Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset | Action | Amount ▲ | Ticker | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| House | Aug. 26, 2024 | Michael McCaul | Spouse | Meta Platforms Inc | SALE | $15,001 - $50,000 | META | ▲ +41.69% |
| House | Aug. 26, 2024 | Michael McCaul | Spouse | Hilton Worldwide Holdings Inc | SALE | $15,001 - $50,000 | HLT | ▲ +24.38% |
| House | Aug. 26, 2024 | Michael McCaul | Spouse | Safran SA | SALE | $15,001 - $50,000 | SAFRY | ▲ +61.00% |
| House | Aug. 16, 2024 | Michael McCaul | Spouse | Meta Platforms Inc | SALE | $15,001 - $50,000 | META | ▲ +39.99% |
| Senate | Sep. 19, 2024 | Scott H. Peters | Spouse | Allocate Alpha Fund II LP | PURCHASE | $15,001 - $50,000 | — | |
| House | Apr. 11, 2025 | Jefferson Shreve | ConocoPhillips | PURCHASE | $15,001 - $50,000 | COP | ▲ +1.90% | |
| Senate | Sep. 20, 2023 | Sheldon Whitehouse | Self | Novartis Ag ADR | PURCHASE | $15,001 - $50,000 | NVS | ▲ +33.01% |
| House | Sep. 16, 2024 | Michael McCaul | GE VERNOVA INC | PURCHASE | $15,001 - $50,000 | GEV | ▲ +154.16% | |
| Senate | Oct. 2, 2018 | Susan M. Collins | Spouse | Amazon.com, Inc. | PURCHASE | $15,001 - $50,000 | AMZN | ▲ +127.46% |
| House | Sep. 12, 2024 | Ro Khanna | The Bank of Nova Scotia | PURCHASE | $15,001 - $50,000 | BNS | ▲ +25.23% | |
| House | Oct. 25, 2024 | Michael McCaul | Uber Technologies Inc | PURCHASE | $15,001 - $50,000 | UBER | ▲ +21.19% | |
| House | Jun. 27, 2025 | Michael McCaul | Spouse | GE VERNOVA INC | SALE | $15,001 - $50,000 | GEV | ▲ +12.46% |
| Senate | Jan. 8, 2025 | Markwayne Mullin | Joint | iShares MSCI Eurozone ETF | SALE | $15,001 - $50,000 | EZU | ▲ +31.01% |
| House | Aug. 26, 2024 | Michael McCaul | Spouse | Discover Financial Services | SALE | $15,001 - $50,000 | DFS | ▲ +50.71% |
| House | Jul. 30, 2024 | Rudy Yakym | Treasury Bill | PURCHASE | $15,001 - $50,000 | — | ||
| House | May. 23, 2025 | Scott H. Peters | Spouse | Allocate Premier Access Fund | PURCHASE | $15,001 - $50,000 | — | |
| House | Mar. 19, 2024 | Michael McCaul | ENERGY NORTHWEST | PURCHASE | $15,001 - $50,000 | — | ||
| House | Aug. 27, 2024 | Michael McCaul | Spouse | VANGUARD FEDERAL MONEY MARKET FUND | PURCHASE | $15,001 - $50,000 | VMFXX | ▲ +0.00% |
| House | Sep. 27, 2024 | Earl Blumenauer | US Treasury Bill Due 11/26/24 | PURCHASE | $15,001 - $50,000 | — | ||
| House | Aug. 6, 2024 | Michael McCaul | Spouse | Arrow Electronics Inc | PURCHASE | $15,001 - $50,000 | ARW | ▼ -3.80% |
| House | Aug. 9, 2024 | Michael McCaul | Spouse | Synopsys Inc | PURCHASE | $15,001 - $50,000 | SNPS | ▼ -11.54% |
| House | Aug. 9, 2024 | Michael McCaul | Spouse | Cadence Design Systems Inc | PURCHASE | $15,001 - $50,000 | CDNS | ▲ +27.75% |
| House | Aug. 2, 2024 | Michael McCaul | Spouse | Bayer AG | PURCHASE | $15,001 - $50,000 | BAYRY | ▲ +6.65% |
| House | Aug. 9, 2024 | Michael McCaul | Spouse | Novo Nordisk A/S | PURCHASE | $15,001 - $50,000 | NVO | ▼ -60.32% |
| Senate | Mar. 12, 2021 | Tommy Tuberville | Joint | Cleveland-Cliffs Inc. | PURCHASE | $15,001 - $50,000 | CLF | ▼ -25.14% |
| House | Sep. 26, 2024 | Earl Blumenauer | Spouse | Target Corp 3.375%29 | SALE (FULL) | $15,001 - $50,000 | — | |
| House | Aug. 7, 2024 | Michael McCaul | Spouse | Woodward Inc | PURCHASE | $15,001 - $50,000 | WWD | ▲ +73.76% |
| Senate | Apr. 14, 2020 | David Perdue | Joint | Chevron Corporation | SALE (PARTIAL) | $15,001 - $50,000 | CVX | ▲ +83.86% |
| House | Aug. 6, 2025 | Tim Moore | YIELDMAX SMCI OPTION INCOME STRATEGY ETF | PURCHASE | $15,001 - $50,000 | SMCY | ▼ -18.00% | |
| House | Aug. 9, 2024 | Michael McCaul | Spouse | Dynatrace Inc | PURCHASE | $15,001 - $50,000 | DT | ▲ +5.45% |
Last updated: Oct 27, 09:09