Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset | Action | Amount ▲ | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| House | Feb. 20, 2025 | Kelly Morrison | Intek Plastics LLC | PURCHASE | $15,001 - $50,000 | — | — | View | |
| House | Jul. 1, 2025 | Donald S. Beyer | Joint | Oklahoma Cnt OK Independent 3%3A00% 07/01/25 | EXCHANGE | $15,001 - $50,000 | — | — | View |
| Senate | Feb. 27, 2024 | Tommy Tuberville | Joint | QUALCOMM Inc | SALE | $15,001 - $50,000 | — | — | View |
| House | Sep. 27, 2024 | Earl Blumenauer | US Treasury Bill Due 11/26/24 | PURCHASE | $15,001 - $50,000 | — | — | View | |
| House | Sep. 27, 2024 | Earl Blumenauer | US Treasury Bill Due 12/12/24 | PURCHASE | $15,001 - $50,000 | — | — | View | |
| House | Mar. 24, 2025 | George Whitesides | THERAVANCE BIOPHARMA INC | SALE | $15,001 - $50,000 | TBPH | ▲ +100.64% | View | |
| House | Jul. 25, 2025 | Kelly Morrison | MM Fox LP | PURCHASE | $15,001 - $50,000 | — | — | View | |
| House | Jul. 31, 2025 | Mike Kelly | Spouse | Volusia Cnty FL Eductnl Fac Au Embry Riddle 5% due 10/15/31 | PURCHASE | $15,001 - $50,000 | — | — | View |
| House | Apr. 29, 2025 | Gilbert Ray Cisneros | Microsoft Corp | PURCHASE | $15,001 - $50,000 | MSFT | ▲ +23.77% | View | |
| House | Aug. 29, 2024 | Earl Blumenauer | Spouse | US Treasur Nt 2.75%08/32 | PURCHASE | $15,001 - $50,000 | — | — | View |
| House | Sep. 26, 2024 | Earl Blumenauer | Spouse | Target Corp 2.35%30 | PURCHASE | $15,001 - $50,000 | — | — | View |
| Senate | Oct. 13, 2022 | Tommy Tuberville | Joint | Nu Holdings Ltd. Class A Ordinary Shares | PURCHASE | $15,001 - $50,000 | NU | ▲ +57.37% | View |
| House | Apr. 24, 2024 | Marjorie Taylor Greene | VANGUARD S&P 500 ETF | PURCHASE | $15,001 - $50,000 | — | — | View | |
| House | May. 12, 2025 | Jefferson Shreve | American Tower Corp | SALE | $15,001 - $50,000 | AMT | ▼ -15.15% | View | |
| Senate | Feb. 16, 2024 | Tommy Tuberville | Joint | Applied Materials Inc | SALE | $15,001 - $50,000 | — | — | View |
| Senate | Feb. 27, 2024 | Tommy Tuberville | Joint | QUALCOMM Inc | SALE | $15,001 - $50,000 | — | — | View |
| House | May. 17, 2024 | Michael T. McCaul | Spouse | Dynatrace Inc | PURCHASE | $15,001 - $50,000 | DT | ▼ -18.06% | View |
| Senate | Feb. 16, 2024 | Tommy Tuberville | Joint | Applied Materials Inc | SALE | $15,001 - $50,000 | — | — | View |
| House | Jul. 30, 2025 | Tim Moore | Krispy Kreme Inc | PURCHASE | $15,001 - $50,000 | DNUT | ▲ +12.63% | View | |
| House | May. 24, 2024 | Michael T. McCaul | Spouse | VANGUARD FEDERAL MONEY MARKET FUND | SALE | $15,001 - $50,000 | VMFXX | ▲ +0.00% | View |
| Senate | Jun. 13, 2024 | Thomas R. Carper | Spouse | US TREASURY BILLS | SALE | $15,001 - $50,000 | — | — | View |
| House | Apr. 7, 2025 | Jefferson Shreve | Citizens Financial Group Inc | SALE | $15,001 - $50,000 | CFG | ▲ +71.73% | View | |
| House | Jun. 27, 2024 | Scott H. Peters | Spouse | TORCH CAPITAL III LP | PURCHASE | $15,001 - $50,000 | — | — | View |
| Senate | Jan. 24, 2024 | Tommy Tuberville | Joint | Intel Corp | SALE | $15,001 - $50,000 | — | — | View |
| House | Jun. 3, 2024 | Michael T. McCaul | Spouse | WISCONSIN HOUSING AND ECONOMIC DEVELOPMENT AUTHORITY | SALE | $15,001 - $50,000 | — | — | View |
| House | Sep. 20, 2024 | Scott H. Peters | Spouse | Allocate Premier Access Fund | PURCHASE | $15,001 - $50,000 | — | — | View |
| House | Apr. 26, 2024 | Marjorie Taylor Greene | ISHARES CORE S&P 500 ETF | SALE (FULL) | $15,001 - $50,000 | — | — | View | |
| House | Mar. 18, 2025 | Sheri Biggs | Spouse | Cisco Systems, Inc. - Common Stock | SALE (FULL) | $15,001 - $50,000 | CSCO | ▲ +29.62% | View |
| Senate | Oct. 24, 2022 | Tommy Tuberville | Joint | Microsoft Corporation - Common Stock | PURCHASE | $15,001 - $50,000 | MSFT | ▲ +14.80% | View |
| Senate | Jan. 24, 2024 | Tommy Tuberville | Joint | Intel Corp | SALE | $15,001 - $50,000 | — | — | View |
Last updated: Dec 28, 12:23