Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset | Action ▲ | Amount | Ticker | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| Senate | Apr. 14, 2020 | Kelly Loeffler | Spouse | Bristol-Myers Squibb Company | SALE (FULL) | $250,001 - $500,000 | BMY | ▼ -27.00% |
| Senate | Dec. 30, 2020 | Thomas R. Carper | Spouse | Viatris Inc. | SALE (FULL) | $1,001 - $15,000 | VTRS | ▼ -42.91% |
| Senate | Mar. 20, 2020 | David Perdue | Joint | The Kroger Co. | SALE (FULL) | $1,001 - $15,000 | KR | ▲ +111.24% |
| House | Mar. 18, 2025 | Sheri Biggs | Spouse | Pt Astra International TBK Unsponsored ADR | SALE (FULL) | $1,001 - $15,000 | PTAIY | ▲ +43.42% |
| Senate | Mar. 11, 2020 | David Perdue | Joint | Genesis Energy, L.P. | SALE (FULL) | $1,001 - $15,000 | GEL | ▲ +173.36% |
| Senate | Sep. 18, 2023 | Tommy Tuberville | Joint | Louisiana-Pacific Corporation Common Stock | SALE (FULL) | $1,001 - $15,000 | LPX | ▲ +59.86% |
| Senate | Dec. 31, 2020 | Shelley Moore Capito | Self | Carrier Global Corporation | SALE (FULL) | $1,001 - $15,000 | CARR | ▲ +53.34% |
| House | Mar. 19, 2025 | Sheri Biggs | Spouse | Progressive Corporation | SALE (FULL) | $15,001 - $50,000 | PGR | ▼ -19.83% |
| Senate | Dec. 16, 2020 | Susan M. Collins | Spouse | Dunkin' Brands Group, Inc. | SALE (FULL) | $50,001 - $100,000 | DNKN | — |
| Senate | Dec. 15, 2020 | Shelley Moore Capito | Spouse | Wells Fargo & Company | SALE (FULL) | $15,001 - $50,000 | WFC | ▲ +190.65% |
| Senate | Dec. 31, 2020 | Shelley Moore Capito | Spouse | Exxon Mobil Corporation | SALE (FULL) | $1,001 - $15,000 | XOM | ▲ +179.94% |
| House | Feb. 1, 2023 | Greg Landsman | Joint | Horizon Pharma | SALE (FULL) | $1,001 - $15,000 | — | |
| Senate | Nov. 20, 2020 | Thomas R. Carper | Spouse | Hanesbrands Inc. | SALE (FULL) | $1,001 - $15,000 | HBI | ▼ -49.67% |
| Senate | Mar. 9, 2020 | James Inhofe | Self | Citigroup Inc. | SALE (FULL) | $50,001 - $100,000 | C | ▲ +92.29% |
| House | Mar. 19, 2025 | Sheri Biggs | Spouse | Paychex, Inc. - Common Stock | SALE (FULL) | $15,001 - $50,000 | PAYX | ▼ -15.54% |
| House | Mar. 19, 2025 | Sheri Biggs | Spouse | Norfolk Southern Corporation Common Stock | SALE (FULL) | $1,001 - $15,000 | NSC | ▲ +19.53% |
| Senate | Sep. 20, 2023 | Sheldon Whitehouse | Self | AT&T Inc | SALE (FULL) | $15,001 - $50,000 | T | ▲ +61.67% |
| House | Mar. 19, 2025 | Sheri Biggs | Spouse | Nintendo Co Ltd ADR | SALE (FULL) | $1,001 - $15,000 | NTDOY | ▲ +17.22% |
| Senate | Sep. 20, 2023 | Sheldon Whitehouse | Spouse | Paypal Holdings | SALE (FULL) | $1,001 - $15,000 | PYPL | ▲ +14.64% |
| Senate | Sep. 20, 2023 | Sheldon Whitehouse | Spouse | John Hancock Financial Opportunities Fund Common S | SALE (FULL) | $1,001 - $15,000 | BTO | ▲ +35.62% |
| Senate | Sep. 20, 2023 | Sheldon Whitehouse | Spouse | Intel Corp | SALE (FULL) | $1,001 - $15,000 | INTC | ▲ +10.35% |
| Senate | Mar. 11, 2020 | Sheldon Whitehouse | Self | Illumina, Inc. | SALE (FULL) | $1,001 - $15,000 | ILMN | ▼ -58.13% |
| Senate | Mar. 11, 2020 | Sheldon Whitehouse | Self | Cognex Corporation | SALE (FULL) | $15,001 - $50,000 | CGNX | ▲ +22.72% |
| House | Mar. 19, 2025 | Sheri Biggs | Spouse | Microsoft Corporation - Common Stock | SALE (FULL) | $15,001 - $50,000 | MSFT | ▲ +35.01% |
| House | Mar. 18, 2025 | Sheri Biggs | Spouse | Mol Magyar Olay Es Gazipari Rt Sponsored ADR representing Ord Shs Series A | SALE (FULL) | $1,001 - $15,000 | MGYOY | ▲ +6.65% |
| Senate | Feb. 21, 2020 | Kelly Loeffler | Spouse | Kellogg Company | SALE (FULL) | $1,001 - $15,000 | K | ▲ +35.05% |
| Senate | Aug. 7, 2020 | Thomas R. Carper | Spouse | KraneShares CSI China Internet ETF | SALE (FULL) | $1,001 - $15,000 | KWEB | ▼ -40.28% |
| House | Mar. 19, 2025 | Sheri Biggs | Spouse | NESTLE S.A S/ADR | SALE (FULL) | $250,001 - $500,000 | NSRGY | ▼ -1.96% |
| Senate | Feb. 21, 2020 | Kelly Loeffler | Spouse | DuPont de Nemours, Inc. | SALE (FULL) | $1,001 - $15,000 | DD | ▲ +54.51% |
| House | Mar. 18, 2025 | Sheri Biggs | Spouse | Nedbank Group Limited Sponsored ADR | SALE (FULL) | $1,000,001 - $5,000,000 | NDBKY | ▼ -4.30% |
Last updated: Oct 27, 12:26