Congress Trades
Latest disclosures
| Chamber ▲ | Transaction Date | Member | Owner | Asset | Action | Amount | Ticker | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| Senate | Feb. 6, 2024 | Chris Coons | Self | W L GORE & ASSOCIATES INC | SALE | $100,001 - $250,000 | — | |
| Senate | Aug. 22, 2019 | John Hoeven | Self | Dow Inc. | PURCHASE | $50,001 - $100,000 | DOW | ▼ -39.23% |
| Senate | Aug. 7, 2024 | Scott Mr Franklin | FIRST TR EXCHANGE-TRADED FD VI SMID RISING ETF | PURCHASE | $50,001 - $100,000 | — | ||
| Senate | Oct. 17, 2022 | Thomas R. Carper | Spouse | Global Medical REIT Inc. Common Stock | SALE (FULL) | $1,001 - $15,000 | GMRE | ▼ -16.32% |
| Senate | Oct. 4, 2022 | Thomas R. Carper | Spouse | Nuveen Intermediate Duration Municipal Term Fund C | SALE (FULL) | $15,001 - $50,000 | NID | ▲ +2.20% |
| Senate | Jan. 29, 2024 | Richard Blumenthal | Spouse | VALIANT CAPITAL PARTNERS LP | SALE | $50,001 - $100,000 | — | |
| Senate | Jan. 30, 2024 | Richard Blumenthal | Spouse | VALIANT CAPITAL PARTNERS LP | SALE | $100,001 - $250,000 | — | |
| Senate | Feb. 8, 2024 | Thomas R. Carper | Spouse | US TREASURY BILLS | PURCHASE | $50,001 - $100,000 | — | |
| Senate | Feb. 7, 2024 | Thomas R. Carper | Spouse | US TREASURY BILLS | PURCHASE | $15,001 - $50,000 | — | |
| Senate | Feb. 8, 2024 | Thomas R. Carper | Spouse | US TREASURY BILLS | SALE | $100,001 - $250,000 | — | |
| Senate | Feb. 22, 2024 | Thomas R. Carper | Spouse | US TREASURY BILLS | PURCHASE | $15,001 - $50,000 | — | |
| Senate | Oct. 17, 2022 | Thomas R. Carper | Spouse | Catalyst/Millburn Hedge Strategy Fund Class I | PURCHASE | $1,001 - $15,000 | MBXIX | — |
| Senate | Aug. 6, 2024 | Scott Mr Franklin | LORD ABBETT ULTRA SHORT BOND CL I | SALE (FULL) | $100,001 - $250,000 | — | ||
| Senate | Aug. 1, 2024 | Scott Mr Franklin | IShares Core S&P Small Cap E | SALE (FULL) | $1,001 - $15,000 | — | ||
| Senate | Mar. 22, 2019 | John Hoeven | Self | JPMorgan Mid Cap Value L | PURCHASE | $50,001 - $100,000 | FLMVX | — |
| Senate | Oct. 24, 2018 | Chris Coons | Child | Apple Inc. | PURCHASE | $1,001 - $15,000 | AAPL | ▲ +394.75% |
| Senate | Aug. 23, 2018 | Chris Coons | Child | Netflix, Inc. | PURCHASE | $1,001 - $15,000 | NFLX | ▲ +224.76% |
| Senate | Mar. 19, 2018 | Chris Coons | Child | Netflix, Inc. | SALE (FULL) | $1,001 - $15,000 | NFLX | ▲ +251.38% |
| Senate | Jul. 18, 2018 | Chris Coons | Child | Netflix, Inc. | SALE (FULL) | $1,001 - $15,000 | NFLX | ▲ +193.63% |
| Senate | May. 28, 2019 | Chris Coons | Child | Microsoft Corporation | SALE (FULL) | $1,001 - $15,000 | MSFT | ▲ +322.15% |
| Senate | Nov. 5, 2018 | Chris Coons | Child | Apple Inc. | SALE (PARTIAL) | $1,001 - $15,000 | AAPL | ▲ +427.83% |
| Senate | Oct. 20, 2022 | Rick Scott | Spouse | ALABAMA HIGHWAY FINANCE AUTHORITY | PURCHASE | $500,001 - $1,000,000 | — | |
| Senate | Sep. 28, 2022 | Rick Scott | Spouse | WASHINGTON COUNTY OREGON | PURCHASE | $250,001 - $500,000 | — | |
| Senate | May. 17, 2019 | Susan M. Collins | Spouse | Red Hat, Inc. | SALE (FULL) | $50,001 - $100,000 | RHT | — |
| Senate | May. 21, 2019 | Susan M. Collins | Spouse | WEX Inc. | PURCHASE | $15,001 - $50,000 | WEX | ▼ -20.90% |
| Senate | Oct. 4, 2022 | Michael Bennet | Self | MORE RETAIL PVT LTD | PURCHASE | $1,001 - $15,000 | — | |
| Senate | May. 2, 2019 | Thomas R. Carper | Spouse | Vector Group Ltd. | SALE (FULL) | $1,001 - $15,000 | VGR | ▲ +64.73% |
| Senate | Feb. 16, 2024 | Thomas R. Carper | Spouse | Target Corp | PURCHASE | $1,001 - $15,000 | TGT | ▼ -35.04% |
| Senate | Feb. 16, 2024 | Thomas R. Carper | Spouse | Equinor ASA | SALE (FULL) | $1,001 - $15,000 | EQNR | ▼ -4.24% |
| Senate | Mar. 8, 2019 | John Hoeven | Self | Invesco S&P SmallCap Low Volatility ETF | PURCHASE | $50,001 - $100,000 | XSLV | ▼ -1.38% |
Last updated: Oct 27, 15:25