Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset ▼ | Action | Amount | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| House | May. 29, 2025 | April McClain Delaney | Fortune Brands Innovations Inc | SALE | $15,001 - $50,000 | FBIN | ▲ +0.55% | View | |
| Senate | May. 30, 2025 | John Boozman | Joint | Fortune Brands Innovations Inc | SALE (FULL) | $1,001 - $15,000 | FBIN | ▲ +1.92% | View |
| House | Oct. 31, 2025 | April McClain Delaney | Fortune Brands Innovations Inc | SALE | $1,001 - $15,000 | FBIN | ▲ +1.12% | View | |
| House | Apr. 17, 2025 | Jefferson Shreve | Fortune Brands Innovations Inc | SALE | $15,001 - $50,000 | FBIN | ▼ -0.19% | View | |
| Senate | May. 30, 2025 | John Boozman | Joint | Fortune Brands Innovations Inc | SALE | $1,001 - $15,000 | FBIN | ▲ +1.92% | View |
| House | Oct. 29, 2025 | April McClain Delaney | Fortune Brands Innovations Inc | SALE | $1,001 - $15,000 | FBIN | ▲ +3.28% | View | |
| House | Jan. 24, 2025 | Michael T. McCaul | Spouse | Fortune Brands Innovations Inc | PURCHASE | $15,001 - $50,000 | FBIN | ▼ -29.13% | View |
| House | Jun. 23, 2025 | James French Hill | Spouse | FORTREA HOLDINGS INC | SALE | $1,001 - $15,000 | FTRE | ▲ +241.18% | View |
| House | Apr. 8, 2025 | Robert P. Bresnahan | Fortive Corporation Common Stock | PURCHASE | $1,001 - $15,000 | FTV | ▲ +18.11% | View | |
| House | Sep. 4, 2024 | John James | Fortive Corporation Common Stock | SALE (FULL) | $1,001 - $15,000 | FTV | ▼ -1.49% | View | |
| House | Jun. 17, 2025 | Lisa C. McClain | Spouse | Fortive Corporation Common Stock | PURCHASE | $1,001 - $15,000 | FTV | ▲ +6.20% | View |
| House | Aug. 26, 2025 | Gilbert Ray Cisneros | Fortive Corporation Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | FTV | ▲ +14.80% | View | |
| House | Jul. 10, 2025 | Lisa C. McClain | Spouse | Fortive Corporation Common Stock | SALE (FULL) | $1,001 - $15,000 | FTV | ▲ +4.96% | View |
| House | Nov. 10, 2023 | John James | Fortive Corporation Common Stock | PURCHASE | $1,001 - $15,000 | FTV | ▼ -1.49% | View | |
| House | Apr. 10, 2025 | Thomas H. Kean | Fortive Corporation Common Stock | SALE (FULL) | $1,001 - $15,000 | FTV | ▲ +15.92% | View | |
| House | Sep. 22, 2025 | Gilbert Ray Cisneros | Fortive Corp | SALE | $1,001 - $15,000 | FTV | ▲ +15.25% | View | |
| House | Jan. 6, 2025 | Emily Randall | Spouse | Fortive Corp | SALE | $1,001 - $15,000 | FTV | ▼ -3.40% | View |
| House | Sep. 30, 2025 | Gilbert Ray Cisneros | Fortive Corp | SALE | $15,001 - $50,000 | FTV | ▲ +13.68% | View | |
| House | Aug. 2, 2024 | Thomas H. Kean | Fortive Corp | PURCHASE | $1,001 - $15,000 | FTV | ▼ -1.49% | View | |
| House | Sep. 12, 2025 | Gilbert Ray Cisneros | Fortive Corp | SALE | $1,001 - $15,000 | FTV | ▲ +14.05% | View | |
| House | Jan. 7, 2025 | Gilbert Ray Cisneros | Fortive Corp | PURCHASE | $1,001 - $15,000 | FTV | ▼ -3.57% | View | |
| House | Nov. 4, 2024 | Thomas H. Kean | Fortive Corp | PURCHASE | $1,001 - $15,000 | FTV | ▼ -1.49% | View | |
| House | Sep. 9, 2024 | Ro Khanna | Fortive Corp | PURCHASE | $1,001 - $15,000 | FTV | ▼ -1.49% | View | |
| Senate | Apr. 3, 2024 | Tommy Tuberville | Joint | Fortinet, Inc. - Common Stock | SALE (FULL) | $1,001 - $15,000 | FTNT | ▼ -14.26% | View |
| Senate | Oct. 17, 2023 | Tommy Tuberville | Joint | Fortinet, Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | FTNT | ▼ -14.26% | View |
| House | Sep. 4, 2025 | Byron Donalds | Fortinet Inc (2) | SALE | $1,001 - $15,000 | FTNT | ▲ +6.70% | View | |
| House | Nov. 12, 2024 | Michael T. McCaul | Spouse | Fortinet Inc (2) | PURCHASE | $15,001 - $50,000 | FTNT | ▼ -14.26% | View |
| Senate | Mar. 29, 2021 | Tommy Tuberville | Joint | Fortinet, Inc. | SALE (FULL) | $1,001 - $15,000 | FTNT | ▼ -14.26% | View |
| House | Oct. 25, 2024 | Michael T. McCaul | Fortinet Inc | PURCHASE | $15,001 - $50,000 | FTNT | ▼ -14.26% | View | |
| House | Apr. 10, 2024 | Dan Newhouse | Spouse | Fortinet Inc | PURCHASE | $1,001 - $15,000 | FTNT | ▼ -14.26% | View |
Last updated: Dec 28, 12:40