Congress Trades
Latest disclosures
| Chamber | Transaction Date ▼ | Member | Owner | Asset | Action | Amount | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| House | May. 6, 2024 | Michael T. McCaul | Spouse | METRO WASHINGTON AIRPORTS AUTH DC | PURCHASE | $15,001 - $50,000 | — | — | View |
| House | May. 6, 2024 | Michael T. McCaul | Spouse | WEST CHESTER AREA SCHOOL DISTRICT | PURCHASE | $100,001 - $250,000 | — | — | View |
| House | May. 6, 2024 | Michael T. McCaul | Spouse | WEST CHESTER AREA SCHOOL DISTRICT | PURCHASE | $100,001 - $250,000 | — | — | View |
| House | May. 6, 2024 | Michael T. McCaul | Spouse | METRO WASHINGTON AIRPORTS AUTH DC | PURCHASE | $15,001 - $50,000 | — | — | View |
| House | May. 6, 2024 | Michael T. McCaul | Spouse | METRO WASHINGTON AIRPORTS AUTH DC | PURCHASE | $15,001 - $50,000 | — | — | View |
| House | May. 6, 2024 | Josh Gottheimer | Joint | ALAMO GROUP INC | SALE | $1,001 - $15,000 | ALG | ▼ -5.95% | View |
| House | May. 6, 2024 | Laurel M. Lee | Spouse | TuHURA Biosciences, Inc. | PURCHASE | $100,001 - $250,000 | — | — | View |
| House | May. 6, 2024 | Michael T. McCaul | WEST CHESTER AREA SCHOOL DISTRICT | PURCHASE | $50,001 - $100,000 | — | — | View | |
| House | May. 6, 2024 | Michael T. McCaul | WEST CHESTER AREA SCHOOL DISTRICT | PURCHASE | $50,001 - $100,000 | — | — | View | |
| House | May. 6, 2024 | Laurel M. Lee | Spouse | TuHURA Biosciences, Inc. | PURCHASE | $100,001 - $250,000 | — | — | View |
| House | May. 6, 2024 | Michael T. McCaul | WEST CHESTER AREA SCHOOL DISTRICT | PURCHASE | $50,001 - $100,000 | — | — | View | |
| House | May. 6, 2024 | Michael T. McCaul | WEST CHESTER AREA SCHOOL DISTRICT | PURCHASE | $50,001 - $100,000 | — | — | View | |
| House | May. 6, 2024 | Michael T. McCaul | Spouse | WEST CHESTER AREA SCHOOL DISTRICT | PURCHASE | $100,001 - $250,000 | — | — | View |
| House | May. 6, 2024 | Michael T. McCaul | METRO WASHINGTON AIRPORTS AUTH DC | PURCHASE | $15,001 - $50,000 | — | — | View | |
| House | May. 6, 2024 | Laurel M. Lee | Spouse | TuHURA Biosciences, Inc. | PURCHASE | $100,001 - $250,000 | — | — | View |
| House | May. 6, 2024 | Laurel M. Lee | Spouse | TuHURA Biosciences, Inc. | PURCHASE | $100,001 - $250,000 | — | — | View |
| House | May. 6, 2024 | Michael T. McCaul | METRO WASHINGTON AIRPORTS AUTH DC | PURCHASE | $15,001 - $50,000 | — | — | View | |
| House | May. 6, 2024 | Michael T. McCaul | Spouse | METRO WASHINGTON AIRPORTS AUTH DC | PURCHASE | $15,001 - $50,000 | — | — | View |
| House | May. 6, 2024 | Michael T. McCaul | WEST CHESTER AREA SCHOOL DISTRICT | PURCHASE | $50,001 - $100,000 | — | — | View | |
| House | May. 6, 2024 | Michael T. McCaul | Spouse | METRO WASHINGTON AIRPORTS AUTH DC | PURCHASE | $15,001 - $50,000 | — | — | View |
| House | May. 6, 2024 | Laurel M. Lee | Spouse | TuHURA Biosciences, Inc. | PURCHASE | $100,001 - $250,000 | — | — | View |
| House | May. 3, 2024 | Kathy E. Manning | Spouse | Seven Bridges Long/Short Equity Fund Series | SALE (PARTIAL) | $500,001 - $1,000,000 | — | — | View |
| House | May. 3, 2024 | Michael T. McCaul | The Kraft Heinz Co | PURCHASE | $15,001 - $50,000 | KHC | ▼ -20.52% | View | |
| Senate | May. 3, 2024 | Tommy Tuberville | Joint | Rolls Royce Holdings PLC (2) | SALE | $1,001 - $15,000 | RYCEY | ▲ +118.53% | View |
| Senate | May. 3, 2024 | Tommy Tuberville | Joint | Copart, Inc. - Common Stock | SALE (FULL) | $1,001 - $15,000 | CPRT | ▼ -32.39% | View |
| Senate | May. 3, 2024 | Tommy Tuberville | Joint | Mastercard Incorporated Common Stock | SALE (FULL) | $1,001 - $15,000 | MA | ▲ +10.28% | View |
| Senate | May. 3, 2024 | Tommy Tuberville | Joint | Deckers Outdoor Corporation Common Stock | SALE (FULL) | $1,001 - $15,000 | DECK | ▼ -49.90% | View |
| Senate | May. 3, 2024 | Tommy Tuberville | Joint | Visa Inc. | SALE (FULL) | $1,001 - $15,000 | V | ▲ +12.59% | View |
| Senate | May. 3, 2024 | Tommy Tuberville | Joint | Jack Henry & Associates, Inc. - Common Stock | SALE (FULL) | $1,001 - $15,000 | JKHY | ▲ +6.31% | View |
| Senate | May. 3, 2024 | Tommy Tuberville | Joint | PepsiCo, Inc. - Common Stock | SALE (FULL) | $1,001 - $15,000 | PEP | ▼ -5.23% | View |
Last updated: Dec 28, 11:13