Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset | Action | Amount | Ticker ▲ | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| Senate | Mar. 8, 2024 | Tommy Tuberville | Joint | Applied Materials Inc | SALE | $1,001 - $15,000 | — | |
| Senate | Mar. 13, 2024 | Tommy Tuberville | Joint | Adobe Inc | SALE | $1,001 - $15,000 | — | |
| Senate | Mar. 27, 2024 | Rick Scott | Spouse | OHIO WATER DEVELOPMENT AUTHORITY | PURCHASE | $250,001 - $500,000 | — | |
| Senate | Mar. 21, 2024 | Rick Scott | Self | WASHINGTON COUNTY OREGON | SALE | $500,001 - $1,000,000 | — | |
| Senate | Mar. 20, 2024 | Rick Scott | Self | NEW JERSEY STATE TURNPIKE AUTHORITY | PURCHASE | $500,001 - $1,000,000 | — | |
| Senate | Mar. 14, 2024 | Rick Scott | Spouse | UNIVERSITY OF MARYLAND | PURCHASE | $250,001 - $500,000 | — | |
| Senate | Mar. 1, 2024 | Richard Blumenthal | Spouse | IRENIC CAPITAL EVERGREEN US FUND LP | PURCHASE | $100,001 - $250,000 | — | |
| Senate | Mar. 4, 2024 | Richard Blumenthal | Spouse | ELCM2 LLC | SALE | $100,001 - $250,000 | — | |
| Senate | Mar. 27, 2024 | Rick Scott | Self | OHIO WATER DEVELOPMENT AUTHORITY | PURCHASE | $500,001 - $1,000,000 | — | |
| Senate | Mar. 14, 2024 | Rick Scott | Self | UNIVERSITY OF MARYLAND | PURCHASE | $500,001 - $1,000,000 | — | |
| Senate | Mar. 20, 2024 | Rick Scott | Spouse | NEW JERSEY STATE TURNPIKE AUTHORITY | PURCHASE | $250,001 - $500,000 | — | |
| Senate | Mar. 21, 2024 | Rick Scott | Spouse | WASHINGTON COUNTY OREGON | SALE | $250,001 - $500,000 | — | |
| Senate | Feb. 14, 2024 | Rick Scott | Self | PENNSYLVANIA HIGHER EDUCATIONAL FACILITIES AUTHORITY | PURCHASE | $500,001 - $1,000,000 | — | |
| Senate | Feb. 14, 2024 | Rick Scott | Spouse | PENNSYLVANIA HIGHER EDUCATIONAL FACILITIES AUTHORITY | PURCHASE | $250,001 - $500,000 | — | |
| Senate | Mar. 4, 2024 | Rick Scott | Self | EL PASO COUNTY TEXAS | PURCHASE | $500,001 - $1,000,000 | — | |
| Senate | Mar. 4, 2024 | Rick Scott | Spouse | EL PASO COUNTY TEXAS | PURCHASE | $250,001 - $500,000 | — | |
| Senate | Mar. 5, 2024 | Rick Scott | Self | NEW YORK STATE URBAN DEVELOPMENT CORP | SALE | $500,001 - $1,000,000 | — | |
| Senate | Feb. 15, 2024 | Rick Scott | Self | YSLETA INDEPENDENT SCHOOL DISTRICT EL PASO COUNTY TEXAS | SALE | $500,001 - $1,000,000 | — | |
| Senate | Feb. 12, 2024 | Tommy Tuberville | Joint | KeyCorp | SALE | $1,001 - $15,000 | — | |
| Senate | Feb. 16, 2024 | Tommy Tuberville | Joint | Applied Materials Inc | SALE | $15,001 - $50,000 | — | |
| Senate | Feb. 27, 2024 | Tommy Tuberville | Joint | QUALCOMM Inc | SALE | $15,001 - $50,000 | — | |
| Senate | Jan. 29, 2024 | Richard Blumenthal | Spouse | VALIANT CAPITAL PARTNERS LP | SALE | $50,001 - $100,000 | — | |
| Senate | Jan. 30, 2024 | Richard Blumenthal | Spouse | VALIANT CAPITAL PARTNERS LP | SALE | $100,001 - $250,000 | — | |
| Senate | Feb. 8, 2024 | Markwayne Mullin | Joint | CANADIAN COUNTY EDUCATIONAL FACILITIES AUTHORITY | PURCHASE | $50,001 - $100,000 | — | |
| Senate | Feb. 6, 2024 | Markwayne Mullin | Joint | GRADY COUNTY SCHOOL FINANCE AUTHORITY | PURCHASE | $100,001 - $250,000 | — | |
| Senate | Jan. 4, 2024 | Mark Warner | Self | VIRGINIA COMMONWEALTH TRANSPORTATION BOARD | PURCHASE | $250,001 - $500,000 | — | |
| Senate | Jan. 3, 2024 | Mark Warner | Self | BEXAR COUNTY TEXAS | PURCHASE | $500,001 - $1,000,000 | — | |
| Senate | Jan. 10, 2024 | Mark Warner | Self | VIRGINIA COMMONWEALTH TRANSPORTATION BOARD | PURCHASE | $250,001 - $500,000 | — | |
| Senate | Jan. 8, 2024 | Mark Warner | Self | CITY OF ST LOUIS MISSOURI | PURCHASE | $100,001 - $250,000 | — | |
| Senate | Jan. 11, 2024 | Mark Warner | Self | VIRGINIA RESOURCES AUTHORITY | PURCHASE | $50,001 - $100,000 | — |
Last updated: Oct 27, 15:50