Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset ▼ | Action | Amount | Ticker | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| House | Sep. 12, 2024 | Ro Khanna | Spouse | Barclays Bank PLC | PURCHASE | $50,001 - $100,000 | 8376923Z | — |
| House | Sep. 12, 2024 | Ro Khanna | Barclays Bank PLC | PURCHASE | $100,001 - $250,000 | 8376923Z | — | |
| House | Mar. 14, 2025 | Sheri Biggs | Spouse | Bank of Nova Scotia Finance | SALE (FULL) | $100,001 - $250,000 | — | |
| House | Mar. 14, 2025 | Sheri Biggs | Spouse | Bank of Nova Scotia Finance | SALE (FULL) | $100,001 - $250,000 | — | |
| House | Mar. 14, 2025 | Sheri Biggs | Spouse | Bank of Nova Scotia Finance | SALE (FULL) | $100,001 - $250,000 | — | |
| House | May. 27, 2025 | Sheri Biggs | Spouse | Bank of Nova Scotia | PURCHASE | $250,001 - $500,000 | — | |
| House | Mar. 19, 2025 | Sheri Biggs | Spouse | Bank of Nova Scotia | PURCHASE | $500,001 - $1,000,000 | — | |
| House | Mar. 19, 2025 | Sheri Biggs | Spouse | Bank of Nova Scotia | PURCHASE | $500,001 - $1,000,000 | — | |
| House | Mar. 26, 2025 | Sheri Biggs | Spouse | Bank of Nova Scotia | PURCHASE | $250,001 - $500,000 | — | |
| House | May. 27, 2025 | Sheri Biggs | Spouse | Bank of Nova Scotia | PURCHASE | $250,001 - $500,000 | — | |
| House | May. 27, 2025 | Sheri Biggs | Spouse | Bank of Nova Scotia | PURCHASE | $250,001 - $500,000 | — | |
| House | Mar. 26, 2025 | Sheri Biggs | Spouse | Bank of Nova Scotia | PURCHASE | $250,001 - $500,000 | — | |
| House | Mar. 19, 2025 | Sheri Biggs | Spouse | Bank of Nova Scotia | PURCHASE | $500,001 - $1,000,000 | — | |
| Senate | Dec. 14, 2023 | Jerry Moran | Self | Bank of New York Mellon Corp | SALE (FULL) | $1,001 - $15,000 | BK | ▲ +108.41% |
| House | Jul. 19, 2024 | Kevin Hern | Joint | Bank of Montreal MTN 4/19/27 | SALE (FULL) | $250,001 - $500,000 | — | |
| House | Jul. 19, 2024 | Kevin Hern | Joint | Bank of Montreal MTN 4/19/27 | SALE (FULL) | $250,001 - $500,000 | — | |
| House | Jul. 19, 2024 | Kevin Hern | Joint | Bank of Montreal MTN 4/19/27 | SALE (FULL) | $250,001 - $500,000 | — | |
| House | Jul. 17, 2025 | Ro Khanna | Bank of Montreal | PURCHASE | $15,001 - $50,000 | BMO | ▲ +10.94% | |
| House | Jul. 31, 2025 | Ro Khanna | Bank of Montreal | PURCHASE | $1,001 - $15,000 | BMO | ▲ +14.88% | |
| Senate | Mar. 30, 2022 | Tommy Tuberville | Joint | Bank of Montreal | PURCHASE | $1,001 - $15,000 | BMO | ▲ +6.86% |
| Senate | Mar. 6, 2023 | Tommy Tuberville | Joint | Bank of Montreal | SALE (FULL) | $1,001 - $15,000 | BMO | ▲ +32.24% |
| House | Nov. 8, 2024 | Earl Blumenauer | Spouse | Bank of America C Var 27 | PURCHASE | $15,001 - $50,000 | — | |
| House | Nov. 8, 2024 | Earl Blumenauer | Spouse | Bank of America C Var 27 | PURCHASE | $15,001 - $50,000 | — | |
| Senate | Jan. 25, 2017 | Pat Toomey | Joint | Bank of America Corporation Rate/Coupon: 5.5% Matures: 03/15/2018 | PURCHASE | $15,001 - $50,000 | BAC | ▲ +126.47% |
| Senate | Jan. 5, 2018 | Pat Toomey | Joint | Bank of America Corporation Rate/Coupon: 5.5% Matures: 03/15/2018 | SALE (FULL) | $15,001 - $50,000 | BAC | ▲ +74.50% |
| House | Nov. 10, 2023 | John James | Bank of America Corporation Common Stock | PURCHASE | $1,001 - $15,000 | BAC | ▲ +91.20% | |
| House | Jun. 17, 2025 | Lisa McClain | Spouse | Bank of America Corporation Common Stock | PURCHASE | $1,001 - $15,000 | BAC | ▲ +19.66% |
| House | Jun. 6, 2025 | Valerie Hoyle | Spouse | Bank of America Corporation Common Stock | PURCHASE | $1,001 - $15,000 | BAC | ▲ +17.69% |
| House | Apr. 8, 2025 | Rob Bresnahan | Bank of America Corporation Common Stock | SALE (FULL) | $1,001 - $15,000 | BAC | ▲ +51.08% | |
| House | Oct. 29, 2024 | Valerie Hoyle | Spouse | Bank of America Corporation Common Stock | PURCHASE | $1,001 - $15,000 | BAC | ▲ +24.44% |
Last updated: Oct 27, 18:06