Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset | Action | Amount ▼ | Ticker | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| Senate | Dec. 6, 2018 | Jerry Moran | Spouse | AbbVie Inc. | PURCHASE | $1,001 - $15,000 | ABBV | ▲ +151.56% |
| Senate | Sep. 25, 2019 | Jerry Moran | Spouse | Costco Wholesale Corporation | SALE (PARTIAL) | $1,001 - $15,000 | COST | ▲ +221.58% |
| Senate | Mar. 3, 2022 | Mitch McConnell | Spouse | Wells Fargo & Company Common Stock | PURCHASE | $1,001 - $15,000 | WFC | ▲ +69.47% |
| Senate | Dec. 19, 2018 | Jerry Moran | Self | Weyerhaeuser Company | SALE (FULL) | $1,001 - $15,000 | WY | ▲ +2.95% |
| Senate | Sep. 3, 2021 | Cynthia Lummis | Self | Jacobs Engineering Group Inc. Common Stock | PURCHASE | $1,001 - $15,000 | J | ▲ +41.77% |
| Senate | Dec. 6, 2018 | Jerry Moran | Self | Costco Wholesale Corporation | PURCHASE | $1,001 - $15,000 | COST | ▲ +297.85% |
| Senate | Dec. 19, 2018 | Jerry Moran | Spouse | Costco Wholesale Corporation | PURCHASE | $1,001 - $15,000 | COST | ▲ +360.64% |
| Senate | Dec. 5, 2023 | Mitch McConnell | Spouse | Wells Fargo & Company Common Stock | PURCHASE | $1,001 - $15,000 | WFC | ▲ +95.18% |
| Senate | Jun. 5, 2023 | Mitch McConnell | Spouse | Wells Fargo & Company Common Stock | PURCHASE | $1,001 - $15,000 | WFC | ▲ +114.67% |
| Senate | Jun. 3, 2021 | Mitch McConnell | Spouse | Wells Fargo & Company | PURCHASE | $1,001 - $15,000 | WFC | ▲ +86.90% |
| Senate | Sep. 7, 2017 | Mitch McConnell | Spouse | Wells Fargo & Company | PURCHASE | $1,001 - $15,000 | WFC | ▲ +74.79% |
| Senate | Dec. 4, 2019 | Mitch McConnell | Spouse | Wells Fargo & Company | PURCHASE | $1,001 - $15,000 | WFC | ▲ +63.10% |
| Senate | Jun. 1, 2018 | Mitch McConnell | Spouse | Wells Fargo & Company | PURCHASE | $1,001 - $15,000 | WFC | ▲ +58.78% |
| Senate | Dec. 3, 2020 | Mitch McConnell | Spouse | Wells Fargo & Company | PURCHASE | $1,001 - $15,000 | WFC | ▲ +197.79% |
| Senate | Dec. 3, 2021 | Mitch McConnell | Spouse | Wells Fargo & Company Common Stock | PURCHASE | $1,001 - $15,000 | WFC | ▲ +81.85% |
| Senate | Mar. 3, 2021 | Mitch McConnell | Spouse | Wells Fargo & Company | PURCHASE | $1,001 - $15,000 | WFC | ▲ +130.39% |
| Senate | Mar. 5, 2019 | Mitch McConnell | Spouse | Wells Fargo & Company | PURCHASE | $1,001 - $15,000 | WFC | ▲ +74.05% |
| Senate | Sep. 2, 2020 | Mitch McConnell | Spouse | Wells Fargo & Company | PURCHASE | $1,001 - $15,000 | WFC | ▲ +253.42% |
| Senate | Mar. 4, 2020 | Mitch McConnell | Spouse | Wells Fargo & Company | PURCHASE | $1,001 - $15,000 | WFC | ▲ +109.75% |
| Senate | Sep. 1, 2019 | Mitch McConnell | Spouse | Wells Fargo & Company | PURCHASE | $1,001 - $15,000 | WFC | ▲ +88.40% |
| Senate | Sep. 1, 2023 | Mitch McConnell | Spouse | Wells Fargo & Company Common Stock | PURCHASE | $1,001 - $15,000 | WFC | ▲ +108.49% |
| Senate | Jun. 3, 2020 | Mitch McConnell | Spouse | Wells Fargo & Company | PURCHASE | $1,001 - $15,000 | WFC | ▲ +201.20% |
| Senate | Jun. 1, 2019 | Mitch McConnell | Spouse | Wells Fargo & Company | PURCHASE | $1,001 - $15,000 | WFC | ▲ +95.05% |
| Senate | Mar. 5, 2018 | Mitch McConnell | Spouse | Wells Fargo & Company | PURCHASE | $1,001 - $15,000 | WFC | ▲ +50.78% |
| Senate | Dec. 5, 2017 | Mitch McConnell | Spouse | Wells Fargo & Company | PURCHASE | $1,001 - $15,000 | WFC | ▲ +48.31% |
| Senate | Jul. 21, 2025 | Angus King | Spouse | Nvidia Corp | PURCHASE | $1,001 - $15,000 | NVDA | ▲ +11.56% |
| Senate | Aug. 18, 2020 | Angus King | Spouse | Exxon Mobil Corporation | SALE (FULL) | $1,001 - $15,000 | XOM | ▲ +171.58% |
| Senate | Jun. 24, 2021 | Angus King | Spouse | Thermo Fisher Scientific Inc. | PURCHASE | $1,001 - $15,000 | TMO | ▲ +13.79% |
| Senate | Dec. 27, 2023 | Angus King | Spouse | Electronic Arts Inc | PURCHASE | $1,001 - $15,000 | EA | ▲ +46.78% |
| Senate | May. 19, 2023 | Angus King | Spouse | 3M Co | SALE | $1,001 - $15,000 | MMM | ▲ +103.47% |
Last updated: Oct 27, 17:47