Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset | Action ▼ | Amount | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| House | Mar. 27, 2025 | Sheri Biggs | Spouse | JP Morgan Chase Finance | PURCHASE | $250,001 - $500,000 | — | — | View |
| Senate | Aug. 3, 2023 | Tommy Tuberville | Self | CME SOYBEAN | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | Aug. 15, 2024 | Scott H. Peters | Spouse | Foothill-DeAnza CCD CA Educ | PURCHASE | $500,001 - $1,000,000 | — | — | View |
| House | Aug. 18, 2025 | Dan Newhouse | Spouse | Brown & Brown Inc | PURCHASE | $1,001 - $15,000 | BRO | ▼ -14.92% | View |
| House | Jun. 4, 2025 | Sheri Biggs | Spouse | Icapital-Arctos Sports Partners Fund II Access Fund LP | PURCHASE | $15,001 - $50,000 | — | — | View |
| House | Apr. 8, 2025 | Donald S. Beyer | Joint | University of Washington 4.00% 12/01/33 | PURCHASE | $15,001 - $50,000 | — | — | View |
| House | Aug. 29, 2024 | Scott H. Peters | Spouse | CA ST UNIV PUB EDUC | PURCHASE | $250,001 - $500,000 | — | — | View |
| Senate | Aug. 16, 2023 | Tommy Tuberville | Self | CME CATTLE | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | Feb. 27, 2025 | Sheri Biggs | Spouse | iCapital-Arctos Sports Partners Fund II | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | Aug. 4, 2025 | Lisa C. McClain | Spouse | Johnson & Johnson | PURCHASE | $1,001 - $15,000 | JNJ | ▲ +21.39% | View |
| House | Apr. 3, 2025 | Mike Collins | Ski Mask Dog | PURCHASE | $1,001 - $15,000 | — | — | View | |
| House | Aug. 13, 2025 | Lisa C. McClain | Spouse | Kite Realty Group Trust | PURCHASE | $1,001 - $15,000 | KRG | ▲ +11.01% | View |
| House | Aug. 13, 2025 | Lisa C. McClain | Spouse | Li Auto Inc | PURCHASE | $1,001 - $15,000 | LI | ▼ -29.96% | View |
| House | Aug. 2, 2024 | Scott Franklin | FIRST TR EXCHANGE-TRADED FD VI SMID RISING ETF | PURCHASE | $1,001 - $15,000 | — | — | View | |
| House | Aug. 13, 2025 | Lisa C. McClain | Spouse | JD.com Inc | PURCHASE | $1,001 - $15,000 | JD | ▼ -9.57% | View |
| Senate | Aug. 21, 2023 | Tommy Tuberville | Self | CME CORN | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | Sep. 10, 2024 | Max L. Miller | RAC Opportunity Fund II, LP | PURCHASE | $1,001 - $15,000 | — | — | View | |
| Senate | Aug. 18, 2023 | Tommy Tuberville | Joint | Intel Corp | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | Aug. 13, 2025 | Lisa C. McClain | Spouse | Datadog Inc | PURCHASE | $1,001 - $15,000 | DDOG | ▲ +7.46% | View |
| House | Aug. 2, 2024 | Scott Franklin | Air Products and Chemicals, Inc. Common Stock | PURCHASE | $1,001 - $15,000 | APD | ▼ -14.30% | View | |
| House | Aug. 13, 2025 | Lisa C. McClain | Spouse | CommVault Systems Inc | PURCHASE | $1,001 - $15,000 | CVLT | ▼ -32.93% | View |
| House | Aug. 12, 2024 | Suzan K. DelBene | Joint | TX Trans Commn TPK 5% TPK Tran Due 08/15/42 | PURCHASE | $15,001 - $50,000 | — | — | View |
| House | Sep. 5, 2024 | Rudy Yakym | Treasury Bill 6-Months | PURCHASE | $1,001 - $15,000 | — | — | View | |
| Senate | Aug. 2, 2023 | Thomas R. Carper | Spouse | US TREASURY BILLS | PURCHASE | $15,001 - $50,000 | — | — | View |
| House | Mar. 19, 2025 | Sheri Biggs | Spouse | Fannie Mae Note 9/24/26 | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | Aug. 13, 2025 | Lisa C. McClain | Spouse | Colgate-Palmolive Co | PURCHASE | $1,001 - $15,000 | CL | ▼ -7.66% | View |
| House | Aug. 4, 2025 | Lisa C. McClain | Spouse | AvalonBay Communities Inc | PURCHASE | $1,001 - $15,000 | AVB | ▲ +0.27% | View |
| House | May. 30, 2025 | Sheri Biggs | Spouse | Fannie Mae Note 9/24/2026 | PURCHASE | $1,001 - $15,000 | — | — | View |
| Senate | Jul. 25, 2023 | Richard Blumenthal | Spouse | BRAZIL GOVERNMENT BONDS | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | Aug. 4, 2025 | Lisa C. McClain | Spouse | Air Products and Chemicals Inc | PURCHASE | $1,001 - $15,000 | APD | ▼ -13.93% | View |
Last updated: Dec 28, 07:49