Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset | Action | Amount ▲ | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| House | Mar. 11, 2024 | Michael T. McCaul | AUTODESK Inc | SALE | $15,001 - $50,000 | ADSK | ▲ +1.07% | View | |
| House | Mar. 13, 2024 | Michael T. McCaul | Safran SA | SALE | $15,001 - $50,000 | SAFRY | ▲ +61.67% | View | |
| House | Mar. 5, 2025 | Jefferson Shreve | Johnson & Johnson | PURCHASE | $15,001 - $50,000 | JNJ | ▲ +25.74% | View | |
| House | Jan. 27, 2025 | Rudy Yakym | Treasury Bill | PURCHASE | $15,001 - $50,000 | — | — | View | |
| Senate | Mar. 25, 2024 | Thomas R. Carper | Spouse | US TREASURY BILLS | PURCHASE | $15,001 - $50,000 | — | — | View |
| House | Jun. 25, 2024 | Rudy Yakym | Treasury Bill | PURCHASE | $15,001 - $50,000 | — | — | View | |
| Senate | Jan. 17, 2024 | Thomas R. Carper | Spouse | US TREASURY BILLS | PURCHASE | $15,001 - $50,000 | — | — | View |
| Senate | Jan. 6, 2022 | Susan M. Collins | Spouse | WEX Inc. common stock | SALE (FULL) | $15,001 - $50,000 | WEX | ▼ -10.29% | View |
| House | Mar. 20, 2024 | Ro Khanna | Spouse | United Parcel Service Inc | PURCHASE | $15,001 - $50,000 | UPS | ▼ -19.77% | View |
| House | May. 17, 2024 | Earl Blumenauer | US Treasury Bill Due 07/11/24 | PURCHASE | $15,001 - $50,000 | — | — | View | |
| House | Jun. 20, 2024 | Harold Rogers | FRANKLIN COUNTY SCHOOL DISTRICT | PURCHASE | $15,001 - $50,000 | — | — | View | |
| House | Jan. 23, 2025 | Michael T. McCaul | Spouse | White Mountains Insurance Group Ltd | PURCHASE | $15,001 - $50,000 | WTM | ▲ +9.67% | View |
| House | May. 17, 2024 | Earl Blumenauer | US Treasury Due 10/03/24 | PURCHASE | $15,001 - $50,000 | — | — | View | |
| House | Dec. 2, 2024 | Rudy Yakym | Treasury Bill | SALE (FULL) | $15,001 - $50,000 | — | — | View | |
| Senate | Jan. 18, 2024 | Thomas R. Carper | Spouse | US TREASURY BILLS | SALE | $15,001 - $50,000 | — | — | View |
| Senate | Aug. 1, 2025 | Markwayne Mullin | Joint | UnitedHealth Group Incorporated Common Stock (DE) | SALE (PARTIAL) | $15,001 - $50,000 | UNH | ▲ +39.56% | View |
| House | May. 1, 2024 | Michael T. McCaul | NEW JERSEY HOUSING AND MORTGAGE FINANCE AGENCY | SALE | $15,001 - $50,000 | — | — | View | |
| House | May. 31, 2024 | Donald S. Beyer | Joint | Wise Cnty VA Indl Var 11-01-40 | PURCHASE | $15,001 - $50,000 | — | — | View |
| House | Jan. 13, 2025 | Gilbert Ray Cisneros | Willis Towers Watson PLC | PURCHASE | $15,001 - $50,000 | WTW | ▲ +7.50% | View | |
| House | Jun. 6, 2025 | Lisa C. McClain | Spouse | KALAMAZOO MICH WTR R REV 5% 09/01/2029 | SALE (FULL) | $15,001 - $50,000 | — | — | View |
| Senate | Sep. 13, 2023 | Markwayne Mullin | Joint | Palo Alto Networks, Inc. - Common Stock | PURCHASE | $15,001 - $50,000 | PANW | ▲ +2.31% | View |
| Senate | Mar. 18, 2024 | Thomas R. Carper | Spouse | US TREASURY BILLS | PURCHASE | $15,001 - $50,000 | — | — | View |
| House | May. 14, 2025 | Marjorie Taylor Greene | Unitedhealth Group Inc | PURCHASE | $15,001 - $50,000 | UNH | ▲ +7.73% | View | |
| House | Apr. 24, 2024 | Marjorie Taylor Greene | VANGUARD S&P 500 ETF | PURCHASE | $15,001 - $50,000 | — | — | View | |
| House | May. 17, 2024 | William R. Keating | MCDONALDS CORP MTN CALL MAKE WHOLE 3.50000% 07/01/2027 | SALE (FULL) | $15,001 - $50,000 | — | — | View | |
| House | Oct. 28, 2025 | Kevin Hern | Seagate Technology Holdings PLC | SALE | $15,001 - $50,000 | STX | ▲ +28.35% | View | |
| House | Oct. 29, 2024 | Val T. Hoyle | Spouse | Microsoft Corporation - Common Stock | PURCHASE | $15,001 - $50,000 | MSFT | ▲ +14.80% | View |
| House | Jan. 27, 2025 | Suzan K. DelBene | Joint | TX Trans Commn TPK 5%42 TPK Tran Due 08/15/42 | PURCHASE | $15,001 - $50,000 | — | — | View |
| House | Mar. 20, 2024 | Michael T. McCaul | Marriott International Inc | SALE | $15,001 - $50,000 | MAR | ▲ +12.58% | View | |
| Senate | Jun. 13, 2024 | Thomas R. Carper | Spouse | US TREASURY BILLS | SALE | $15,001 - $50,000 | — | — | View |
Last updated: Dec 28, 08:33