Congress Trades
Latest disclosures
| Chamber ▲ | Transaction Date | Member | Owner | Asset | Action | Amount | Ticker | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| Senate | Jun. 3, 2020 | Mitch McConnell | Spouse | Wells Fargo & Company | PURCHASE | $1,001 - $15,000 | WFC | ▲ +200.07% |
| Senate | Aug. 20, 2019 | Susan M. Collins | Spouse | Akamai Technologies, Inc. | PURCHASE | $15,001 - $50,000 | AKAM | ▼ -12.51% |
| Senate | Jan. 30, 2019 | David Perdue | Joint | AT&T Inc. | PURCHASE | $15,001 - $50,000 | T | ▲ +14.88% |
| Senate | Jun. 1, 2019 | Mitch McConnell | Spouse | Wells Fargo & Company | PURCHASE | $1,001 - $15,000 | WFC | ▲ +94.32% |
| Senate | May. 7, 2024 | Tommy Tuberville | Joint | Barrick Gold Corp | PURCHASE | $1,001 - $15,000 | — | |
| Senate | May. 7, 2024 | Tommy Tuberville | Joint | Fifth Third Bancorp | PURCHASE | $1,001 - $15,000 | — | |
| Senate | May. 7, 2024 | Tommy Tuberville | Joint | Cameco Corp | PURCHASE | $1,001 - $15,000 | — | |
| Senate | May. 3, 2024 | Tommy Tuberville | Joint | Infosys Limited American Depositary Shares | SALE (FULL) | $1,001 - $15,000 | INFY | ▲ +0.38% |
| Senate | May. 7, 2024 | Tommy Tuberville | Joint | Barrick Gold Corp | PURCHASE | $1,001 - $15,000 | GOLD | ▲ +26.37% |
| Senate | May. 3, 2024 | Tommy Tuberville | Joint | Commerce Bancshares, Inc. - Common Stock | SALE (FULL) | $1,001 - $15,000 | CBSH | ▼ -0.06% |
| Senate | May. 3, 2024 | Tommy Tuberville | Joint | Nordson Corporation - Common Stock | SALE (FULL) | $1,001 - $15,000 | NDSN | ▼ -10.24% |
| Senate | May. 3, 2024 | Tommy Tuberville | Joint | Humacyte, Inc. - Common Stock | SALE (FULL) | $1,001 - $15,000 | HUMA | ▼ -61.45% |
| Senate | May. 9, 2024 | Tommy Tuberville | Joint | Keycorp | PURCHASE | $1,001 - $15,000 | KEY | ▲ +16.88% |
| Senate | Mar. 5, 2018 | Mitch McConnell | Spouse | Wells Fargo & Company | PURCHASE | $1,001 - $15,000 | WFC | ▲ +50.22% |
| Senate | May. 3, 2024 | Tommy Tuberville | Joint | Gaming and Leisure Properties, Inc. - Common Stock | SALE (FULL) | $1,001 - $15,000 | GLPI | ▲ +3.92% |
| Senate | May. 9, 2024 | Rick Scott | Self | SAN MIGUEL COUNTY COLORADO | SALE | $100,001 - $250,000 | — | |
| Senate | Dec. 5, 2017 | Mitch McConnell | Spouse | Wells Fargo & Company | PURCHASE | $1,001 - $15,000 | WFC | ▲ +47.75% |
| Senate | Nov. 29, 2022 | Thomas R. Carper | Spouse | Western Asset Inflation-Linked Opportunities & Inc | SALE (FULL) | $1,001 - $15,000 | WIW | ▼ -6.73% |
| Senate | Jul. 21, 2025 | Angus King | Spouse | Nvidia Corp | PURCHASE | $1,001 - $15,000 | NVDA | ▲ +11.24% |
| Senate | Aug. 18, 2020 | Angus King | Spouse | Exxon Mobil Corporation | SALE (FULL) | $1,001 - $15,000 | XOM | ▲ +172.43% |
| Senate | Jun. 24, 2021 | Angus King | Spouse | Thermo Fisher Scientific Inc. | PURCHASE | $1,001 - $15,000 | TMO | ▲ +13.93% |
| Senate | Dec. 27, 2023 | Angus King | Spouse | Electronic Arts Inc | PURCHASE | $1,001 - $15,000 | EA | ▲ +46.80% |
| Senate | May. 19, 2023 | Angus King | Spouse | 3M Co | SALE | $1,001 - $15,000 | MMM | ▲ +102.82% |
| Senate | May. 9, 2024 | Rick Scott | Self | PORT OF SEATTLE WASHINGTON | SALE | $500,001 - $1,000,000 | — | |
| Senate | May. 9, 2024 | Rick Scott | Spouse | PORT OF PORTLAND OREGON (1) | SALE | $250,001 - $500,000 | — | |
| Senate | May. 22, 2024 | Rick Scott | Spouse | HARRIS COUNTY TOLL ROAD AUTHORITY | PURCHASE | $250,001 - $500,000 | — | |
| Senate | May. 9, 2024 | Rick Scott | Spouse | PORT OF PORTLAND OREGON (2) | SALE | $250,001 - $500,000 | — | |
| Senate | Aug. 1, 2025 | John Boozman | Joint | Vanguard FTSE Developed Markets ETF | SALE (PARTIAL) | $1,001 - $15,000 | VEA | ▲ +9.99% |
| Senate | May. 22, 2024 | Rick Scott | Self | HARRIS COUNTY TOLL ROAD AUTHORITY | PURCHASE | $100,001 - $250,000 | — | |
| Senate | Mar. 5, 2020 | Angus King | Spouse | Essential Utilities, Inc. | SALE (FULL) | $1,001 - $15,000 | WTRG | ▼ -13.85% |
Last updated: Oct 27, 18:46