Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member ▼ | Owner | Asset | Action | Amount | Ticker | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| House | Jun. 19, 2023 | David P. Joyce | Boeing Company | SALE (FULL) | $15,001 - $50,000 | BA | ▲ +5.01% | |
| House | Jan. 10, 2025 | David P. Joyce | MAI MANAGED VOLATILITY FUND | SALE | $50,001 - $100,000 | MAIPX | ▲ +9.27% | |
| House | Jul. 12, 2022 | David P. Joyce | Golub Capital BDC, Inc. | SALE (FULL) | $15,001 - $50,000 | GBDC | ▲ +5.84% | |
| House | Jul. 14, 2022 | David P. Joyce | Golub Capital BDC, Inc. | SALE (FULL) | $15,001 - $50,000 | GBDC | ▲ +6.08% | |
| House | Jun. 30, 2023 | David P. Joyce | BlackRock, Inc. | SALE (FULL) | $15,001 - $50,000 | BLK | ▲ +63.69% | |
| House | Jun. 30, 2023 | David P. Joyce | SPDR Series Trust SPDR S&P Biotech ETF | SALE (FULL) | $15,001 - $50,000 | XBI | ▲ +34.12% | |
| House | Nov. 19, 2024 | David P. Joyce | MAI Managed Income Fund | SALE (PARTIAL) | $50,001 - $100,000 | — | ||
| House | Jun. 30, 2023 | David P. Joyce | Golub Capital BDC, Inc. - Closed End Fund | SALE (PARTIAL) | $1,001 - $15,000 | GBDC | ▲ +6.00% | |
| House | Jun. 19, 2023 | David P. Joyce | Golub Capital BDC, Inc. - Closed End Fund | SALE (PARTIAL) | $15,001 - $50,000 | GBDC | ▲ +6.63% | |
| House | Jun. 23, 2023 | David P. Joyce | TC Energy Corporation | SALE (FULL) | $1,001 - $15,000 | TRP | ▲ +41.19% | |
| House | Jun. 19, 2023 | David P. Joyce | iShares Russell 1000 Growth ETF | SALE (PARTIAL) | $15,001 - $50,000 | IWF | ▲ +78.43% | |
| House | Jun. 22, 2023 | David P. Joyce | Citigroup, Inc. | SALE (FULL) | $1,001 - $15,000 | C | ▲ +116.58% | |
| House | Jul. 14, 2022 | David P. Joyce | Vanguard Short-Term Corporate Bond ETF | PURCHASE | $15,001 - $50,000 | VCSH | ▲ +5.14% | |
| Senate | Jun. 21, 2018 | David Perdue | Joint | Regions Financial Corporation | PURCHASE | $1,001 - $15,000 | RF | ▲ +28.12% |
| Senate | Jun. 21, 2018 | David Perdue | Joint | Kinder Morgan, Inc. | SALE (PARTIAL) | $1,001 - $15,000 | KMI | ▲ +52.39% |
| Senate | Jun. 21, 2018 | David Perdue | Joint | Twenty-First Century Fox, Inc. | SALE (PARTIAL) | $1,001 - $15,000 | FOX | ▲ +14.09% |
| Senate | Jun. 13, 2018 | David Perdue | Joint | Starbucks Corporation | SALE (PARTIAL) | $15,001 - $50,000 | SBUX | ▲ +55.17% |
| Senate | Jun. 25, 2018 | David Perdue | Joint | FireEye, Inc. | PURCHASE | $1,001 - $15,000 | FEYE | ▲ +9.30% |
| Senate | Jun. 20, 2018 | David Perdue | Joint | Caesars Entertainment Corporation | PURCHASE | $1,001 - $15,000 | CZR | ▲ +98.68% |
| Senate | Jun. 21, 2018 | David Perdue | Joint | Berkshire Hathaway Inc. | PURCHASE | $15,001 - $50,000 | BRK-B | ▲ +158.43% |
| Senate | Jun. 25, 2018 | David Perdue | Joint | Regions Financial Corporation | PURCHASE | $1,001 - $15,000 | RF | ▲ +32.10% |
| Senate | Jun. 13, 2018 | David Perdue | Joint | Twenty-First Century Fox, Inc. | SALE (PARTIAL) | $1,001 - $15,000 | FOXA | ▲ +20.47% |
| Senate | Jun. 21, 2018 | David Perdue | Joint | Twenty-First Century Fox, Inc. | SALE (PARTIAL) | $15,001 - $50,000 | FOXA | ▲ +20.47% |
| Senate | Jun. 6, 2018 | David Perdue | Joint | USG Corporation | SALE (FULL) | $1,001 - $15,000 | USG | ▲ +61.26% |
| Senate | Jul. 5, 2018 | David Perdue | Joint | Discovery, Inc. | SALE (PARTIAL) | $1,001 - $15,000 | DISCA | ▼ -11.61% |
| Senate | Jun. 11, 2018 | David Perdue | Joint | America's Car-Mart, Inc. | SALE (PARTIAL) | $1,001 - $15,000 | CRMT | ▼ -62.28% |
| Senate | Jun. 1, 2018 | David Perdue | Joint | America's Car-Mart, Inc. | SALE (PARTIAL) | $1,001 - $15,000 | CRMT | ▼ -61.08% |
| Senate | Jul. 3, 2017 | David Perdue | Joint | ONEOK PARTNERS (Exchanged) <br> ONEOK, Inc. (Received) | EXCHANGE | $15,001 - $50,000 | --OKE | — |
| Senate | Jun. 15, 2018 | David Perdue | Joint | Time Warner Inc. (Exchanged) <br> AT&T Inc. (Received) | EXCHANGE | $1,001 - $15,000 | TWXT | — |
| Senate | Jun. 21, 2018 | David Perdue | Joint | Cheniere Energy, Inc. | PURCHASE | $1,001 - $15,000 | LNG | ▲ +233.74% |
Last updated: Oct 28, 01:00