Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset | Action | Amount | Ticker ▼ | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| Senate | Oct. 15, 2024 | John Fetterman | Blackstone Group Inc | PURCHASE | $1,001 - $15,000 | BX | ▼ -1.58% | |
| Senate | Jul. 21, 2025 | Angus King | Spouse | Blackstone Inc | PURCHASE | $1,001 - $15,000 | BX | ▼ -7.70% |
| House | Jul. 25, 2025 | Ro Khanna | Blackstone Group Inc | PURCHASE | $1,001 - $15,000 | BX | ▼ -13.62% | |
| House | Oct. 24, 2024 | Josh Gottheimer | Joint | Blackstone Group Inc | PURCHASE | $1,001 - $15,000 | BX | ▼ -9.32% |
| House | Sep. 4, 2024 | John James | Blackstone Inc. Common Stock | SALE (FULL) | $985.47 | BX | ▲ +11.61% | |
| House | May. 5, 2025 | Marjorie Taylor Greene | Blackstone Group Inc | PURCHASE | $1,001 - $15,000 | BX | ▲ +13.03% | |
| House | Jun. 23, 2025 | James French Hill | Blackstone Group Inc | SALE | $100,001 - $250,000 | BX | ▲ +11.23% | |
| House | Jun. 6, 2025 | Valerie Hoyle | Spouse | Blackstone Inc. Common Stock | SALE (FULL) | $1,001 - $15,000 | BX | ▲ +9.54% |
| Senate | Dec. 27, 2018 | John Hoeven | Self | The Blackstone Group L.P. | PURCHASE | $100,001 - $250,000 | BX | ▲ +405.09% |
| House | Apr. 8, 2025 | Marjorie Taylor Greene | Blackstone Inc. Common Stock | PURCHASE | $1,001 - $15,000 | BX | ▲ +28.13% | |
| House | Apr. 14, 2025 | Josh Gottheimer | Joint | Blackstone Inc. Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | BX | ▲ +17.92% |
| House | Sep. 26, 2024 | Ritchie Torres | Blackstone Group Inc | PURCHASE | $1,001 - $15,000 | BX | ▲ +0.25% | |
| House | Jul. 11, 2025 | Ritchie Torres | Blackstone Group Inc | SALE | $1,001 - $15,000 | BX | ▼ -5.03% | |
| House | Feb. 27, 2025 | Josh Gottheimer | Joint | Blackstone Group Inc | SALE | $1,001 - $15,000 | BX | ▼ -2.25% |
| House | Sep. 20, 2024 | Josh Gottheimer | Joint | Blackstone Group Inc | PURCHASE | $1,001 - $15,000 | BX | ▼ -2.70% |
| House | May. 14, 2025 | Marjorie Taylor Greene | Blackstone Group Inc | PURCHASE | $1,001 - $15,000 | BX | ▲ +3.66% | |
| House | May. 20, 2024 | Josh Gottheimer | Joint | Blackstone Group Inc | SALE | $1,001 - $15,000 | BX | ▲ +22.42% |
| House | Apr. 4, 2024 | Earl Blumenauer | Spouse | Blackstone Inc. Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | BX | ▲ +22.09% |
| House | Nov. 7, 2024 | Marjorie Taylor Greene | Blackstone Group Inc | PURCHASE | $1,001 - $15,000 | BX | ▼ -12.73% | |
| House | Mar. 17, 2025 | Marjorie Taylor Greene | Blackstone Group Inc | PURCHASE | $1,001 - $15,000 | BX | ▲ +4.11% | |
| House | Oct. 21, 2024 | Marjorie Taylor Greene | Blackstone Group Inc | PURCHASE | $1,001 - $15,000 | BX | ▼ -9.91% | |
| House | Sep. 20, 2024 | Marjorie Taylor Greene | Blackstone Group Inc | PURCHASE | $1,001 - $15,000 | BX | ▼ -2.70% | |
| House | Aug. 14, 2025 | Julie Johnson | Joint | Blackstone Group Inc | SALE | $1,001 - $15,000 | BX | ▼ -11.92% |
| House | Apr. 22, 2025 | Julie Johnson | Joint | Blackstone Group Inc | SALE | $1,001 - $15,000 | BX | ▲ +23.17% |
| House | Apr. 15, 2025 | Valerie Hoyle | Spouse | Blackstone Inc. Common Stock | PURCHASE | $1,001 - $15,000 | BX | ▲ +15.21% |
| Senate | Apr. 14, 2020 | David Perdue | Joint | The Blackstone Group Inc. | SALE (FULL) | $15,001 - $50,000 | BX | ▲ +220.79% |
| Senate | Apr. 16, 2020 | David Perdue | Joint | The Blackstone Group Inc. | SALE (FULL) | $1,001 - $15,000 | BX | ▲ +220.79% |
| Senate | Apr. 14, 2020 | David Perdue | Joint | The Blackstone Group Inc. | SALE (FULL) | $15,001 - $50,000 | BX | ▲ +220.79% |
| Senate | Apr. 16, 2020 | David Perdue | Joint | The Blackstone Group Inc. | SALE (FULL) | $1,001 - $15,000 | BX | ▲ +220.79% |
| Senate | May. 2, 2019 | David Perdue | Joint | BWX Technologies, Inc. | SALE (PARTIAL) | $1,001 - $15,000 | BWXT | ▲ +310.44% |
Last updated: Oct 28, 03:41