Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member ▼ | Owner | Asset | Action | Amount | Ticker | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| House | Aug. 7, 2025 | David Taylor | salesforce.com Inc | PURCHASE | $1,001 - $15,000 | CRM | ▲ +6.06% | |
| House | Sep. 3, 2025 | David Taylor | salesforce.com Inc | PURCHASE | $1,001 - $15,000 | CRM | ▼ -0.38% | |
| House | Sep. 22, 2025 | David Taylor | American Electric Power Co Inc | PURCHASE | $1,001 - $15,000 | AEP | ▲ +8.72% | |
| House | Jun. 11, 2025 | David Taylor | salesforce.com Inc | PURCHASE | $1,001 - $15,000 | CRM | ▼ -3.93% | |
| House | Feb. 10, 2025 | David Taylor | The Procter & Gamble Co | PURCHASE | $1,001 - $15,000 | PG | ▼ -9.43% | |
| House | Aug. 13, 2025 | David Taylor | The Procter & Gamble Co | PURCHASE | $1,001 - $15,000 | PG | ▼ -2.36% | |
| House | Feb. 10, 2025 | David Taylor | The J M Smucker Company | PURCHASE | $1,001 - $15,000 | SJM | ▲ +1.72% | |
| House | Feb. 20, 2025 | David Taylor | The Kroger Co | PURCHASE | $1,001 - $15,000 | KR | ▲ +5.65% | |
| House | Mar. 10, 2025 | David Taylor | Eaton Corp PLC | PURCHASE | $1,001 - $15,000 | ETN | ▲ +36.79% | |
| House | Mar. 27, 2025 | David Taylor | Amazon.com Inc | PURCHASE | $1,001 - $15,000 | AMZN | ▲ +12.72% | |
| House | May. 15, 2025 | David Taylor | Installed Building Products Inc | PURCHASE | $1,001 - $15,000 | IBP | ▲ +67.03% | |
| House | May. 14, 2025 | David Taylor | Fifth Third Bancorp | PURCHASE | $1,001 - $15,000 | FITB | ▲ +7.82% | |
| House | May. 12, 2025 | David Taylor | salesforce.com Inc | PURCHASE | $1,001 - $15,000 | CRM | ▼ -11.55% | |
| House | May. 12, 2025 | David Taylor | Microsoft Corp | SALE | $1,001 - $15,000 | MSFT | ▲ +18.31% | |
| House | May. 13, 2025 | David Taylor | Microsoft Corp | SALE | $1,001 - $15,000 | MSFT | ▲ +18.34% | |
| House | May. 14, 2025 | David Taylor | Broadcom Inc | PURCHASE | $1,001 - $15,000 | AVGO | ▲ +55.98% | |
| House | Aug. 14, 2025 | David Taylor | Eli Lilly and Co | PURCHASE | $1,001 - $15,000 | LLY | ▲ +20.74% | |
| House | Jan. 30, 2025 | David Taylor | Visa Inc | SALE | $1,001 - $15,000 | V | ▲ +1.39% | |
| House | Mar. 10, 2025 | David Taylor | Parker-Hannifin Corp | PURCHASE | $1,001 - $15,000 | PH | ▲ +27.63% | |
| House | May. 14, 2025 | David Taylor | Unitedhealth Group Inc | SALE | $15,001 - $50,000 | UNH | ▲ +18.82% | |
| House | Aug. 7, 2025 | David Taylor | Prologis Inc | PURCHASE | $1,001 - $15,000 | PLD | ▲ +19.56% | |
| House | Jul. 18, 2025 | David Taylor | Lam Research Corp (1) | SALE | $1,001 - $15,000 | LRCX | ▲ +55.87% | |
| House | Aug. 14, 2025 | David Taylor | Prologis Inc | PURCHASE | $1,001 - $15,000 | PLD | ▲ +20.06% | |
| House | Jul. 18, 2025 | David Taylor | Marathon Petroleum Corp (2) | SALE | $1,001 - $15,000 | MPC | ▲ +12.64% | |
| House | Jul. 18, 2025 | David Taylor | AT&T Inc (1) | PURCHASE | $1,001 - $15,000 | T | ▼ -5.23% | |
| House | Aug. 7, 2025 | David Taylor | Vertex Pharmaceuticals Inc | PURCHASE | $1,001 - $15,000 | VRTX | ▲ +11.86% | |
| House | Aug. 13, 2025 | David Taylor | Installed Building Products Inc | SALE | $1,001 - $15,000 | IBP | ▼ -0.40% | |
| House | Aug. 7, 2025 | David Taylor | Installed Building Products Inc | SALE | $1,001 - $15,000 | IBP | ▲ +6.37% | |
| House | Aug. 7, 2025 | David Taylor | The Procter & Gamble Co | PURCHASE | $1,001 - $15,000 | PG | ▼ -1.14% | |
| Senate | Nov. 19, 2024 | David P. Joyce | MAI Managed Income Fund | SALE (PARTIAL) | $50,001 - $100,000 | — |
Last updated: Oct 28, 01:24