Congress Trades
Latest disclosures
| Chamber ▼ | Transaction Date | Member | Owner | Asset | Action | Amount | Ticker | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| Senate | Aug. 1, 2022 | Tommy Tuberville | Self | iShares MSCI EAFE Min Vol Factor ETF | SALE (FULL) | $15,001 - $50,000 | EFAV | ▲ +29.86% |
| Senate | Aug. 3, 2022 | Tommy Tuberville | Joint | PayPal Holdings, Inc. - Common Stock | SALE (FULL) | $15,001 - $50,000 | PYPL | ▼ -28.75% |
| Senate | Sep. 13, 2023 | Markwayne Mullin | Joint | Alphabet Cl A | PURCHASE | $15,001 - $50,000 | GOOGL | ▲ +90.13% |
| Senate | Aug. 1, 2022 | Tommy Tuberville | Self | Pimco Investment Grade Credit Bond Fund Class I | SALE (FULL) | $15,001 - $50,000 | PCNNX | — |
| Senate | Aug. 5, 2022 | Tommy Tuberville | Joint | Intel Corporation - Common Stock | PURCHASE | $100,001 - $250,000 | INTC | ▲ +8.17% |
| Senate | Aug. 18, 2022 | Tommy Tuberville | Joint | Marathon Oil Corporation Common Stock | PURCHASE | $1,001 - $15,000 | MRO | ▲ +16.06% |
| Senate | Aug. 3, 2022 | Richard Blumenthal | Spouse | Radius Global Infrastructure Inc | SALE | $1,001 - $15,000 | RADI | ▼ -0.53% |
| Senate | Aug. 1, 2022 | Tommy Tuberville | Joint | John Hancock Bond Fund Cl C | SALE (FULL) | $15,001 - $50,000 | JHCBX | — |
| Senate | Aug. 1, 2022 | Tommy Tuberville | Joint | Tractor Supply Company - Common Stock | SALE (FULL) | $1,001 - $15,000 | TSCO | ▲ +45.13% |
| Senate | Aug. 1, 2022 | Tommy Tuberville | Joint | Oracle Corporation Common Stock | SALE (FULL) | $1,001 - $15,000 | ORCL | ▲ +265.87% |
| Senate | Aug. 2, 2022 | Richard Blumenthal | Spouse | Radius Global Infrastructure Inc | SALE | $1,001 - $15,000 | RADI | ▲ +0.67% |
| Senate | Aug. 11, 2022 | Richard Blumenthal | Spouse | Radius Global Infrastructure Inc | SALE | $1,001 - $15,000 | RADI | ▼ -2.91% |
| Senate | Aug. 1, 2022 | Richard Blumenthal | Spouse | Radius Global Infrastructure Inc | SALE | $1,001 - $15,000 | RADI | ▲ +1.21% |
| Senate | Aug. 4, 2022 | Richard Blumenthal | Spouse | Radius Global Infrastructure Inc | SALE | $1,001 - $15,000 | RADI | ▲ +1.90% |
| Senate | Aug. 9, 2022 | Richard Blumenthal | Spouse | Radius Global Infrastructure Inc | SALE | $15,001 - $50,000 | RADI | ▲ +2.74% |
| Senate | Aug. 10, 2022 | Richard Blumenthal | Spouse | Radius Global Infrastructure Inc | SALE | $1,001 - $15,000 | RADI | ▲ +0.47% |
| Senate | Sep. 13, 2023 | Markwayne Mullin | Joint | Amazon.com Inc | PURCHASE | $50,001 - $100,000 | AMZN | ▲ +54.79% |
| Senate | Apr. 24, 2018 | Shelley Moore Capito | Spouse | Emerson Electric Co. | PURCHASE | $1,001 - $15,000 | EMR | ▲ +94.26% |
| Senate | Aug. 10, 2022 | Richard Blumenthal | Spouse | Radius Global Infrastructure Inc | SALE | $50,001 - $100,000 | RADI | ▲ +0.47% |
| Senate | Aug. 8, 2022 | Richard Blumenthal | Spouse | Radius Global Infrastructure Inc | SALE | $50,001 - $100,000 | RADI | ▲ +0.33% |
| Senate | Aug. 5, 2022 | Richard Blumenthal | Spouse | Radius Global Infrastructure Inc | SALE | $15,001 - $50,000 | RADI | ▲ +1.69% |
| Senate | Aug. 9, 2022 | Richard Blumenthal | Spouse | Radius Global Infrastructure Inc | SALE | $100,001 - $250,000 | RADI | ▲ +2.74% |
| Senate | Aug. 3, 2022 | Richard Blumenthal | Spouse | Radius Global Infrastructure Inc | SALE | $50,001 - $100,000 | RADI | ▼ -0.53% |
| Senate | Aug. 2, 2022 | Richard Blumenthal | Spouse | Radius Global Infrastructure Inc | SALE | $15,001 - $50,000 | RADI | ▲ +0.67% |
| Senate | Aug. 4, 2022 | Richard Blumenthal | Spouse | Radius Global Infrastructure Inc | SALE | $50,001 - $100,000 | RADI | ▲ +1.90% |
| Senate | Aug. 11, 2022 | Richard Blumenthal | Spouse | Radius Global Infrastructure Inc | SALE | $15,001 - $50,000 | RADI | ▼ -2.91% |
| Senate | Aug. 11, 2022 | Richard Blumenthal | Spouse | Robinhood Markets Inc | SALE | $50,001 - $100,000 | HOOD | ▲ +1230.07% |
| Senate | Aug. 8, 2022 | Richard Blumenthal | Spouse | Radius Global Infrastructure Inc | SALE | $1,001 - $15,000 | RADI | ▲ +0.33% |
| Senate | Sep. 13, 2023 | Markwayne Mullin | Joint | Unitedhealth Group Inc | PURCHASE | $15,001 - $50,000 | UNH | ▼ -24.45% |
| Senate | Oct. 18, 2021 | Tommy Tuberville | Self | Under Armour, Inc. Class C Common Stock | SALE (FULL) | $15,001 - $50,000 | UA | ▼ -74.14% |
Last updated: Oct 26, 20:42