Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset ▼ | Action | Amount | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| Senate | May. 10, 2024 | Tommy Tuberville | Joint | Gilead Sciences Inc (2) | PURCHASE | $1,001 - $15,000 | — | — | View |
| Senate | May. 10, 2024 | Tommy Tuberville | Joint | Gilead Sciences Inc (2) | PURCHASE | $1,001 - $15,000 | — | — | View |
| Senate | May. 10, 2024 | Tommy Tuberville | Joint | Gilead Sciences Inc (2) | PURCHASE | $1,001 - $15,000 | — | — | View |
| Senate | May. 10, 2024 | Tommy Tuberville | Joint | Gilead Sciences Inc (2) | PURCHASE | $1,001 - $15,000 | — | — | View |
| Senate | May. 10, 2024 | Tommy Tuberville | Joint | Gilead Sciences Inc (1) | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | May. 5, 2025 | Marjorie Taylor Greene | Gilead Sciences Inc (1) | PURCHASE | $1,001 - $15,000 | GILD | ▲ +21.29% | View | |
| Senate | May. 10, 2024 | Tommy Tuberville | Joint | Gilead Sciences Inc (1) | PURCHASE | $1,001 - $15,000 | — | — | View |
| Senate | May. 10, 2024 | Tommy Tuberville | Joint | Gilead Sciences Inc (1) | PURCHASE | $1,001 - $15,000 | — | — | View |
| Senate | May. 10, 2024 | Tommy Tuberville | Joint | Gilead Sciences Inc (1) | PURCHASE | $1,001 - $15,000 | — | — | View |
| Senate | May. 10, 2024 | Tommy Tuberville | Joint | Gilead Sciences Inc (1) | PURCHASE | $1,001 - $15,000 | — | — | View |
| Senate | May. 10, 2024 | Tommy Tuberville | Joint | Gilead Sciences Inc (1) | PURCHASE | $1,001 - $15,000 | — | — | View |
| Senate | May. 10, 2024 | Tommy Tuberville | Joint | Gilead Sciences Inc (1) | PURCHASE | $1,001 - $15,000 | — | — | View |
| Senate | May. 10, 2024 | Tommy Tuberville | Joint | Gilead Sciences Inc (1) | PURCHASE | $1,001 - $15,000 | — | — | View |
| Senate | May. 10, 2024 | Tommy Tuberville | Joint | Gilead Sciences Inc (1) | PURCHASE | $1,001 - $15,000 | — | — | View |
| Senate | Apr. 16, 2025 | John Boozman | Joint | Gilead Sciences Inc | SALE | $1,001 - $15,000 | GILD | ▲ +18.90% | View |
| House | Sep. 23, 2025 | Val T. Hoyle | Spouse | Gilead Sciences Inc | SALE | $1,001 - $15,000 | GILD | ▲ +9.00% | View |
| House | May. 14, 2025 | Josh Gottheimer | Joint | Gilead Sciences Inc | SALE | $1,001 - $15,000 | GILD | ▲ +26.75% | View |
| Senate | May. 10, 2024 | Tommy Tuberville | Joint | Gilead Sciences Inc | PURCHASE | $1,001 - $15,000 | GILD | ▲ +35.53% | View |
| House | Mar. 7, 2025 | Josh Gottheimer | Joint | Gilead Sciences Inc | PURCHASE | $1,001 - $15,000 | GILD | ▲ +6.21% | View |
| House | Mar. 31, 2025 | Jefferson Shreve | Gilead Sciences Inc | PURCHASE | $15,001 - $50,000 | GILD | ▲ +11.29% | View | |
| Senate | Apr. 16, 2025 | John Boozman | Joint | Gilead Sciences Inc | SALE (FULL) | $1,001 - $15,000 | GILD | ▲ +18.90% | View |
| House | Mar. 25, 2024 | Ro Khanna | Gilead Sciences Inc | PURCHASE | $1,001 - $15,000 | GILD | ▲ +35.53% | View | |
| House | Dec. 24, 2024 | Marjorie Taylor Greene | Gilead Sciences Inc | PURCHASE | $1,001 - $15,000 | GILD | ▲ +35.53% | View | |
| House | Jun. 6, 2025 | Marjorie Taylor Greene | Gilead Sciences Inc | PURCHASE | $1,001 - $15,000 | GILD | ▲ +10.88% | View | |
| House | Nov. 1, 2024 | Ro Khanna | GEVO INC | PURCHASE | $1,001 - $15,000 | GEVO | ▼ -4.61% | View | |
| House | Jul. 2, 2025 | Ro Khanna | GEVO INC | SALE | $1,001 - $15,000 | GEVO | ▲ +46.81% | View | |
| House | Nov. 1, 2024 | Ro Khanna | GEVO INC | SALE | $1,001 - $15,000 | GEVO | ▼ -4.61% | View | |
| House | May. 23, 2025 | Austin Scott | Spouse | GE Vernova Inc. Common Stock | SALE (FULL) | $1,001 - $15,000 | GEV | ▲ +42.87% | View |
| House | Oct. 29, 2024 | Val T. Hoyle | Spouse | GE Vernova Inc. Common Stock | PURCHASE | $1,001 - $15,000 | GEV | ▲ +100.89% | View |
| House | Oct. 2, 2024 | Austin Scott | Spouse | GE Vernova Inc. Common Stock | SALE (FULL) | $1,001 - $15,000 | GEV | ▲ +100.89% | View |
Last updated: Dec 28, 05:07