Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset | Action | Amount ▼ | Ticker | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| House | Dec. 16, 2024 | Josh Gottheimer | Joint | The Coca-Cola Co | SALE | $1,001 - $15,000 | KO | ▲ +12.01% |
| House | Nov. 22, 2024 | Josh Gottheimer | Joint | ConocoPhillips | SALE | $1,001 - $15,000 | COP | ▼ -20.64% |
| House | Jul. 9, 2024 | Josh Gottheimer | Joint | Marriott International - Class A Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | MAR | ▲ +14.18% |
| House | Jul. 29, 2024 | Josh Gottheimer | Joint | Abbott Laboratories Common Stock | PURCHASE | $1,001 - $15,000 | ABT | ▲ +21.39% |
| House | Jul. 24, 2024 | Josh Gottheimer | Joint | Block, Inc. Class A Common Stock, | SALE (FULL) | $1,001 - $15,000 | SQ | ▲ +35.25% |
| House | Jul. 1, 2024 | Josh Gottheimer | Joint | Alphabet Inc. - Class C Capital Stock | PURCHASE | $1,001 - $15,000 | GOOG | ▲ +46.31% |
| House | Jul. 31, 2024 | Josh Gottheimer | Joint | Advanced Micro Devices, Inc. | SALE (PARTIAL) | $1,001 - $15,000 | AMD | ▲ +79.73% |
| House | Jun. 21, 2024 | Josh Gottheimer | Joint | Air Products and Chemicals Inc | SALE | $1,001 - $15,000 | APD | ▼ -6.28% |
| House | Jun. 18, 2024 | Josh Gottheimer | Joint | Allegiant Travel Co | SALE | $1,001 - $15,000 | ALGT | ▲ +23.88% |
| House | Jun. 21, 2024 | Josh Gottheimer | Joint | Allianz SE | SALE | $1,001 - $15,000 | ALIZY | ▲ +49.37% |
| House | Jun. 18, 2024 | Josh Gottheimer | Joint | Ambev SA | SALE | $1,001 - $15,000 | ABEV | ▲ +6.73% |
| House | Mar. 8, 2023 | Daniel Webster | U.S. Treasury I Bond | PURCHASE | $1,001 - $15,000 | — | ||
| House | Nov. 13, 2024 | Jamie Raskin | AT&T Inc | SALE | $1,001 - $15,000 | T | ▲ +14.48% | |
| House | Mar. 25, 2024 | Ro Khanna | Lululemon Athletica Inc | SALE | $1,001 - $15,000 | LULU | ▼ -53.36% | |
| House | Mar. 20, 2024 | Ro Khanna | Spouse | Monster Beverage Corp | PURCHASE | $1,001 - $15,000 | MNST | ▲ +15.86% |
| House | Mar. 25, 2024 | Ro Khanna | Monster Beverage Corp | PURCHASE | $1,001 - $15,000 | MNST | ▲ +17.92% | |
| House | Mar. 8, 2024 | Ro Khanna | Spouse | CRH PLC | SALE | $1,001 - $15,000 | CRH | ▲ +49.01% |
| House | Nov. 15, 2024 | Ro Khanna | Deckers Outdoor Corp | PURCHASE | $1,001 - $15,000 | DECK | ▼ -48.50% | |
| House | Oct. 14, 2024 | Ro Khanna | Thermo Fisher Scientific Inc | PURCHASE | $1,001 - $15,000 | TMO | ▼ -6.63% | |
| House | Sep. 9, 2024 | Ro Khanna | Spouse | Hormel Foods Corp | SALE | $1,001 - $15,000 | HRL | ▼ -26.73% |
| House | Jun. 7, 2024 | Ro Khanna | NextEra Energy Inc | PURCHASE | $1,001 - $15,000 | — | ||
| House | Jun. 6, 2024 | Ro Khanna | CITY OF MINNEAPOLIS MN/ST PAUL HOUSING & REDEVELOPMENT AUTHORITY (ALLINA HEALTH SYSTEM) | PURCHASE | $1,001 - $15,000 | — | ||
| House | May. 9, 2025 | Ro Khanna | Spouse | Exxon Mobil Corp | PURCHASE | $1,001 - $15,000 | XOM | ▲ +8.04% |
| House | Oct. 9, 2024 | Ro Khanna | Aon PLC | PURCHASE | $1,001 - $15,000 | AON | ▼ -6.17% | |
| House | Oct. 15, 2024 | Ro Khanna | Sysco Corporation | PURCHASE | $1,001 - $15,000 | SYY | ▲ +3.23% | |
| House | Sep. 3, 2024 | Ro Khanna | NiSource Inc | PURCHASE | $1,001 - $15,000 | NI | ▲ +31.76% | |
| House | Oct. 14, 2024 | Ro Khanna | Cincinnati Financial Corp | PURCHASE | $1,001 - $15,000 | CINF | ▲ +15.17% | |
| House | Oct. 15, 2024 | Ro Khanna | The Allstate Corporation | SALE | $1,001 - $15,000 | ALL | ▲ +0.10% | |
| House | Oct. 14, 2024 | Ro Khanna | United Parcel Service Inc | PURCHASE | $1,001 - $15,000 | UPS | ▼ -33.70% | |
| House | Mar. 25, 2024 | Ro Khanna | Walgreens Boots Alliance Inc | SALE | $1,001 - $15,000 | WBA | ▼ -41.93% |
Last updated: Oct 28, 10:05