Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member ▼ | Owner | Asset | Action | Amount | Ticker | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| House | Jun. 1, 2023 | David Trone | Joint | US Treasury Bill 08/24/2023 | PURCHASE | $1,000,001 - $5,000,000 | — | |
| House | Oct. 31, 2023 | David Trone | Joint | US Treasury Bill 12/21/2023 | SALE (FULL) | $1,000,001 - $5,000,000 | — | |
| House | Jun. 1, 2023 | David Trone | Joint | US Treasury Bill 09/26/2023 | PURCHASE | $1,000,001 - $5,000,000 | — | |
| House | Jun. 15, 2023 | David Trone | Joint | US Treasury Bill 10/17/2023 | PURCHASE | $1,000,001 - $5,000,000 | — | |
| House | Jul. 5, 2023 | David Trone | Joint | US Treasury Bill 11/16/2023 | PURCHASE | $1,000,001 - $5,000,000 | — | |
| House | Jul. 5, 2023 | David Trone | Joint | US Treasury Bill 11/16/2023 | PURCHASE | $1,000,001 - $5,000,000 | — | |
| House | Aug. 2, 2023 | David Trone | Joint | US Treasury Bill 01/18/2024 | PURCHASE | $1,000,001 - $5,000,000 | — | |
| House | Sep. 6, 2023 | David Trone | Joint | US Treasury Bill 03/07/2024 | PURCHASE | $500,001 - $1,000,000 | — | |
| House | Oct. 25, 2023 | David Trone | Joint | US Treasury Bill 02/22/2024 | SALE (FULL) | $1,000,001 - $5,000,000 | — | |
| House | Oct. 17, 2023 | David Trone | Joint | US Treasury Bill 12/21/2023 | SALE (PARTIAL) | $100,001 - $250,000 | — | |
| House | Aug. 2, 2023 | David Trone | Joint | US Treasury Bill 02/22/2024 | PURCHASE | $1,000,001 - $5,000,000 | — | |
| House | Oct. 2, 2023 | David Trone | Joint | US Treasury Bill 10/17/2023 | SALE (PARTIAL) | $500,001 - $1,000,000 | — | |
| House | Jun. 12, 2023 | David Trone | Joint | US Treasury Bill 09/26/2023 | PURCHASE | $500,001 - $1,000,000 | — | |
| House | Oct. 25, 2023 | David Trone | Joint | US Treasury Bill 02/22/2024 | SALE (FULL) | $1,000,001 - $5,000,000 | — | |
| House | Jul. 20, 2023 | David Trone | Joint | US Treasury Bill 07/20/2023 | SALE (FULL) | $1,000,001 - $5,000,000 | — | |
| House | Sep. 13, 2023 | David Trone | Joint | US Treasury Bill 01/18/2024 | PURCHASE | $1,000,001 - $5,000,000 | — | |
| House | Aug. 24, 2023 | David Trone | Joint | US Treasury Bill 08/24/2023 | SALE (FULL) | $1,000,001 - $5,000,000 | — | |
| House | Oct. 2, 2023 | David Trone | Joint | US Treasury Bill 10/17/2023 | SALE (PARTIAL) | $500,001 - $1,000,000 | — | |
| House | Sep. 27, 2023 | David Trone | Joint | US Treasury Bill 12/21/2023 | PURCHASE | $250,001 - $500,000 | — | |
| House | Aug. 2, 2023 | David Trone | Joint | US Treasury Bill 02/22/2024 | PURCHASE | $1,000,001 - $5,000,000 | — | |
| House | Sep. 27, 2023 | David Trone | Joint | US Treasury Bill 02/22/2024 | PURCHASE | $1,000,001 - $5,000,000 | — | |
| House | Nov. 16, 2023 | David Trone | Joint | US Treasury Bill 03/07/2024 | SALE (FULL) | $500,001 - $1,000,000 | — | |
| House | Sep. 27, 2023 | David Trone | Joint | US Treasury Bill 01/18/2024 | PURCHASE | $500,001 - $1,000,000 | — | |
| House | Sep. 27, 2023 | David Trone | Joint | US Treasury Bill 01/18/2024 | PURCHASE | $500,001 - $1,000,000 | — | |
| House | Sep. 13, 2023 | David Trone | Joint | US Treasury Bill 01/18/2024 | PURCHASE | $1,000,001 - $5,000,000 | — | |
| House | Nov. 2, 2023 | David Trone | Joint | US Treasury Bill 01/18/2024 | SALE (FULL) | $1,000,001 - $5,000,000 | — | |
| House | Sep. 27, 2023 | David Trone | Joint | US Treasury Bill 11/16/2023 | PURCHASE | $250,001 - $500,000 | — | |
| House | Sep. 6, 2023 | David Trone | Joint | US Treasury Bill 03/07/2024 | PURCHASE | $500,001 - $1,000,000 | — | |
| House | Oct. 17, 2023 | David Trone | Joint | US Treasury Bill 12/21/2023 | SALE (PARTIAL) | $100,001 - $250,000 | — | |
| House | Nov. 16, 2023 | David Trone | Joint | US Treasury Bill 03/07/2024 | SALE (FULL) | $500,001 - $1,000,000 | — |
Last updated: Oct 28, 03:41