Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset | Action ▼ | Amount | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| Senate | Feb. 24, 2022 | Patrick Toomey | Joint | MEDDO | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | Oct. 7, 2025 | Julie Johnson | Joint | Carrier Global Corp | PURCHASE | $1,001 - $15,000 | CARR | ▼ -9.45% | View |
| Senate | Dec. 29, 2021 | Richard Blumenthal | Spouse | MCKNIGHT ROAD ASSOCIATES LLC | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | Apr. 8, 2025 | Robert P. Bresnahan | PA ST UNIV 5.0% 09/01/2035 DTD 09/10/2024 PAR CALL | PURCHASE | $50,001 - $100,000 | — | — | View | |
| Senate | Dec. 29, 2021 | Richard Blumenthal | Spouse | MCKNIGHT ROAD ASSOCIATES LLC | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | Oct. 27, 2025 | Julie Johnson | Joint | Alphabet Inc | PURCHASE | $1,001 - $15,000 | GOOGL | ▲ +16.43% | View |
| House | Oct. 10, 2025 | Kevin Hern | Joint | Royal Bank of Canada | PURCHASE | $500,001 - $1,000,000 | RY | ▲ +19.40% | View |
| Senate | Dec. 28, 2021 | Richard Blumenthal | Spouse | VOYAGER PARTNERS FUND I LP | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | Oct. 27, 2025 | Tony Wied | Joint | Arista Networks Inc | PURCHASE | $50,001 - $100,000 | ANET | ▼ -15.92% | View |
| Senate | Dec. 30, 2021 | Richard Blumenthal | Spouse | FERMENTED FOOD HOLDINGS INC | PURCHASE | $100,001 - $250,000 | — | — | View |
| House | Oct. 27, 2025 | Tony Wied | Joint | HubSpot Inc | PURCHASE | $50,001 - $100,000 | HUBS | ▼ -15.63% | View |
| House | Oct. 31, 2025 | Julie Johnson | Joint | Alphabet Inc | PURCHASE | $1,001 - $15,000 | GOOGL | ▲ +11.49% | View |
| House | Oct. 21, 2025 | Julie Johnson | Joint | Alphabet Inc | PURCHASE | $1,001 - $15,000 | GOOGL | ▲ +25.17% | View |
| Senate | Dec. 5, 2021 | Richard Blumenthal | Spouse | NAZCA III LP | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | Oct. 10, 2025 | Kevin Hern | Joint | Royal Bank of Canada | PURCHASE | $1,000,001 - $5,000,000 | RY | ▲ +19.40% | View |
| House | Oct. 7, 2025 | Julie Johnson | Danaher Corp | PURCHASE | $1,001 - $15,000 | DHR | ▲ +10.32% | View | |
| House | Aug. 20, 2024 | Scott H. Peters | Spouse | San Juan CA USD IMPT SCH | PURCHASE | $100,001 - $250,000 | — | — | View |
| House | Apr. 24, 2024 | Marjorie Taylor Greene | US TREASURY BILL | PURCHASE | $250,001 - $500,000 | — | — | View | |
| House | Oct. 30, 2025 | Cleo Fields | Apple Inc | PURCHASE | $250,001 - $500,000 | AAPL | ▲ +0.74% | View | |
| House | Aug. 15, 2024 | Scott H. Peters | Spouse | Foothill-DeAnza CCD CA Educ | PURCHASE | $500,001 - $1,000,000 | — | — | View |
| House | Apr. 24, 2024 | Marjorie Taylor Greene | VNGUARD SMALL CAP ETF | PURCHASE | $1,001 - $15,000 | — | — | View | |
| House | Oct. 13, 2025 | Ro Khanna | Spouse | FactSet Research Systems Inc | PURCHASE | $1,001 - $15,000 | FDS | ▲ +2.15% | View |
| House | Oct. 28, 2025 | Ro Khanna | Axalta Coating Systems Ltd | PURCHASE | $1,001 - $15,000 | AXTA | ▲ +9.16% | View | |
| House | Oct. 1, 2025 | Ro Khanna | Spouse | Graphic Packaging Holding Co | PURCHASE | $1,001 - $15,000 | GPK | ▼ -22.38% | View |
| House | Oct. 14, 2025 | Ro Khanna | FactSet Research Systems Inc | PURCHASE | $1,001 - $15,000 | FDS | ▲ +2.23% | View | |
| House | Oct. 2, 2025 | Ro Khanna | Deckers Outdoor Corp | PURCHASE | $1,001 - $15,000 | DECK | ▼ -0.68% | View | |
| House | Oct. 1, 2025 | Ro Khanna | FactSet Research Systems Inc | PURCHASE | $1,001 - $15,000 | FDS | ▲ +1.88% | View | |
| House | Oct. 6, 2025 | Ro Khanna | Spouse | Graphic Packaging Holding Co | PURCHASE | $1,001 - $15,000 | GPK | ▼ -20.39% | View |
| House | Apr. 24, 2024 | Marjorie Taylor Greene | VANGUARD S&P 500 ETF | PURCHASE | $15,001 - $50,000 | — | — | View | |
| House | Oct. 23, 2025 | Ro Khanna | Texas Instruments Inc | PURCHASE | $1,001 - $15,000 | TXN | ▲ +2.72% | View |
Last updated: Dec 28, 01:19