Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset | Action | Amount | Ticker ▼ | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| House | Jun. 3, 2025 | Cleo Fields | NVIDIA Corporation | PURCHASE | $100,001 - $250,000 | NVDA | ▲ +34.92% | View | |
| Senate | Oct. 20, 2025 | Sheldon Whitehouse | Self | NVIDIA Corporation | SALE | $15,001 - $50,000 | NVDA | ▲ +4.32% | View |
| House | May. 15, 2025 | Robert P. Bresnahan | Nucor Corp | SALE | $1,001 - $15,000 | NUE | ▲ +44.08% | View | |
| House | Mar. 5, 2025 | Jefferson Shreve | Nucor Corp | PURCHASE | $15,001 - $50,000 | NUE | ▲ +25.56% | View | |
| House | Apr. 10, 2025 | Michael T. McCaul | Spouse | Nucor Corp | PURCHASE | $100,001 - $250,000 | NUE | ▲ +52.00% | View |
| House | Mar. 31, 2025 | Jefferson Shreve | Nucor Corp | SALE | $15,001 - $50,000 | NUE | ▲ +38.23% | View | |
| Senate | Mar. 13, 2023 | Gary C. Peters | Self | Nucor Corporation Common Stock | SALE (FULL) | $50,001 - $100,000 | NUE | ▲ +43.58% | View |
| House | May. 12, 2025 | Michael T. McCaul | Spouse | Nucor Corp | PURCHASE | $100,001 - $250,000 | NUE | ▲ +38.49% | View |
| Senate | Apr. 13, 2021 | Thomas R. Carper | Spouse | Nuance Communications, Inc. | SALE (FULL) | $1,001 - $15,000 | NUAN | — | View |
| Senate | May. 8, 2023 | Tommy Tuberville | Joint | Nu Holdings Ltd. Class A Ordinary Shares | PURCHASE | $15,001 - $50,000 | NU | ▲ +57.37% | View |
| House | Oct. 1, 2024 | Byron Donalds | Spouse | NU HOLDINGS LTD | PURCHASE | $1,001 - $15,000 | NU | ▲ +57.37% | View |
| House | May. 23, 2025 | Robert P. Bresnahan | NU HOLDINGS LTD | SALE | $1,001 - $15,000 | NU | ▲ +39.78% | View | |
| Senate | Mar. 22, 2022 | Tommy Tuberville | Joint | Nu Holdings Ltd. Class A Ordinary Shares | PURCHASE | $1,001 - $15,000 | NU | ▲ +57.37% | View |
| Senate | Mar. 21, 2022 | Tommy Tuberville | Joint | Nu Holdings Ltd. Class A Ordinary Shares | PURCHASE | $15,001 - $50,000 | NU | ▲ +57.37% | View |
| House | Apr. 10, 2025 | Byron Donalds | Spouse | NU HOLDINGS LTD | SALE | $1,001 - $15,000 | NU | ▲ +63.51% | View |
| Senate | Oct. 11, 2023 | Tommy Tuberville | Joint | Nu Holdings Ltd Cl A | SALE (FULL) | $100,001 - $250,000 | NU | ▲ +57.37% | View |
| Senate | Nov. 1, 2022 | Tommy Tuberville | Joint | Nu Holdings Ltd. Class A Ordinary Shares | PURCHASE | $1,001 - $15,000 | NU | ▲ +57.37% | View |
| Senate | Oct. 6, 2022 | Tommy Tuberville | Joint | Nu Holdings Ltd. Class A Ordinary Shares | PURCHASE | $1,001 - $15,000 | NU | ▲ +57.37% | View |
| Senate | Oct. 13, 2022 | Tommy Tuberville | Joint | Nu Holdings Ltd. Class A Ordinary Shares | PURCHASE | $15,001 - $50,000 | NU | ▲ +57.37% | View |
| Senate | Sep. 6, 2022 | Tommy Tuberville | Joint | Nu Holdings Ltd. Class A Ordinary Shares | PURCHASE | $1,001 - $15,000 | NU | ▲ +57.37% | View |
| Senate | Dec. 19, 2022 | Tommy Tuberville | Joint | Nu Holdings Ltd. Class A Ordinary Shares | PURCHASE | $1,001 - $15,000 | NU | ▲ +57.37% | View |
| Senate | Oct. 11, 2022 | Tommy Tuberville | Joint | Nu Holdings Ltd. Class A Ordinary Shares | PURCHASE | $1,001 - $15,000 | NU | ▲ +57.37% | View |
| House | Mar. 10, 2025 | Robert P. Bresnahan | NU HOLDINGS LTD | PURCHASE | $1,001 - $15,000 | NU | ▲ +65.61% | View | |
| House | May. 9, 2025 | Ro Khanna | Nippon Telegraph & Telephone Corp Ntt (2) | PURCHASE | $1,001 - $15,000 | NTTYY | ▼ -4.55% | View | |
| House | Jul. 28, 2025 | Val T. Hoyle | Spouse | Northern Trust Corporation - Common Stock | PURCHASE | $1,001 - $15,000 | NTRS | ▲ +7.98% | View |
| Senate | Aug. 22, 2023 | Dan Sullivan | Joint | Northern Trust Corp | SALE | $1,001 - $15,000 | NTRS | ▲ +36.40% | View |
| Senate | Aug. 22, 2023 | Dan Sullivan | Joint | Northern Trust Corp | SALE (FULL) | $1,001 - $15,000 | NTRS | ▲ +36.40% | View |
| House | Jun. 17, 2025 | Lisa C. McClain | Spouse | Northern Trust Corporation - Common Stock | PURCHASE | $1,001 - $15,000 | NTRS | ▲ +27.83% | View |
| House | Sep. 22, 2025 | Josh Gottheimer | Joint | Natera Inc | PURCHASE | $1,001 - $15,000 | NTRA | ▲ +30.44% | View |
| Senate | Apr. 20, 2021 | Bill Hagerty | Self | Natera, Inc. | SALE (PARTIAL) | $1,001 - $15,000 | NTRA | ▲ +47.42% | View |
Last updated: Dec 28, 04:05