Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset | Action | Amount | Ticker ▼ | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| Senate | Jul. 17, 2025 | Shelley Moore Capito | Spouse | Chubb Ltd | SALE (PARTIAL) | $1,001 - $15,000 | CB | ▲ +0.04% |
| Senate | Jan. 17, 2025 | Shelley Moore Capito | Spouse | Chubb Ltd | SALE (PARTIAL) | $1,001 - $15,000 | CB | ▲ +2.26% |
| Senate | Apr. 2, 2020 | Thomas R. Carper | Spouse | Chubb Limited | SALE (FULL) | $1,001 - $15,000 | CB | ▲ +160.15% |
| House | Feb. 14, 2025 | Julie Johnson | Joint | Chubb Ltd | SALE | $1,001 - $15,000 | CB | ▲ +4.18% |
| Senate | Apr. 24, 2018 | Shelley Moore Capito | Spouse | Chubb Limited | PURCHASE | $1,001 - $15,000 | CB | ▲ +102.48% |
| Senate | Apr. 2, 2020 | Thomas R. Carper | Spouse | Chubb Limited | SALE (FULL) | $1,001 - $15,000 | CB | ▲ +160.15% |
| Senate | Aug. 28, 2018 | Angus King | Spouse | Chubb Limited | SALE (FULL) | $1,001 - $15,000 | CB | ▲ +102.10% |
| House | Aug. 2, 2024 | Scott Mr Franklin | Chubb Limited Common Stock | PURCHASE | $1,001 - $15,000 | CB | ▲ +1.57% | |
| Senate | Apr. 5, 2018 | Shelley Moore Capito | Spouse | Chubb Limited | PURCHASE | $1,001 - $15,000 | CB | ▲ +102.98% |
| House | Jul. 2, 2024 | Kathy Manning | Spouse | Chubb Limited Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | CB | ▲ +7.83% |
| House | Jun. 13, 2025 | Josh Gottheimer | Joint | Chubb Ltd | PURCHASE | $1,001 - $15,000 | CB | ▼ -3.91% |
| Senate | Apr. 24, 2018 | Shelley Moore Capito | Spouse | Chubb Limited | PURCHASE | $1,001 - $15,000 | CB | ▲ +102.48% |
| Senate | Apr. 5, 2018 | Shelley Moore Capito | Spouse | Chubb Limited | PURCHASE | $1,001 - $15,000 | CB | ▲ +102.98% |
| House | Apr. 7, 2025 | Julie Johnson | Joint | Chubb Ltd | SALE | $1,001 - $15,000 | CB | ▲ +0.46% |
| House | Nov. 15, 2024 | Ro Khanna | Chubb Ltd | PURCHASE | $1,001 - $15,000 | CB | ▼ -4.31% | |
| House | Aug. 7, 2024 | Scott Mr Franklin | Spouse | Chubb Ltd | PURCHASE | $1,001 - $15,000 | CB | ▲ +3.71% |
| House | Jun. 13, 2025 | Rob Bresnahan | Chubb Ltd | SALE | $1,001 - $15,000 | CB | ▼ -3.91% | |
| House | Sep. 4, 2024 | John James | Chubb Limited Common Stock | SALE (FULL) | $1,001 - $15,000 | CB | ▼ -5.28% | |
| House | May. 12, 2025 | Jefferson Shreve | Chubb Ltd | SALE | $15,001 - $50,000 | CB | ▼ -4.86% | |
| House | Nov. 10, 2023 | John James | Chubb Limited Common Stock | PURCHASE | $1,001 - $15,000 | CB | ▲ +23.89% | |
| House | Aug. 7, 2024 | Scott Mr Franklin | Chubb Limited Common Stock | PURCHASE | $50,001 - $100,000 | CB | ▲ +3.71% | |
| House | Jul. 5, 2024 | Jared Moskowitz | Chubb Limited Common Stock | PURCHASE | $1,001 - $15,000 | CB | ▲ +9.14% | |
| House | Apr. 9, 2025 | Josh Gottheimer | Joint | Cathay General Bancorp - Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | CATY | ▲ +15.82% |
| House | Jul. 24, 2025 | Ro Khanna | Caterpillar Inc | SALE | $1,001 - $15,000 | CAT | ▲ +22.11% | |
| Senate | Aug. 3, 2018 | John Hoeven | Self | Caterpillar Inc. | PURCHASE | $50,001 - $100,000 | CAT | ▲ +278.65% |
| House | Mar. 15, 2024 | Ro Khanna | Caterpillar Inc | SALE | $1,001 - $15,000 | CAT | ▲ +51.16% | |
| House | Apr. 7, 2025 | Jared Moskowitz | Caterpillar Inc | PURCHASE | $1,001 - $15,000 | CAT | ▲ +87.27% | |
| House | Apr. 8, 2025 | Rob Bresnahan | Caterpillar, Inc. Common Stock | SALE (FULL) | $1,001 - $15,000 | CAT | ▲ +91.45% | |
| House | Mar. 22, 2024 | Ro Khanna | Spouse | Caterpillar Inc | SALE | $1,001 - $15,000 | CAT | ▲ +46.45% |
| House | May. 15, 2025 | Rob Bresnahan | Caterpillar Inc | PURCHASE | $1,001 - $15,000 | CAT | ▲ +49.93% |
Last updated: Oct 28, 20:59