Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset | Action ▲ | Amount | Ticker | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| Senate | Jul. 18, 2018 | Chris Coons | Child | Netflix, Inc. | SALE (FULL) | $1,001 - $15,000 | NFLX | ▲ +191.78% |
| Senate | Mar. 3, 2020 | Kelly Loeffler | Joint | Lululemon Athletica Inc. | SALE (FULL) | $50,001 - $100,000 | LULU | ▼ -20.14% |
| Senate | Mar. 19, 2018 | Chris Coons | Child | Netflix, Inc. | SALE (FULL) | $1,001 - $15,000 | NFLX | ▲ +249.16% |
| Senate | Mar. 30, 2022 | Tommy Tuberville | Joint | Vmware, Inc. Common stock, Class A | SALE (FULL) | $1,001 - $15,000 | VMW | ▲ +22.63% |
| Senate | Mar. 9, 2020 | Kelly Loeffler | Spouse | Emerson Electric Co. | SALE (FULL) | $1,001 - $15,000 | EMR | ▲ +167.00% |
| Senate | Mar. 2, 2020 | Pat Roberts | Spouse | Netflix, Inc. | SALE (FULL) | $100,001 - $250,000 | NFLX | ▲ +187.25% |
| House | Aug. 14, 2024 | Scott Mr Franklin | Starbucks Corporation - Common Stock | SALE (FULL) | $100,001 - $250,000 | SBUX | ▼ -7.11% | |
| Senate | Feb. 6, 2020 | Kelly Loeffler | Joint | Kirkland Lake Gold Ltd. | SALE (FULL) | $50,001 - $100,000 | KL | ▲ +4.32% |
| Senate | Feb. 11, 2020 | Kelly Loeffler | Joint | O'Reilly Automotive, Inc. | SALE (FULL) | $15,001 - $50,000 | ORLY | ▲ +268.71% |
| Senate | Feb. 19, 2019 | Mark Warner | Self | Charter Communications, Inc. | SALE (FULL) | $1,000,001 - $5,000,000 | CHTR | ▼ -29.56% |
| Senate | Feb. 20, 2019 | Mark Warner | Self | Zayo Group Holdings, Inc. | SALE (FULL) | $250,001 - $500,000 | ZAYO | — |
| Senate | Jun. 10, 2019 | Shelley Moore Capito | Spouse | Huntington Bancshares Incorporated | SALE (FULL) | $1,001 - $15,000 | HBAN | ▲ +16.46% |
| House | Aug. 1, 2024 | Scott Mr Franklin | Lord Abbott Ultra Short Bond CL I | SALE (FULL) | $1,001 - $15,000 | — | ||
| Senate | Jan. 31, 2022 | Mark Warner | Self | Construction Partners, Inc. - Common Stock | SALE (FULL) | $100,001 - $250,000 | ROAD | ▲ +345.35% |
| Senate | Dec. 20, 2018 | Thom Tillis | Joint | CVS Health Corporation | SALE (FULL) | $1,001 - $15,000 | CVS | ▲ +24.02% |
| House | Aug. 1, 2024 | Scott Mr Franklin | INVESCO QQQ TR UNIT SER 1 | SALE (FULL) | $15,001 - $50,000 | — | ||
| Senate | Dec. 17, 2019 | Thomas R. Carper | Spouse | Under Armour, Inc. | SALE (FULL) | $1,001 - $15,000 | UAA | ▼ -76.41% |
| Senate | Nov. 26, 2019 | Roy Blunt | Spouse | The Kraft Heinz Company | SALE (FULL) | $1,001 - $15,000 | KHC | ▼ -16.02% |
| Senate | Oct. 14, 2021 | Mark Warner | Self | Construction Partners, Inc. - Common Stock | SALE (FULL) | $50,001 - $100,000 | ROAD | ▲ +236.29% |
| Senate | Aug. 30, 2018 | Tina Smith | Spouse | Cutera, Inc. | SALE (FULL) | $100,001 - $250,000 | CUTR | ▼ -99.70% |
| Senate | Jun. 28, 2019 | Pat Toomey | Self | MPLX LP | SALE (FULL) | $1,001 - $15,000 | MPLX | ▲ +57.88% |
| House | Aug. 6, 2024 | Scott Mr Franklin | ISHARES CORE S&P 500 ETF | SALE (FULL) | $15,001 - $50,000 | — | ||
| Senate | May. 2, 2018 | Pat Toomey | Joint | Box, Inc. | SALE (FULL) | $1,001 - $15,000 | BOX | ▲ +38.34% |
| Senate | Oct. 11, 2019 | David Perdue | Joint | Devon Energy Corporation | SALE (FULL) | $100,001 - $250,000 | DVN | ▲ +54.89% |
| Senate | Dec. 13, 2024 | Bill Hagerty | Self | Equity Commonwealth | SALE (FULL) | $1,001 - $15,000 | EQC | ▼ -6.51% |
| Senate | Aug. 15, 2019 | Susan M. Collins | Spouse | Covetrus, Inc. | SALE (FULL) | $1,001 - $15,000 | CVET | ▲ +38.82% |
| Senate | Sep. 6, 2018 | Pat Toomey | Joint | General Electric Company | SALE (FULL) | $1,001 - $15,000 | GE | ▲ +422.53% |
| Senate | Jan. 5, 2018 | Pat Toomey | Joint | Bank of America Corporation Rate/Coupon: 5.5% Matures: 03/15/2018 | SALE (FULL) | $15,001 - $50,000 | BAC | ▲ +74.81% |
| Senate | Jan. 8, 2018 | Pat Toomey | Joint | Provident Financial Services, Inc. | SALE (FULL) | $1,001 - $15,000 | PFS | ▼ -29.19% |
| Senate | Jul. 31, 2019 | Pat Toomey | Joint | Revere Bank | SALE (FULL) | $15,001 - $50,000 | REVB | ▼ -100.00% |
Last updated: Oct 28, 08:53