Congress Trades
Latest disclosures
| Chamber ▼ | Transaction Date | Member | Owner | Asset | Action | Amount | Ticker | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| House | Apr. 7, 2025 | April Delaney | Dependent | IDEXX Laboratories, Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | IDXX | ▲ +69.30% |
| House | Apr. 24, 2024 | Marjorie Taylor Greene | VNGUARD SMALL CAP ETF | PURCHASE | $1,001 - $15,000 | — | ||
| House | Apr. 24, 2024 | Marjorie Taylor Greene | VANGUARD S&P 500 ETF | PURCHASE | $15,001 - $50,000 | — | ||
| House | Apr. 1, 2025 | April Delaney | Dependent | BJ's Wholesale Club Holdings, Inc. Common Stock | PURCHASE | $1,001 - $15,000 | BJ | ▼ -19.84% |
| House | Apr. 3, 2025 | Michael Collins | SKI MASK DOG | PURCHASE | $1,001 - $15,000 | $SKIUSD | — | |
| House | Apr. 8, 2025 | Rob Bresnahan | Gartner Inc | SALE | $1,001 - $15,000 | IT | ▼ -32.30% | |
| House | Apr. 8, 2025 | Rob Bresnahan | Zoetis Inc | SALE | $1,001 - $15,000 | ZTS | ▲ +1.56% | |
| House | Apr. 8, 2025 | Rob Bresnahan | Rockwell Automation Inc | SALE | $1,001 - $15,000 | ROK | ▲ +64.80% | |
| House | Mar. 25, 2024 | Michael McCaul | Spouse | EAGLE CAPITAL SEL EQUITY ETF | PURCHASE | $1,000,001 - $5,000,000 | EAGL | ▲ +29.30% |
| House | Mar. 20, 2024 | Michael McCaul | Marriott International Inc | SALE | $15,001 - $50,000 | MAR | ▲ +5.79% | |
| House | Apr. 26, 2024 | Marjorie Taylor Greene | ISHARES CORE MSCI TOTL INTL STCK ETF | SALE (FULL) | $1,001 - $15,000 | — | ||
| House | Apr. 8, 2025 | Rob Bresnahan | Edison International | SALE | $1,001 - $15,000 | EIX | ▲ +7.50% | |
| House | Apr. 8, 2025 | Rob Bresnahan | Eli Lilly and Co | SALE | $1,001 - $15,000 | LLY | ▲ +13.26% | |
| House | Apr. 8, 2025 | Rob Bresnahan | Occidental Petroleum Corp | SALE | $15,001 - $50,000 | OXY | ▲ +14.05% | |
| House | Apr. 8, 2025 | Rob Bresnahan | Lululemon Athletica Inc | SALE | $1,001 - $15,000 | LULU | ▼ -27.91% | |
| House | Apr. 8, 2025 | Rob Bresnahan | Emerson Electric Co | SALE | $1,001 - $15,000 | EMR | ▲ +43.95% | |
| House | Apr. 8, 2025 | Rob Bresnahan | Norfolk Southern Corp | SALE | $1,001 - $15,000 | NSC | ▲ +36.85% | |
| House | Apr. 8, 2025 | Rob Bresnahan | Roper Technologies Inc | SALE | $1,001 - $15,000 | ROP | ▼ -11.19% | |
| House | Apr. 8, 2025 | Rob Bresnahan | The Procter & Gamble Co | SALE | $1,001 - $15,000 | PG | ▼ -3.52% | |
| House | Apr. 8, 2025 | Rob Bresnahan | Synopsys Inc | SALE | $1,001 - $15,000 | SNPS | ▲ +18.91% | |
| House | Apr. 8, 2025 | Rob Bresnahan | Best Buy Co Inc | SALE | $1,001 - $15,000 | BBY | ▲ +49.41% | |
| House | Apr. 8, 2025 | Rob Bresnahan | The Home Depot Inc | SALE | $1,001 - $15,000 | HD | ▲ +15.80% | |
| House | Apr. 8, 2025 | Rob Bresnahan | The Kraft Heinz Co | SALE | $1,001 - $15,000 | KHC | ▼ -7.55% | |
| House | Apr. 8, 2025 | Rob Bresnahan | Texas Instruments Inc | SALE | $15,001 - $50,000 | TXN | ▲ +15.36% | |
| House | Apr. 8, 2025 | Rob Bresnahan | Medtronic PLC | SALE | $1,001 - $15,000 | MDT | ▲ +14.61% | |
| House | Apr. 8, 2025 | Rob Bresnahan | Valero Energy Corp | SALE | $1,001 - $15,000 | VLO | ▲ +63.67% | |
| House | Apr. 8, 2025 | Rob Bresnahan | Zebra Technologies Corp | SALE | $1,001 - $15,000 | ZBRA | ▲ +23.61% | |
| House | Apr. 8, 2025 | Rob Bresnahan | QUALCOMM Inc | SALE | $1,001 - $15,000 | QCOM | ▲ +45.75% | |
| House | Apr. 8, 2025 | Rob Bresnahan | Mastercard Inc | SALE | $1,001 - $15,000 | MA | ▲ +18.68% | |
| House | Apr. 8, 2025 | Rob Bresnahan | Amcor PLC | SALE | $1,001 - $15,000 | AMCR | ▼ -2.57% |
Last updated: Oct 28, 16:47