Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset | Action | Amount ▲ | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| Senate | Apr. 3, 2023 | Tommy Tuberville | Joint | Microsoft Corp | SALE | $15,001 - $50,000 | — | — | View |
| Senate | Feb. 13, 2025 | Markwayne Mullin | Joint | Amazon.com Inc | PURCHASE | $15,001 - $50,000 | AMZN | ▲ +0.93% | View |
| House | Dec. 27, 2024 | Mike Kelly | Spouse | Mississippi St Ref GO P/R 10/1/27 5% due 10/1/31 | PURCHASE | $15,001 - $50,000 | — | — | View |
| Senate | Apr. 15, 2025 | Tommy Tuberville | Joint | Constellation Brands Inc | SALE (FULL) | $15,001 - $50,000 | STZ | ▼ -24.18% | View |
| Senate | Apr. 4, 2023 | Tommy Tuberville | Joint | Tesla Inc | SALE | $15,001 - $50,000 | — | — | View |
| House | Dec. 9, 2024 | Suzan K. DelBene | Joint | TX Trans Commn TPK 5% TPK Tran Due 08/15/42 | PURCHASE | $15,001 - $50,000 | — | — | View |
| House | Jul. 3, 2024 | Jonathan L. Jackson | Joint | Albertsons Companies, Inc. Class A Common Stock | SALE (FULL) | $15,001 - $50,000 | ACI | ▼ -11.26% | View |
| House | Jul. 3, 2024 | Jonathan L. Jackson | Joint | Coupang, Inc. Class A Common Stock | PURCHASE | $15,001 - $50,000 | CPNG | ▲ +9.23% | View |
| Senate | Jan. 13, 2022 | Tommy Tuberville | Joint | Pegasystems Inc. - Common Stock | SALE (FULL) | $15,001 - $50,000 | PEGA | ▲ +33.83% | View |
| House | Jul. 9, 2024 | Jonathan L. Jackson | Joint | The AES Corporation Common Stock | PURCHASE | $15,001 - $50,000 | AES | ▲ +11.23% | View |
| House | Sep. 24, 2024 | Jonathan L. Jackson | Joint | General Dynamics Corp | PURCHASE | $15,001 - $50,000 | GD | ▲ +29.93% | View |
| House | Jul. 30, 2024 | Sean Casten | Myno Carbon Corp promissory note | PURCHASE | $15,001 - $50,000 | — | — | View | |
| House | Aug. 26, 2024 | Jonathan L. Jackson | Joint | Lam Research Corp | SALE | $15,001 - $50,000 | LRCX | ▲ +146.81% | View |
| House | Aug. 19, 2025 | Kelly Morrison | Thermo Fisher Scientific Inc (1) | SALE | $15,001 - $50,000 | TMO | ▲ +16.55% | View | |
| Senate | Apr. 24, 2024 | Marjorie Taylor Greene | VANGUARD S&P 500 ETF | PURCHASE | $15,001 - $50,000 | — | — | View | |
| Senate | Oct. 18, 2023 | Markwayne Mullin | Joint | COUNTY OF TULSA | PURCHASE | $15,001 - $50,000 | — | — | View |
| Senate | Nov. 2, 2023 | Gary C. Peters | Self | COUNTY OF WILL ILLINOIS | PURCHASE | $15,001 - $50,000 | — | — | View |
| House | Sep. 19, 2024 | Jonathan L. Jackson | Joint | The AES Corp | SALE | $15,001 - $50,000 | AES | ▲ +11.23% | View |
| House | Aug. 5, 2024 | Suzan K. DelBene | Joint | Philadelphia PA SCH Dist Go BDS Ser. F 5.00% Due Sep 1, 2027 | PURCHASE | $15,001 - $50,000 | — | — | View |
| Senate | May. 30, 2023 | Richard Blumenthal | Spouse | SENTERA INC | PURCHASE | $15,001 - $50,000 | — | — | View |
| Senate | Apr. 26, 2024 | Marjorie Taylor Greene | ISHARES CORE S&P 500 ETF | SALE (FULL) | $15,001 - $50,000 | — | — | View | |
| House | Sep. 19, 2024 | Jonathan L. Jackson | Joint | Aramark | PURCHASE | $15,001 - $50,000 | ARMK | ▲ +0.46% | View |
| House | Nov. 27, 2024 | Jonathan L. Jackson | Joint | Amazon.com Inc | PURCHASE | $15,001 - $50,000 | AMZN | ▲ +5.07% | View |
| House | Jul. 9, 2024 | Jonathan L. Jackson | Joint | Salesforce, Inc. Common Stock | SALE (FULL) | $15,001 - $50,000 | CRM | ▼ -20.75% | View |
| House | Aug. 6, 2024 | Suzan K. DelBene | Joint | Austin Tex Indpt SCH Dist Unltd Tax Ref 5.00% Due Aug 1, 2028 | PURCHASE | $15,001 - $50,000 | — | — | View |
| House | Jun. 11, 2025 | Suzan K. DelBene | Joint | New York NY City Transitional Fin | SALE (PARTIAL) | $15,001 - $50,000 | — | — | View |
| Senate | Jan. 2, 2025 | Markwayne Mullin | Self | Applied Industrial Technologies, Inc. Common Stock | PURCHASE | $15,001 - $50,000 | AIT | ▲ +10.97% | View |
| House | Nov. 21, 2024 | Earl Blumenauer | Spouse | Comcast Corp 4.65%33 | SALE (FULL) | $15,001 - $50,000 | — | — | View |
| House | Apr. 8, 2025 | Robert P. Bresnahan | Merck & Company, Inc. Common Stock | PURCHASE | $15,001 - $50,000 | MRK | ▲ +35.25% | View | |
| Senate | Nov. 14, 2024 | Donald S. Beyer | Joint | Oregon State Housing & Community Var 01/10/48 | PURCHASE | $15,001 - $50,000 | — | — | View |
Last updated: Dec 28, 01:17