Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member ▲ | Owner | Asset | Action | Amount | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| House | Sep. 9, 2024 | Ro Khanna | Spouse | Applied Materials Inc | PURCHASE | $1,001 - $15,000 | AMAT | ▲ +60.05% | View |
| House | Oct. 10, 2025 | Ro Khanna | The Cooper Cos Inc | PURCHASE | $1,001 - $15,000 | COO | ▲ +20.84% | View | |
| House | May. 28, 2025 | Ro Khanna | BNP Paribas | PURCHASE | $15,001 - $50,000 | BNPQY | ▲ +10.45% | View | |
| House | Jul. 25, 2025 | Ro Khanna | GLOBAL PAYMENTS Inc | PURCHASE | $1,001 - $15,000 | GPN | ▼ -6.31% | View | |
| House | Jul. 25, 2025 | Ro Khanna | Gartner Inc | PURCHASE | $1,001 - $15,000 | IT | ▼ -29.17% | View | |
| House | Sep. 9, 2024 | Ro Khanna | Spouse | Equinix Inc | SALE | $1,001 - $15,000 | EQIX | ▼ -18.44% | View |
| House | Jul. 25, 2025 | Ro Khanna | Otis Worldwide Corp | PURCHASE | $1,001 - $15,000 | OTIS | ▼ -2.42% | View | |
| House | Jul. 25, 2025 | Ro Khanna | Iron Mountain Inc | PURCHASE | $1,001 - $15,000 | IRM | ▼ -17.47% | View | |
| House | Jul. 25, 2025 | Ro Khanna | Lennar Corp | PURCHASE | $1,001 - $15,000 | LEN | ▼ -9.04% | View | |
| House | May. 9, 2025 | Ro Khanna | Exxon Mobil Corp (1) | PURCHASE | $1,001 - $15,000 | XOM | ▲ +11.00% | View | |
| House | Jul. 25, 2025 | Ro Khanna | The Kraft Heinz Co | PURCHASE | $1,001 - $15,000 | KHC | ▼ -15.86% | View | |
| House | Jul. 25, 2025 | Ro Khanna | CarMax Inc | PURCHASE | $1,001 - $15,000 | KMX | ▼ -35.33% | View | |
| House | Jul. 2, 2025 | Ro Khanna | Caterpillar Inc | SALE | $1,001 - $15,000 | CAT | ▲ +46.32% | View | |
| House | Jul. 25, 2025 | Ro Khanna | The Trade Desk Inc | PURCHASE | $1,001 - $15,000 | TTD | ▼ -55.53% | View | |
| House | Jul. 25, 2025 | Ro Khanna | Old Dominion Freight Line Inc | PURCHASE | $1,001 - $15,000 | ODFL | ▼ -4.55% | View | |
| House | Jul. 25, 2025 | Ro Khanna | Datadog Inc | PURCHASE | $1,001 - $15,000 | DDOG | ▼ -7.69% | View | |
| House | Jul. 25, 2025 | Ro Khanna | International Flavors & Fragrances Inc | PURCHASE | $1,001 - $15,000 | IFF | ▼ -11.95% | View | |
| House | Jul. 2, 2025 | Ro Khanna | The Coca-Cola Co | PURCHASE | $1,001 - $15,000 | KO | ▼ -1.47% | View | |
| House | Sep. 3, 2024 | Ro Khanna | Spouse | Constellation Brands Inc | PURCHASE | $1,001 - $15,000 | STZ | ▼ -36.53% | View |
| House | Jul. 25, 2025 | Ro Khanna | Campbell Soup Co | PURCHASE | $1,001 - $15,000 | CPB | ▼ -13.81% | View | |
| House | Jul. 2, 2025 | Ro Khanna | The Procter & Gamble Co | PURCHASE | $1,001 - $15,000 | PG | ▼ -10.21% | View | |
| House | Jul. 21, 2025 | Ro Khanna | Bank of America Corp | PURCHASE | $1,001 - $15,000 | BAC | ▲ +18.30% | View | |
| House | Jul. 9, 2025 | Ro Khanna | Zimmer Biomet Holdings Inc | PURCHASE | $1,001 - $15,000 | ZBH | ▼ -4.65% | View | |
| House | Jul. 10, 2025 | Ro Khanna | Ulta Beauty Inc | PURCHASE | $1,001 - $15,000 | ULTA | ▲ +27.59% | View | |
| House | Jul. 25, 2025 | Ro Khanna | Copart Inc | PURCHASE | $1,001 - $15,000 | CPRT | ▼ -15.83% | View | |
| House | Jul. 2, 2025 | Ro Khanna | Rockwell Automation Inc | PURCHASE | $1,001 - $15,000 | ROK | ▲ +16.65% | View | |
| House | Jul. 1, 2025 | Ro Khanna | JPMorgan Chase & Co | PURCHASE | $1,001 - $15,000 | JPM | ▲ +12.91% | View | |
| House | Jul. 2, 2025 | Ro Khanna | JPMorgan Chase & Co | PURCHASE | $1,001 - $15,000 | JPM | ▲ +12.30% | View | |
| House | Jul. 2, 2025 | Ro Khanna | Microsoft Corp | PURCHASE | $1,001 - $15,000 | MSFT | ▼ -0.69% | View | |
| House | Jul. 2, 2025 | Ro Khanna | NVIDIA Corporation | PURCHASE | $1,001 - $15,000 | NVDA | ▲ +21.16% | View |
Last updated: Dec 28, 00:52