Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset ▲ | Action | Amount | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| House | Jul. 21, 2025 | Robert P. Bresnahan | Pennsylvania State University Municipal Bond | PURCHASE | $50,001 - $100,000 | — | — | View | |
| House | Jul. 21, 2025 | Robert P. Bresnahan | Pennsylvania State University Municipal Bond | PURCHASE | $50,001 - $100,000 | — | — | View | |
| House | Jul. 21, 2025 | Robert P. Bresnahan | Pennsylvania State University Municipal Bond | PURCHASE | $50,001 - $100,000 | — | — | View | |
| House | Jul. 21, 2025 | Robert P. Bresnahan | Pennsylvania State University Municipal Bond | PURCHASE | $50,001 - $100,000 | — | — | View | |
| Senate | Jul. 21, 2025 | Robert P. Bresnahan | Pennsylvania State University Municipal Bond | PURCHASE | $50,001 - $100,000 | — | — | View | |
| House | Jul. 21, 2025 | Robert P. Bresnahan | Pennsylvania State University Municipal Bond | PURCHASE | $50,001 - $100,000 | — | — | View | |
| House | Oct. 29, 2024 | Val T. Hoyle | Spouse | Pentair plc. Ordinary Share | PURCHASE | $1,001 - $15,000 | PNR | ▲ +4.49% | View |
| Senate | Nov. 10, 2025 | Markwayne Mullin | Joint | Pentair plc. Ordinary Share | PURCHASE | $15,001 - $50,000 | PNR | ▼ -3.52% | View |
| House | Jul. 10, 2025 | Lisa C. McClain | Spouse | Penumbra, Inc. Common Stock | SALE (FULL) | $1,001 - $15,000 | PEN | ▲ +29.97% | View |
| Senate | Aug. 28, 2025 | James Conley Justice, II | Self | Peoples Bancorp Inc. - Common Stock | SALE (FULL) | $250,001 - $500,000 | PEBO | ▼ -1.80% | View |
| Senate | Aug. 28, 2025 | James Justice II | Self | PEOPLES BANCORP INC/DE | SALE | $250,001 - $500,000 | PEBO | ▼ -1.80% | View |
| Senate | Sep. 13, 2023 | Markwayne Mullin | Joint | Pepsico Inc | PURCHASE | $15,001 - $50,000 | PEP | ▼ -5.96% | View |
| Senate | Oct. 7, 2025 | Tommy Tuberville | Joint | Pepsico Inc | SALE (FULL) | $15,001 - $50,000 | PEP | ▲ +2.12% | View |
| Senate | Jul. 25, 2024 | Shelley Moore Capito | Spouse | Pepsico Inc | SALE (PARTIAL) | $1,001 - $15,000 | PEP | ▼ -5.96% | View |
| House | Jun. 24, 2025 | Lisa C. McClain | Spouse | Pepsico, Inc. | PURCHASE | $1,001 - $15,000 | PEP | ▲ +9.71% | View |
| House | Apr. 8, 2025 | Robert P. Bresnahan | Pepsico, Inc. | PURCHASE | $15,001 - $50,000 | PEP | ▲ +2.48% | View | |
| House | Nov. 1, 2023 | David J. Trone | Spouse | Pepsico, Inc. | SALE (FULL) | $50,001 - $100,000 | PEP | ▼ -5.96% | View |
| House | Aug. 2, 2024 | Scott Franklin | Pepsico, Inc. | PURCHASE | $1,001 - $15,000 | PEP | ▼ -5.96% | View | |
| House | Sep. 4, 2024 | John James | Pepsico, Inc. | SALE (FULL) | $1,001 - $15,000 | PEP | ▼ -5.96% | View | |
| House | Jul. 14, 2023 | Jared Moskowitz | Pepsico, Inc. | PURCHASE | $1,001 - $15,000 | PEP | ▼ -5.96% | View | |
| House | Nov. 10, 2023 | John James | Pepsico, Inc. | PURCHASE | $1,001 - $15,000 | PEP | ▼ -5.96% | View | |
| House | Feb. 25, 2025 | Robert P. Bresnahan | PepsiCo Inc | SALE | $15,001 - $50,000 | PEP | ▼ -8.08% | View | |
| House | May. 15, 2025 | Robert P. Bresnahan | PepsiCo Inc | SALE | $15,001 - $50,000 | PEP | ▲ +9.34% | View | |
| Senate | Feb. 11, 2025 | Tina Smith | Spouse | PepsiCo Inc | SALE | $100,001 - $250,000 | PEP | ▼ -1.28% | View |
| House | Aug. 28, 2025 | Marjorie Taylor Greene | PepsiCo Inc | PURCHASE | $1,001 - $15,000 | PEP | ▼ -2.18% | View | |
| House | Mar. 25, 2024 | Ro Khanna | PepsiCo Inc | PURCHASE | $1,001 - $15,000 | PEP | ▼ -5.96% | View | |
| House | Aug. 7, 2024 | Scott Franklin | Spouse | PepsiCo Inc | PURCHASE | $1,001 - $15,000 | PEP | ▼ -5.96% | View |
| House | Feb. 5, 2025 | William R. Keating | PepsiCo Inc | PURCHASE | $1,001 - $15,000 | PEP | ▼ -1.29% | View | |
| House | Sep. 20, 2024 | Ro Khanna | PepsiCo Inc | SALE | $1,001 - $15,000 | PEP | ▼ -5.96% | View | |
| House | Apr. 21, 2025 | Bruce Westerman | PepsiCo Inc | SALE | $1,001 - $15,000 | PEP | ▲ +1.45% | View |
Last updated: Dec 27, 23:50