Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset | Action ▲ | Amount | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| House | Apr. 21, 2025 | Bruce Westerman | Starbucks Corp | SALE | $1,001 - $15,000 | SBUX | ▲ +5.45% | View | |
| House | Oct. 27, 2025 | Michael T. McCaul | Spouse | General Electric Co | SALE | $15,001 - $50,000 | GE | ▲ +0.74% | View |
| Senate | Mar. 26, 2024 | Thomas R. Carper | Spouse | US TREASURY BILLS | SALE | $50,001 - $100,000 | — | — | View |
| House | Jun. 21, 2024 | Josh Gottheimer | Joint | Allianz SE | SALE | $1,001 - $15,000 | ALIZY | ▲ +50.41% | View |
| House | Jan. 6, 2025 | Emily Randall | Spouse | Verizon Communications Inc | SALE | $1,001 - $15,000 | VZ | ▲ +2.20% | View |
| House | Jan. 6, 2025 | Emily Randall | Spouse | Amgen Inc | SALE | $1,001 - $15,000 | AMGN | ▲ +28.75% | View |
| House | Jan. 7, 2025 | Tim Moore | Ford Motor Co | SALE | $100,001 - $250,000 | F | ▲ +36.37% | View | |
| House | May. 15, 2024 | Michael T. McCaul | US TREASURY BILLS (2) | SALE | $1,001 - $15,000 | — | — | View | |
| House | Sep. 23, 2025 | Val T. Hoyle | Spouse | Cisco Systems Inc | SALE | $1,001 - $15,000 | CSCO | ▲ +15.72% | View |
| House | Nov. 13, 2025 | Julie Johnson | Joint | Republic Services Inc | SALE | $1,001 - $15,000 | RSG | ▲ +3.03% | View |
| House | Sep. 25, 2025 | Lisa C. McClain | Spouse | SBA Communications Corp | SALE | $1,001 - $15,000 | SBAC | ▼ -1.45% | View |
| House | Nov. 13, 2025 | Julie Johnson | American Express Co | SALE | $1,001 - $15,000 | AXP | ▲ +3.44% | View | |
| Senate | Nov. 30, 2022 | Dan Sullivan | Joint | Adobe Inc | SALE | $1,001 - $15,000 | ADBE | ▼ -20.76% | View |
| House | Jan. 21, 2025 | Josh Gottheimer | Joint | Intuitive Surgical Inc | SALE | $1,001 - $15,000 | ISRG | ▼ -4.36% | View |
| House | Jan. 7, 2025 | Emily Randall | Spouse | Alphabet Inc | SALE | $1,001 - $15,000 | GOOGL | ▲ +60.37% | View |
| House | Oct. 22, 2025 | Julie Johnson | Joint | NortonLifeLock Inc | SALE | $1,001 - $15,000 | GEN | ▲ +2.06% | View |
| House | Oct. 22, 2025 | Julie Johnson | Joint | F5 Inc | SALE | $1,001 - $15,000 | FFIV | ▼ -11.65% | View |
| House | Mar. 20, 2025 | Bruce Westerman | Amazon.com Inc | SALE | $1,001 - $15,000 | AMZN | ▲ +19.27% | View | |
| House | Oct. 27, 2025 | Kevin Hern | Joint | Accenture PLC | SALE | $100,001 - $250,000 | ACN | ▲ +8.10% | View |
| Senate | Mar. 10, 2023 | John Boozman | Lowe's Cos Inc | SALE | $1,001 - $15,000 | LOW | ▼ -1.55% | View | |
| House | Jan. 27, 2025 | Josh Gottheimer | Joint | Fair Isaac Corporation | SALE | $1,001 - $15,000 | FICO | ▼ -4.85% | View |
| Senate | Nov. 17, 2022 | Rick Scott | Spouse | CITY OF ATLANTA | SALE | $250,001 - $500,000 | — | — | View |
| Senate | Feb. 6, 2024 | Christopher A. Coons | Self | W L GORE & ASSOCIATES INC | SALE | $100,001 - $250,000 | — | — | View |
| House | Nov. 19, 2024 | Michael T. McCaul | Spouse | Charter Communications Inc | SALE | $50,001 - $100,000 | CHTR | ▼ -40.58% | View |
| House | Jan. 10, 2025 | Josh Gottheimer | Joint | Intuitive Surgical Inc | SALE | $1,001 - $15,000 | ISRG | ▲ +5.54% | View |
| House | Nov. 13, 2025 | Julie Johnson | Joint | Abbott Laboratories | SALE | $1,001 - $15,000 | ABT | ▼ -3.08% | View |
| House | Mar. 20, 2025 | Tim Moore | American Airlines Group Inc | SALE | $100,001 - $250,000 | AAL | ▲ +37.12% | View | |
| House | Nov. 19, 2024 | Michael T. McCaul | Spouse | Prosus NV | SALE | $15,001 - $50,000 | PROSY | ▲ +51.29% | View |
| House | Oct. 2, 2024 | Ro Khanna | Humana Inc (1) | SALE | $1,001 - $15,000 | HUM | ▲ +1.25% | View | |
| House | Nov. 13, 2024 | Jonathan L. Jackson | Joint | Regeneron Pharmaceuticals Inc | SALE | $15,001 - $50,000 | REGN | ▲ +10.19% | View |
Last updated: Dec 27, 23:53