Congress Trades
Latest disclosures
| Chamber ▼ | Transaction Date | Member | Owner | Asset | Action | Amount | Ticker | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| House | Mar. 7, 2024 | Michael McCaul | VANGUARD FEDERAL MONEY MARKET FUND | PURCHASE | $15,001 - $50,000 | VMFXX | ▲ +0.00% | |
| House | Mar. 5, 2024 | Michael McCaul | Dominion Energy Inc | PURCHASE | $15,001 - $50,000 | D | ▲ +29.33% | |
| House | May. 5, 2025 | Marjorie Taylor Greene | Visa Inc | PURCHASE | $1,001 - $15,000 | V | ▼ -0.50% | |
| House | May. 5, 2025 | Marjorie Taylor Greene | Tesla Inc | PURCHASE | $1,001 - $15,000 | TSLA | ▲ +64.33% | |
| House | May. 5, 2025 | Marjorie Taylor Greene | Starbucks Corp | PURCHASE | $1,001 - $15,000 | SBUX | ▲ +4.62% | |
| House | May. 5, 2025 | Marjorie Taylor Greene | QUALCOMM Inc | PURCHASE | $1,001 - $15,000 | QCOM | ▲ +29.83% | |
| House | May. 5, 2025 | Marjorie Taylor Greene | Paychex Inc | PURCHASE | $1,001 - $15,000 | PAYX | ▼ -17.00% | |
| House | May. 5, 2025 | Marjorie Taylor Greene | Palo Alto Networks Inc | PURCHASE | $1,001 - $15,000 | PANW | ▲ +17.67% | |
| House | May. 5, 2025 | Marjorie Taylor Greene | Meta Platforms Inc | PURCHASE | $1,001 - $15,000 | META | ▲ +25.39% | |
| House | May. 5, 2025 | Marjorie Taylor Greene | ServiceNow Inc | PURCHASE | $1,001 - $15,000 | NOW | ▼ -4.10% | |
| House | Mar. 5, 2024 | Michael McCaul | Spouse | Accenture PLC | SALE | $15,001 - $50,000 | ACN | ▼ -32.78% |
| House | May. 9, 2024 | Marjorie Taylor Greene | US Treaury Bill | PURCHASE | $250,001 - $500,000 | — | ||
| House | May. 5, 2025 | Marjorie Taylor Greene | Kinder Morgan Inc | PURCHASE | $1,001 - $15,000 | KMI | ▼ -2.94% | |
| House | May. 5, 2025 | Marjorie Taylor Greene | MercadoLibre Inc | PURCHASE | $1,001 - $15,000 | MELI | ▲ +1.94% | |
| House | May. 5, 2025 | Marjorie Taylor Greene | Johnson & Johnson | PURCHASE | $1,001 - $15,000 | JNJ | ▲ +20.60% | |
| House | May. 5, 2025 | Marjorie Taylor Greene | FedEx Corp | PURCHASE | $1,001 - $15,000 | FDX | ▲ +15.01% | |
| House | May. 5, 2025 | Marjorie Taylor Greene | Eli Lilly and Co | PURCHASE | $1,001 - $15,000 | LLY | ▼ -0.17% | |
| House | May. 5, 2025 | Marjorie Taylor Greene | Duke Energy Corp | PURCHASE | $1,001 - $15,000 | DUK | ▲ +4.06% | |
| House | May. 5, 2025 | Marjorie Taylor Greene | Digital Realty Trust Inc | PURCHASE | $1,001 - $15,000 | DLR | ▲ +4.45% | |
| House | May. 5, 2025 | Marjorie Taylor Greene | Devon Energy Corp | PURCHASE | $1,001 - $15,000 | DVN | ▲ +4.54% | |
| House | May. 5, 2025 | Marjorie Taylor Greene | Dell Technologies Inc | PURCHASE | $1,001 - $15,000 | DELL | ▲ +74.74% | |
| House | May. 5, 2025 | Marjorie Taylor Greene | Corning Inc | PURCHASE | $1,001 - $15,000 | GLW | ▲ +90.33% | |
| House | May. 5, 2025 | Marjorie Taylor Greene | Chevron Corp | PURCHASE | $1,001 - $15,000 | CVX | ▲ +13.75% | |
| House | May. 5, 2025 | Marjorie Taylor Greene | Schwab (Charles) Corp | PURCHASE | $1,001 - $15,000 | SCHW | ▲ +12.57% | |
| House | May. 5, 2025 | Marjorie Taylor Greene | Caterpillar Inc | PURCHASE | $1,001 - $15,000 | CAT | ▲ +62.32% | |
| House | Mar. 15, 2024 | Michael McCaul | Spouse | ATKORE INC | PURCHASE | $50,001 - $100,000 | ATKR | ▼ -61.56% |
| House | Mar. 26, 2024 | Michael McCaul | Meta Platforms Inc | PURCHASE | $15,001 - $50,000 | META | ▲ +51.53% | |
| House | Mar. 25, 2024 | Michael McCaul | Spouse | JPMORGAN 100% US TREASURY SECURITIES MONEY MARKET FUND | PURCHASE | $50,001 - $100,000 | JTSXX | — |
| House | Mar. 11, 2024 | Michael McCaul | Spouse | Arista Networks Inc | PURCHASE | $100,001 - $250,000 | ANET | ▲ +131.36% |
| House | Mar. 20, 2024 | Michael McCaul | Spouse | Shell PLC | PURCHASE | $50,001 - $100,000 | SHEL | ▲ +12.16% |
Last updated: Oct 28, 22:55