Congress Trades
Latest disclosures
| Chamber | Transaction Date ▲ | Member | Owner | Asset | Action | Amount | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| Senate | Oct. 17, 2022 | Shelley Moore Capito | Spouse | AFLAC Incorporated Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | AFL | ▲ +5.29% | View |
| Senate | Oct. 17, 2022 | Thomas R. Carper | Spouse | Catalyst/Millburn Hedge Strategy Fund Class I | PURCHASE | $1,001 - $15,000 | MBXIX | — | View |
| Senate | Oct. 17, 2022 | Thomas R. Carper | Spouse | Digital Realty Trust, Inc. Common Stock | SALE (FULL) | $1,001 - $15,000 | DLR | ▼ -16.97% | View |
| Senate | Oct. 17, 2022 | Thomas R. Carper | Spouse | Pacer Benchmark Data & Infrastructure Real Estate | SALE (FULL) | $1,001 - $15,000 | SRVR | ▼ -5.16% | View |
| Senate | Oct. 17, 2022 | Thomas R. Carper | Spouse | ProShares Trust ProShares MSCI EAFE Dividend Growe | PURCHASE | $1,001 - $15,000 | EFAD | ▲ +9.03% | View |
| Senate | Oct. 17, 2022 | Thomas R. Carper | Spouse | Global Medical REIT Inc. Common Stock | SALE (FULL) | $1,001 - $15,000 | GMRE | ▼ -16.89% | View |
| Senate | Oct. 17, 2022 | Thomas R. Carper | Spouse | CVS Health Corporation Common Stock | PURCHASE | $1,001 - $15,000 | CVS | ▲ +60.93% | View |
| Senate | Oct. 17, 2022 | Thomas R. Carper | Spouse | Taiwan Semiconductor Manufacturing Company Ltd. | PURCHASE | $1,001 - $15,000 | TSM | ▲ +45.25% | View |
| Senate | Oct. 17, 2022 | Thomas R. Carper | Spouse | John Hancock Multifactor Emerging Markets ETF | PURCHASE | $1,001 - $15,000 | JHEM | ▲ +19.49% | View |
| Senate | Oct. 17, 2022 | Shelley Moore Capito | Spouse | Lowe's Companies, Inc. Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | LOW | ▼ -5.75% | View |
| Senate | Oct. 17, 2022 | Thomas R. Carper | Spouse | Goldman Sachs Small/Mid-Cap Growth Fund Inst Cl | SALE (FULL) | $1,001 - $15,000 | GSMYX | — | View |
| Senate | Oct. 19, 2022 | Shelley Moore Capito | Spouse | Wells Fargo & Company Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | WFC | ▲ +31.68% | View |
| Senate | Oct. 19, 2022 | Shelley Moore Capito | Spouse | Wells Fargo & Company Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | WFC | ▲ +31.68% | View |
| Senate | Oct. 20, 2022 | Rick Scott | Spouse | ALABAMA HIGHWAY FINANCE AUTHORITY | PURCHASE | $500,001 - $1,000,000 | — | — | View |
| Senate | Oct. 20, 2022 | Rick Scott | Spouse | ALABAMA HIGHWAY FINANCE AUTHORITY | PURCHASE | $500,001 - $1,000,000 | — | — | View |
| Senate | Oct. 20, 2022 | Rick Scott | Spouse | ALABAMA HIGHWAY FINANCE AUTHORITY | PURCHASE | $500,001 - $1,000,000 | — | — | View |
| Senate | Oct. 20, 2022 | Rick Scott | Spouse | ALABAMA HIGHWAY FINANCE AUTHORITY | PURCHASE | $500,001 - $1,000,000 | — | — | View |
| Senate | Oct. 20, 2022 | Rick Scott | Spouse | ALABAMA HIGHWAY FINANCE AUTHORITY | PURCHASE | $500,001 - $1,000,000 | — | — | View |
| Senate | Oct. 20, 2022 | Rick Scott | Spouse | ALABAMA HIGHWAY FINANCE AUTHORITY | PURCHASE | $500,001 - $1,000,000 | — | — | View |
| Senate | Oct. 20, 2022 | Rick Scott | Spouse | ALABAMA HIGHWAY FINANCE AUTHORITY | PURCHASE | $500,001 - $1,000,000 | — | — | View |
| Senate | Oct. 20, 2022 | Rick Scott | Spouse | ALABAMA HIGHWAY FINANCE AUTHORITY | PURCHASE | $500,001 - $1,000,000 | — | — | View |
| Senate | Oct. 20, 2022 | Rick Scott | Spouse | ALABAMA HIGHWAY FINANCE AUTHORITY | PURCHASE | $500,001 - $1,000,000 | — | — | View |
| Senate | Oct. 20, 2022 | Rick Scott | Spouse | ALABAMA HIGHWAY FINANCE AUTHORITY | PURCHASE | $500,001 - $1,000,000 | — | — | View |
| Senate | Oct. 21, 2022 | Rick Scott | Spouse | SAN MIGUEL COUNTY COLORADO | PURCHASE | $250,001 - $500,000 | — | — | View |
| Senate | Oct. 21, 2022 | Rick Scott | Spouse | SAN MIGUEL COUNTY COLORADO | PURCHASE | $250,001 - $500,000 | — | — | View |
| Senate | Oct. 21, 2022 | Rick Scott | Self | SAN MIGUEL COUNTY COLORADO | PURCHASE | $100,001 - $250,000 | — | — | View |
| Senate | Oct. 21, 2022 | Rick Scott | Spouse | SAN MIGUEL COUNTY COLORADO | PURCHASE | $250,001 - $500,000 | — | — | View |
| Senate | Oct. 21, 2022 | Rick Scott | Self | SAN MIGUEL COUNTY COLORADO | PURCHASE | $100,001 - $250,000 | — | — | View |
| Senate | Oct. 21, 2022 | Rick Scott | Self | SAN MIGUEL COUNTY COLORADO | PURCHASE | $100,001 - $250,000 | — | — | View |
| Senate | Oct. 21, 2022 | Rick Scott | Spouse | SAN MIGUEL COUNTY COLORADO | PURCHASE | $250,001 - $500,000 | — | — | View |
Last updated: Dec 13, 15:16