Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member ▲ | Owner | Asset | Action | Amount | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| House | Jun. 6, 2025 | Ro Khanna | Datadog Inc | PURCHASE | $1,001 - $15,000 | DDOG | ▲ +13.22% | View | |
| House | Sep. 9, 2024 | Ro Khanna | Spouse | Roper Technologies Inc | PURCHASE | $1,001 - $15,000 | ROP | ▼ -13.95% | View |
| House | Mar. 25, 2024 | Ro Khanna | Keurig Dr Pepper Inc | SALE | $1,001 - $15,000 | KDP | ▼ -12.92% | View | |
| House | Jun. 23, 2025 | Ro Khanna | Berkshire Hathaway Inc | PURCHASE | $15,001 - $50,000 | BRK/B | — | View | |
| House | Jun. 27, 2025 | Ro Khanna | Laboratory Corp of America Holdings | SALE | $1,001 - $15,000 | LH | ▼ -2.57% | View | |
| House | Jul. 24, 2025 | Ro Khanna | Colgate-Palmolive Co | PURCHASE | $1,001 - $15,000 | CL | ▼ -9.86% | View | |
| House | Jun. 10, 2025 | Ro Khanna | Zimmer Biomet Holdings Inc | PURCHASE | $1,001 - $15,000 | ZBH | ▼ -4.37% | View | |
| House | Sep. 9, 2024 | Ro Khanna | Spouse | Alphabet Inc | PURCHASE | $1,001 - $15,000 | GOOGL | ▲ +62.64% | View |
| House | Jun. 6, 2025 | Ro Khanna | Rockwell Automation Inc | PURCHASE | $15,001 - $50,000 | ROK | ▲ +23.27% | View | |
| House | Jul. 29, 2025 | Ro Khanna | Mid-America Apartment Communities Inc | PURCHASE | $1,001 - $15,000 | MAA | ▼ -9.53% | View | |
| House | Jun. 25, 2025 | Ro Khanna | General Mills Inc | PURCHASE | $1,001 - $15,000 | GIS | ▼ -7.16% | View | |
| House | Jun. 20, 2025 | Ro Khanna | Accenture PLC | PURCHASE | $1,001 - $15,000 | ACN | ▼ -5.00% | View | |
| House | Jun. 27, 2025 | Ro Khanna | Texas Instruments Inc | SALE | $1,001 - $15,000 | TXN | ▼ -14.58% | View | |
| House | Jun. 26, 2025 | Ro Khanna | The Toronto-Dominion Bank | PURCHASE | $15,001 - $50,000 | TD | ▲ +29.91% | View | |
| House | Jun. 23, 2025 | Ro Khanna | PepsiCo Inc | PURCHASE | $15,001 - $50,000 | PEP | ▲ +11.38% | View | |
| House | Jun. 13, 2025 | Ro Khanna | U.S. Bancorp | PURCHASE | $1,001 - $15,000 | USB | ▲ +27.91% | View | |
| House | Sep. 9, 2024 | Ro Khanna | Spouse | Fortinet Inc | PURCHASE | $1,001 - $15,000 | FTNT | ▼ -15.11% | View |
| House | Mar. 20, 2024 | Ro Khanna | Spouse | Microsoft Corp | PURCHASE | $1,001 - $15,000 | MSFT | ▲ +13.28% | View |
| House | Sep. 9, 2024 | Ro Khanna | Spouse | Accenture PLC | SALE | $1,001 - $15,000 | ACN | ▼ -23.89% | View |
| House | Jun. 6, 2025 | Ro Khanna | Linde PLC | PURCHASE | $15,001 - $50,000 | LIN | ▼ -10.14% | View | |
| House | Jun. 13, 2025 | Ro Khanna | Rogers Communications Inc | PURCHASE | $1,001 - $15,000 | RCI | ▲ +35.30% | View | |
| House | Mar. 8, 2024 | Ro Khanna | Spouse | CRH PLC | SALE | $1,001 - $15,000 | CRH | ▲ +37.79% | View |
| House | Jun. 6, 2025 | Ro Khanna | Amazon.com Inc | PURCHASE | $1,001 - $15,000 | AMZN | ▲ +8.87% | View | |
| House | Jun. 6, 2025 | Ro Khanna | American Express Co | SALE | $1,001 - $15,000 | AXP | ▲ +25.98% | View | |
| House | Jun. 24, 2025 | Ro Khanna | Micron Technology Inc | SALE | $1,001 - $15,000 | MU | ▲ +122.65% | View | |
| House | Jun. 26, 2025 | Ro Khanna | JPMorgan Chase & Co | PURCHASE | $50,001 - $100,000 | JPM | ▲ +13.56% | View | |
| House | Jun. 6, 2025 | Ro Khanna | Broadcom Inc | PURCHASE | $1,001 - $15,000 | AVGO | ▲ +42.60% | View | |
| House | Mar. 25, 2024 | Ro Khanna | Monster Beverage Corp | PURCHASE | $1,001 - $15,000 | MNST | ▲ +47.12% | View | |
| House | Sep. 9, 2024 | Ro Khanna | Spouse | Nike Inc | SALE | $1,001 - $15,000 | NKE | ▼ -20.27% | View |
| House | Sep. 9, 2024 | Ro Khanna | Adobe Inc | PURCHASE | $1,001 - $15,000 | ADBE | ▼ -20.76% | View |
Last updated: Dec 27, 23:32