Congress Trades
Latest disclosures
| Chamber ▲ | Transaction Date | Member | Owner | Asset | Action | Amount | Ticker | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| Senate | Dec. 21, 2021 | Jerry Moran | Spouse | Bank of America Corporation Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | BAC | ▲ +19.64% |
| Senate | Dec. 21, 2021 | Jerry Moran | Self | Kimberly-Clark Corporation Common Stock | PURCHASE | $1,001 - $15,000 | KMB | ▼ -13.37% |
| Senate | Oct. 31, 2018 | David Perdue | Joint | Graphic Packaging Holding Company | PURCHASE | $1,001 - $15,000 | GPK | ▲ +56.77% |
| Senate | Oct. 26, 2018 | David Perdue | Joint | Micron Technology, Inc. | PURCHASE | $1,001 - $15,000 | MU | ▲ +526.86% |
| Senate | Oct. 24, 2018 | David Perdue | Joint | The Williams Companies, Inc. | SALE (PARTIAL) | $15,001 - $50,000 | WMB | ▲ +127.99% |
| Senate | Oct. 10, 2018 | David Perdue | Joint | The Mosaic Company | SALE (PARTIAL) | $1,001 - $15,000 | MOS | ▼ -9.07% |
| Senate | Oct. 8, 2018 | David Perdue | Joint | Caesars Entertainment Corporation | PURCHASE | $1,001 - $15,000 | CZR | ▲ +131.31% |
| Senate | Oct. 17, 2018 | David Perdue | Joint | Discovery, Inc. | SALE (PARTIAL) | $1,001 - $15,000 | DISCA | ▼ -26.08% |
| Senate | Oct. 24, 2018 | David Perdue | Joint | The Procter & Gamble Company | PURCHASE | $1,001 - $15,000 | PG | ▲ +69.20% |
| Senate | Oct. 25, 2018 | David Perdue | Joint | The Mosaic Company | SALE (PARTIAL) | $1,001 - $15,000 | MOS | ▼ -2.07% |
| Senate | Oct. 15, 2018 | David Perdue | Joint | Bank of America Corporation | PURCHASE | $1,001 - $15,000 | BAC | ▲ +89.36% |
| Senate | Oct. 29, 2018 | David Perdue | Joint | Pfizer Inc. | SALE (PARTIAL) | $15,001 - $50,000 | PFE | ▼ -40.21% |
| Senate | Oct. 29, 2018 | David Perdue | Joint | First Data Corporation | PURCHASE | $1,001 - $15,000 | FDC | — |
| Senate | Nov. 1, 2018 | David Perdue | Joint | Hanesbrands Inc. | PURCHASE | $1,001 - $15,000 | HBI | ▼ -57.27% |
| Senate | Oct. 24, 2018 | David Perdue | Joint | Regions Financial Corporation | PURCHASE | $1,001 - $15,000 | RF | ▲ +56.99% |
| Senate | Oct. 3, 2018 | David Perdue | Joint | Merck & Co., Inc. | SALE (PARTIAL) | $15,001 - $50,000 | MRK | ▲ +27.89% |
| Senate | Oct. 22, 2018 | David Perdue | Joint | Discovery, Inc. | SALE (PARTIAL) | $1,001 - $15,000 | DISCA | ▼ -26.81% |
| Senate | Oct. 24, 2018 | David Perdue | Joint | Caterpillar Inc. | PURCHASE | $1,001 - $15,000 | CAT | ▲ +366.86% |
| Senate | Oct. 26, 2018 | David Perdue | Joint | Entegris, Inc. | PURCHASE | $1,001 - $15,000 | ENTG | ▲ +269.20% |
| Senate | Oct. 25, 2018 | James Inhofe | Self | Intuitive Surgical, Inc. | PURCHASE | $15,001 - $50,000 | ISRG | ▲ +231.93% |
| Senate | Oct. 10, 2018 | David Perdue | Joint | Axalta Coating Systems Ltd. | PURCHASE | $1,001 - $15,000 | AXTA | ▲ +10.99% |
| Senate | Oct. 11, 2018 | James Inhofe | Self | salesforce.com, inc. | SALE (FULL) | $50,001 - $100,000 | CRM | ▲ +82.61% |
| Senate | Nov. 1, 2018 | David Perdue | Joint | CBS Corporation | SALE (PARTIAL) | $1,001 - $15,000 | CBS | — |
| Senate | Aug. 7, 2018 | Tammy Duckworth | Joint | Walgreens Boots Alliance, Inc. | SALE (FULL) | $1,001 - $15,000 | WBA | ▼ -82.13% |
| Senate | Aug. 7, 2018 | Tammy Duckworth | Joint | Mondelez International, Inc. | SALE (FULL) | $1,001 - $15,000 | MDLZ | ▲ +40.22% |
| Senate | Aug. 7, 2018 | Tammy Duckworth | Joint | General Electric Company | SALE (FULL) | $1,001 - $15,000 | GE | ▲ +391.89% |
| Senate | Oct. 17, 2017 | Bill Cassidy | Spouse | Target Corporation | SALE (FULL) | $1,001 - $15,000 | TGT | ▲ +61.39% |
| Senate | Oct. 25, 2017 | Bill Cassidy | Spouse | AT&T Inc. | PURCHASE | $1,001 - $15,000 | T | ▲ +1.66% |
| Senate | Oct. 24, 2017 | Bill Cassidy | Spouse | Medtronic plc | PURCHASE | $1,001 - $15,000 | MDT | ▲ +18.52% |
| Senate | Oct. 24, 2017 | Bill Cassidy | Spouse | Abbott Laboratories | SALE (PARTIAL) | $1,001 - $15,000 | ABT | ▲ +128.62% |
Last updated: Oct 28, 23:16