Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset | Action | Amount ▼ | Ticker | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| House | Jun. 26, 2025 | Valerie Hoyle | Spouse | Salesforce, Inc. Common Stock | PURCHASE | $1,001 - $15,000 | CRM | ▼ -6.09% |
| House | Oct. 29, 2024 | Valerie Hoyle | Spouse | M&T Bank Corporation Common Stock | PURCHASE | $1,001 - $15,000 | MTB | ▼ -7.31% |
| House | Jul. 14, 2025 | Valerie Hoyle | Spouse | Brown Forman Inc Class B Common Stock | PURCHASE | $1,001 - $15,000 | BF.B | — |
| House | Jul. 16, 2025 | Lisa McClain | Spouse | Gartner, Inc. Common Stock | PURCHASE | $1,001 - $15,000 | IT | ▼ -30.50% |
| House | Mar. 3, 2025 | Bruce Westerman | Schwab (Charles) Corp | PURCHASE | $1,001 - $15,000 | SCHW | ▲ +20.14% | |
| House | Mar. 3, 2025 | Bruce Westerman | The Home Depot Inc | PURCHASE | $1,001 - $15,000 | HD | ▼ -1.01% | |
| House | Jul. 14, 2025 | Valerie Hoyle | Spouse | Alphabet Inc. - Class A Common Stock | PURCHASE | $1,001 - $15,000 | GOOGL | ▲ +47.32% |
| House | May. 25, 2023 | Greg Landsman | Spouse | Uber Technologies, Inc. Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | UBER | ▲ +151.46% |
| House | Oct. 29, 2024 | Valerie Hoyle | Spouse | Lockheed Martin Corporation Common Stock | PURCHASE | $1,001 - $15,000 | LMT | ▼ -11.16% |
| House | Oct. 29, 2024 | Valerie Hoyle | Spouse | PNC Financial Services Group, Inc. | PURCHASE | $1,001 - $15,000 | PNC | ▼ -2.67% |
| House | Jul. 2, 2025 | Valerie Hoyle | Spouse | Amazon.com, Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | AMZN | ▲ +4.24% |
| House | Mar. 20, 2025 | Bruce Westerman | Broadcom Inc | SALE | $1,001 - $15,000 | AVGO | ▲ +95.74% | |
| House | Mar. 3, 2025 | Bruce Westerman | Astrazeneca PLC | PURCHASE | $1,001 - $15,000 | AZN | ▲ +8.55% | |
| House | Mar. 3, 2025 | Bruce Westerman | Suncor Energy Inc | PURCHASE | $1,001 - $15,000 | SU | ▲ +9.51% | |
| House | Mar. 3, 2025 | Bruce Westerman | Nordea Bank Abp | PURCHASE | $1,001 - $15,000 | NRDBY | ▲ +26.85% | |
| House | Mar. 20, 2025 | Bruce Westerman | Microsoft Corp | SALE | $1,001 - $15,000 | MSFT | ▲ +40.13% | |
| House | Mar. 3, 2025 | Bruce Westerman | DSV A/S | PURCHASE | $1,001 - $15,000 | DSDVY | ▲ +8.06% | |
| House | Mar. 3, 2025 | Bruce Westerman | Sony Group Corporation | PURCHASE | $1,001 - $15,000 | SONY | ▲ +17.89% | |
| House | Mar. 3, 2025 | Bruce Westerman | Abbott Laboratories | PURCHASE | $1,001 - $15,000 | ABT | ▼ -9.71% | |
| House | Mar. 3, 2025 | Bruce Westerman | Bank of America Corp | PURCHASE | $1,001 - $15,000 | BAC | ▲ +16.04% | |
| House | Mar. 21, 2025 | Bruce Westerman | Mitsubishi UFJ Financial Group | PURCHASE | $1,001 - $15,000 | MUFG | ▲ +0.73% | |
| House | Mar. 3, 2025 | Bruce Westerman | Rio Tinto Group | PURCHASE | $1,001 - $15,000 | RIO | ▲ +17.92% | |
| House | Mar. 21, 2025 | Bruce Westerman | MITSUBISHI HEAVY INDUST LTD | PURCHASE | $1,001 - $15,000 | MHVIY | — | |
| House | Mar. 3, 2025 | Bruce Westerman | Safran SA | PURCHASE | $1,001 - $15,000 | SAFRY | ▲ +30.98% | |
| House | Mar. 3, 2025 | Bruce Westerman | BHP Group Ltd | PURCHASE | $1,001 - $15,000 | BHP | ▲ +16.97% | |
| House | Mar. 20, 2025 | Bruce Westerman | Nestle SA, Cham Und Vevey | PURCHASE | $1,001 - $15,000 | NSRGY | ▼ -3.70% | |
| House | Mar. 20, 2025 | Bruce Westerman | Apple Inc | SALE | $1,001 - $15,000 | AAPL | ▲ +25.64% | |
| House | Mar. 3, 2025 | Bruce Westerman | Eli Lilly and Co | PURCHASE | $1,001 - $15,000 | LLY | ▼ -11.79% | |
| House | Oct. 28, 2024 | Suzan K. DelBene | Joint | Florida Dev Fin Corp Healthcare Facs Rev 4.00% Due Nov 15, 2035 | PURCHASE | $1,001 - $15,000 | — | |
| House | Apr. 9, 2025 | Rick Larsen | NextEra Energy Inc | SALE | $1,001 - $15,000 | NEE | ▲ +23.66% |
Last updated: Oct 29, 05:48