Congress Trades
Latest disclosures
| Chamber | Transaction Date ▼ | Member | Owner | Asset | Action | Amount | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| House | May. 17, 2024 | Michael T. McCaul | DES MOINES COUNTY IOWA | PURCHASE | $100,001 - $250,000 | — | — | View | |
| House | May. 17, 2024 | Michael T. McCaul | HUDSON YARDS INFRASTRUCTURE CORP | PURCHASE | $1,001 - $15,000 | — | — | View | |
| House | May. 17, 2024 | Mike Collins | Velodrome | PURCHASE | $1,001 - $15,000 | — | — | View | |
| House | May. 17, 2024 | Suzan K. DelBene | Joint | Illinois ST Sales Tax Rev JR Oblig 4.00% Due Jun 15, 2030 | PURCHASE | $100,001 - $250,000 | — | — | View |
| House | May. 17, 2024 | Suzan K. DelBene | Joint | STATE OF ILLINOIS | PURCHASE | $100,001 - $250,000 | — | — | View |
| House | May. 17, 2024 | Earl Blumenauer | Spouse | US Treasur Nt 3.625% Due 03/31/30 | PURCHASE | $15,001 - $50,000 | — | — | View |
| House | May. 17, 2024 | Earl Blumenauer | US Treasury Bill Due 07/11/24 | PURCHASE | $15,001 - $50,000 | — | — | View | |
| House | May. 17, 2024 | Earl Blumenauer | US Treasury Due 10/03/24 | PURCHASE | $15,001 - $50,000 | — | — | View | |
| House | May. 17, 2024 | Earl Blumenauer | Spouse | Ecolab Inc | PURCHASE | $15,001 - $50,000 | — | — | View |
| House | May. 17, 2024 | William R. Keating | MCDONALDS CORP MTN CALL MAKE WHOLE 3.50000% 07/01/2027 | SALE (FULL) | $15,001 - $50,000 | — | — | View | |
| House | May. 17, 2024 | Scott H. Peters | Spouse | Los Angeles CA GO UTX | PURCHASE | $50,001 - $100,000 | — | — | View |
| House | May. 17, 2024 | Michael T. McCaul | Spouse | HUDSON YARDS INFRASTRUCTURE CORP | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | May. 17, 2024 | Michael T. McCaul | Spouse | HUDSON YARDS INFRASTRUCTURE CORP | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | May. 17, 2024 | Michael T. McCaul | HUDSON YARDS INFRASTRUCTURE CORP | PURCHASE | $1,001 - $15,000 | — | — | View | |
| House | May. 17, 2024 | Suzan K. DelBene | Joint | STATE OF ILLINOIS | PURCHASE | $100,001 - $250,000 | — | — | View |
| House | May. 17, 2024 | William R. Keating | Accenture plc Class A Ordinary Shares | SALE (PARTIAL) | $1,001 - $15,000 | ACN | ▼ -23.89% | View | |
| House | May. 17, 2024 | Michael T. McCaul | EPAM Systems Inc | SALE | $50,001 - $100,000 | EPAM | ▼ -11.35% | View | |
| House | May. 17, 2024 | Suzan K. DelBene | Joint | Illinois ST Sales Tax Rev JR Oblig 4.00% Due Jun 15, 2030 | PURCHASE | $100,001 - $250,000 | — | — | View |
| House | May. 17, 2024 | Michael T. McCaul | JPMORGAN 100% US TREASURY SECURITIES MONEY MARKET FUND | PURCHASE | $50,001 - $100,000 | JTSXX | — | View | |
| House | May. 17, 2024 | Earl Blumenauer | Spouse | US Treasur Nt 3.625% Due 03/31/30 | PURCHASE | $15,001 - $50,000 | — | — | View |
| House | May. 17, 2024 | Earl Blumenauer | US Treasury Due 10/03/24 | PURCHASE | $15,001 - $50,000 | — | — | View | |
| House | May. 17, 2024 | Michael T. McCaul | Wells Fargo & Co | SALE | $15,001 - $50,000 | WFC | ▲ +33.96% | View | |
| House | May. 17, 2024 | Earl Blumenauer | US Treasury Bill Due 07/11/24 | PURCHASE | $15,001 - $50,000 | — | — | View | |
| House | May. 17, 2024 | Michael T. McCaul | Spouse | DES MOINES COUNTY IOWA | PURCHASE | $100,001 - $250,000 | — | — | View |
| House | May. 17, 2024 | William R. Keating | MCDONALDS CORP MTN CALL MAKE WHOLE 3.50000% 07/01/2027 | SALE (FULL) | $15,001 - $50,000 | — | — | View | |
| House | May. 17, 2024 | Josh Gottheimer | Joint | Coloplast A/S | PURCHASE | $1,001 - $15,000 | CLPBY | ▼ -23.26% | View |
| House | May. 17, 2024 | Mike Collins | Velodrome | PURCHASE | $1,001 - $15,000 | — | — | View | |
| House | May. 17, 2024 | Earl Blumenauer | Spouse | JPMorgan Chase & Var 35 Due 04/22/35 | PURCHASE | $15,001 - $50,000 | — | — | View |
| House | May. 17, 2024 | Michael T. McCaul | Spouse | Dynatrace Inc | PURCHASE | $15,001 - $50,000 | DT | ▼ -18.94% | View |
| House | May. 17, 2024 | Michael T. McCaul | Spouse | DES MOINES COUNTY IOWA | PURCHASE | $100,001 - $250,000 | — | — | View |
Last updated: Dec 27, 23:28