Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset | Action | Amount | Ticker ▲ | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| House | May. 17, 2024 | Earl Blumenauer | Spouse | Ecolab Inc | PURCHASE | $15,001 - $50,000 | — | |
| House | May. 17, 2024 | Earl Blumenauer | Spouse | US Treasur Nt 3.625% Due 03/31/30 | PURCHASE | $15,001 - $50,000 | — | |
| House | Jan. 6, 2025 | Kelly Louise Morrison | Urban SKY | PURCHASE | $15,001 - $50,000 | — | ||
| House | May. 21, 2024 | Rudy Yakym | Treasury Bill | PURCHASE | $15,001 - $50,000 | — | ||
| House | Jan. 27, 2025 | Kelly Louise Morrison | Aero Engineering Holdings LLC | PURCHASE | $50,001 - $100,000 | — | ||
| House | May. 3, 2024 | Kathy Manning | Spouse | Seven Bridges Long/Short Equity Fund Series | SALE (PARTIAL) | $500,001 - $1,000,000 | — | |
| House | Jan. 24, 2025 | Kelly Louise Morrison | Andersen Corporation | SALE (PARTIAL) | $500,001 - $1,000,000 | — | ||
| House | Apr. 22, 2024 | Kathy Manning | Spouse | Seven Bridges Multi-Strategy Fund Ltd. | PURCHASE | $100,001 - $250,000 | — | |
| House | Jan. 29, 2025 | Max Miller | Alpine Investors IX, LP | PURCHASE | $1,001 - $15,000 | — | ||
| House | Jan. 27, 2025 | Max Miller | RAC Opportunity Fund II, LP | PURCHASE | $1,001 - $15,000 | — | ||
| House | Apr. 22, 2024 | Kathy Manning | Spouse | Seven Bridges Long/Short Equity Fund Ltd. | SALE (PARTIAL) | $100,001 - $250,000 | — | |
| House | Jan. 17, 2025 | Max Miller | AIX Ventures Fund II, LP | PURCHASE | $1,001 - $15,000 | — | ||
| House | Jan. 27, 2025 | Rudy Yakym | Treasury Bill | PURCHASE | $15,001 - $50,000 | — | ||
| House | Jul. 7, 2023 | David Trone | Joint | US Treasury Bill 12/21/2023 | PURCHASE | $1,000,001 - $5,000,000 | — | |
| Senate | Mar. 30, 2024 | Felix Barry Moore | Bitcoin | PURCHASE | $1,001 - $15,000 | — | ||
| House | Dec. 31, 2024 | Kathy Manning | Seven Bridges Strategic Equity Fund Series | SALE (FULL) | $1,000,001 - $5,000,000 | — | ||
| Senate | Mar. 5, 2024 | Scott H. Peters | Spouse | U.S Treasury Notes | PURCHASE | $500,001 - $1,000,000 | — | |
| House | Jan. 1, 2025 | Kathy Manning | Spouse | Seven Bridges Long/Short Equity Fund Ltd. | SALE (PARTIAL) | $15,001 - $50,000 | — | |
| Senate | Mar. 21, 2024 | Scott H. Peters | Spouse | U.S Treasury Bills | SALE (PARTIAL) | $500,001 - $1,000,000 | — | |
| House | Dec. 31, 2024 | Kathy Manning | Spouse | Seven Bridges Multi-Strategy Fund Ltd. | SALE (PARTIAL) | $100,001 - $250,000 | — | |
| House | Jan. 1, 2025 | Kathy Manning | Seven Bridges Long/Short Equity Fund Series | SALE (PARTIAL) | $15,001 - $50,000 | — | ||
| House | Oct. 2, 2023 | David Trone | Joint | US Treasury Bill 10/17/2023 | SALE (PARTIAL) | $500,001 - $1,000,000 | — | |
| House | Jan. 1, 2025 | Kathy Manning | Seven Bridges Long/Short Equity Fund Series | SALE (PARTIAL) | $50,001 - $100,000 | — | ||
| House | Dec. 31, 2024 | Kathy Manning | Seven Bridges Emerging Markets Fund Series | SALE (FULL) | $500,001 - $1,000,000 | — | ||
| House | Aug. 7, 2024 | Scott H. Peters | Spouse | Los Angeles CA FINL SCH | PURCHASE | $50,001 - $100,000 | — | |
| House | Dec. 31, 2024 | Kathy Manning | Spouse | Seven Bridges Emerging Markets Fund Series | SALE (FULL) | $100,001 - $250,000 | — | |
| House | Aug. 2, 2023 | David Trone | Joint | US Treasury Bill 01/18/2024 | PURCHASE | $1,000,001 - $5,000,000 | — | |
| House | Dec. 31, 2024 | Kathy Manning | Seven Bridges Strategic Equity Fund Series | SALE (FULL) | $250,001 - $500,000 | — | ||
| House | Sep. 26, 2023 | David Trone | Joint | US Treasury Bill 09/26/2023 | SALE (FULL) | $1,000,001 - $5,000,000 | — | |
| House | Dec. 24, 2024 | Michael Waltz | BoodleAI | EXCHANGE | $50,001 - $100,000 | — |
Last updated: Oct 29, 03:55