Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset | Action ▲ | Amount | Ticker | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| House | Aug. 1, 2024 | Scott Mr Franklin | IShares Core S&P Small Cap E | SALE (FULL) | $1,001 - $15,000 | — | ||
| Senate | Nov. 11, 2022 | Ron Wyden | Spouse | Meta Platforms, Inc. - Class A Common Stock | SALE (FULL) | $50,001 - $100,000 | META | ▲ +564.87% |
| House | Jul. 16, 2025 | Lisa McClain | Spouse | Kimberly-Clark Corporation - Common Stock | SALE (FULL) | $1,001 - $15,000 | KMB | ▼ -5.46% |
| House | Jul. 17, 2024 | Scott H. Peters | Spouse | Cambrian CA SD | SALE (FULL) | $500,001 - $1,000,000 | — | |
| House | Jul. 10, 2025 | Lisa McClain | Spouse | Adobe Inc. - Common Stock | SALE (FULL) | $1,001 - $15,000 | ADBE | ▼ -3.10% |
| House | Jul. 16, 2025 | Lisa McClain | Spouse | International Business Machines Corporation Common Stock | SALE (FULL) | $1,001 - $15,000 | IBM | ▲ +10.87% |
| House | Jun. 17, 2025 | Lisa McClain | Spouse | Core & Main, Inc. Class A Common Stock | SALE (FULL) | $1,001 - $15,000 | CNM | ▼ -5.68% |
| Senate | Nov. 29, 2022 | Sheldon Whitehouse | Self | Citigroup, Inc. Common Stock | SALE (FULL) | $1,001 - $15,000 | C | ▲ +113.14% |
| Senate | May. 7, 2015 | Pat Toomey | Self | IberiaBank Corp. (NASDAQ) | SALE (FULL) | $15,001 - $50,000 | IBKC | — |
| House | Jul. 22, 2025 | Lisa McClain | Spouse | Western Alliance Bancorporation Common Stock | SALE (FULL) | $1,001 - $15,000 | WAL | ▼ -4.01% |
| Senate | Nov. 11, 2022 | Ron Wyden | Spouse | Match Group, Inc. - Common Stock | SALE (FULL) | $15,001 - $50,000 | MTCH | ▼ -36.47% |
| House | Jun. 3, 2024 | Stephen F. Lynch | Fidelity Emerging Markets Mutual Fund | SALE (FULL) | $1,001 - $15,000 | — | ||
| House | Jul. 10, 2025 | Lisa McClain | Spouse | Verizon Communications Inc. Common Stock | SALE (FULL) | $1,001 - $15,000 | VZ | ▼ -6.45% |
| Senate | Mar. 30, 2022 | Tommy Tuberville | Joint | Bio-Rad Laboratories, Inc. Class A Common Stock | SALE (FULL) | $1,001 - $15,000 | BIO | ▼ -43.05% |
| House | Jun. 24, 2025 | Lisa McClain | Spouse | Guidewire Software, Inc. Common Stock | SALE (FULL) | $1,001 - $15,000 | GWRE | ▲ +6.56% |
| House | Jul. 10, 2025 | Lisa McClain | Spouse | Equity Lifestyle Properties, Inc. Common Stock | SALE (FULL) | $1,001 - $15,000 | ELS | ▼ -1.78% |
| Senate | Apr. 28, 2021 | Sheldon Whitehouse | Self | Intel Corporation | SALE (FULL) | $15,001 - $50,000 | INTC | ▼ -27.92% |
| Senate | Nov. 11, 2022 | Ron Wyden | Spouse | Block, Inc. Class A Common Stock, | SALE (FULL) | $15,001 - $50,000 | SQ | ▲ +16.47% |
| House | Jun. 10, 2025 | Lisa McClain | Spouse | PLDT Inc. Sponsored ADR | SALE (FULL) | $1,001 - $15,000 | PHI | ▼ -13.30% |
| Senate | Mar. 30, 2022 | Tommy Tuberville | Joint | Veeva Systems Inc. Class A Common Stock | SALE (FULL) | $1,001 - $15,000 | VEEV | ▲ +36.14% |
| House | Jun. 24, 2025 | Lisa McClain | Spouse | Mastercard Incorporated Common Stock | SALE (FULL) | $1,001 - $15,000 | MA | ▲ +1.51% |
| House | Jun. 24, 2025 | Lisa McClain | Spouse | Northrop Grumman Corporation Common Stock | SALE (FULL) | $1,001 - $15,000 | NOC | ▲ +22.94% |
| Senate | Mar. 30, 2022 | Tommy Tuberville | Joint | S&P Global Inc. Common Stock | SALE (FULL) | $1,001 - $15,000 | SPGI | ▲ +17.84% |
| House | Jun. 11, 2025 | Lisa McClain | Spouse | Flowers Foods, Inc. Common Stock | SALE (FULL) | $1,001 - $15,000 | FLO | ▼ -22.98% |
| House | Jul. 16, 2025 | Lisa McClain | Spouse | W. P. Carey Inc. REIT | SALE (FULL) | $1,001 - $15,000 | WPC | ▲ +7.03% |
| House | Jun. 17, 2025 | Lisa McClain | Spouse | Smith & Nephew SNATS, Inc. Common Stock | SALE (FULL) | $1,001 - $15,000 | SNN | ▲ +27.63% |
| Senate | Mar. 30, 2022 | Tommy Tuberville | Joint | West Pharmaceutical Services, Inc. Common Stock | SALE (FULL) | $1,001 - $15,000 | WST | ▼ -32.18% |
| Senate | Mar. 30, 2022 | Tommy Tuberville | Joint | Generac Holdlings Inc. Common Stock | SALE (FULL) | $1,001 - $15,000 | GNRC | ▼ -38.87% |
| House | Jun. 17, 2025 | Lisa McClain | Spouse | HealthEquity, Inc. - Common Stock | SALE (FULL) | $1,001 - $15,000 | HQY | ▼ -4.86% |
| House | Jul. 1, 2024 | Scott H. Peters | Spouse | Marin CA MIN WTR UTIL | SALE (FULL) | $50,001 - $100,000 | — |
Last updated: Oct 28, 21:08