Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member ▲ | Owner | Asset | Action | Amount | Ticker | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| House | Nov. 6, 2024 | Suzan K. DelBene | Joint | Colorado Health Fac 5% Hosp HLTH Due 08/01/49 | PURCHASE | $15,001 - $50,000 | — | |
| House | Sep. 18, 2024 | Suzan K. DelBene | Joint | Seattle WA MN LT PW 3.4% PWR Util Due 05/01/45 | PURCHASE | $15,001 - $50,000 | — | |
| House | Jun. 11, 2025 | Suzan K. DelBene | Joint | Oklahoma City Okla Go BDS Ser. 2023 4.00 % Due Mar 1, 2035 | SALE (PARTIAL) | $50,001 - $100,000 | — | |
| Senate | Mar. 19, 2025 | Suzan K. DelBene | Joint | Tennessee HSG Dev Agy Residential Fin 2.80% Due Jan 1, 2026 | SALE (FULL) | $250,001 - $500,000 | — | |
| Senate | Mar. 19, 2025 | Suzan K. DelBene | Joint | Philadelphia PA SCH Dist Go BDS Ser. F 5.00% Due Sep 1, 2027 | SALE (PARTIAL) | $50,001 - $100,000 | — | |
| House | Mar. 19, 2025 | Suzan K. DelBene | Joint | Honolulu HI City & 4% Go Utx Due 10/01/32 | SALE (PARTIAL) | $250,001 - $500,000 | — | |
| House | Mar. 19, 2025 | Suzan K. DelBene | Joint | UT ST Tran Auth 5% Excise Tax Due 06/15/36 | SALE (PARTIAL) | $100,001 - $250,000 | — | |
| House | Jun. 18, 2025 | Suzan K. DelBene | Joint | Florida Dev Fin Corp Healthcare Facs Rev 4.00 % Due Nov 15, 2035 | SALE (FULL) | $250,001 - $500,000 | — | |
| Senate | Aug. 8, 2025 | Suzan K. DelBene | Joint | New York N Y City Transitional Fin 5.00 % Due Nov 1, 2027 | SALE (FULL) | $250,001 - $500,000 | — | |
| House | Jun. 18, 2025 | Suzan K. DelBene | Joint | University Kans Hos 4%36 SYST HLTH Due 03/01/36 | PURCHASE | $250,001 - $500,000 | — | |
| House | Aug. 31, 2024 | Suzan K. DelBene | Joint | Microsoft Corporation - Common Stock | SALE (FULL) | $100,001 - $250,000 | MSFT | ▲ +32.39% |
| House | Nov. 5, 2024 | Suzan K. DelBene | Joint | North Dakota ST HSG Fin Agy Home MTG 1.85% Due Jan 1, 2032 | PURCHASE | $15,001 - $50,000 | — | |
| Senate | Mar. 19, 2025 | Suzan K. DelBene | Joint | Ohio ST Higher Ed Go BDS Ser. 2025 A 5.00% Due May 1, 2036 | SALE (PARTIAL) | $100,001 - $250,000 | — | |
| Senate | Mar. 19, 2025 | Suzan K. DelBene | Joint | Seattle WA MN LT PW 0% PWR Util Due 05/01/45 | SALE (PARTIAL) | $250,001 - $500,000 | — | |
| Senate | Mar. 19, 2025 | Suzan K. DelBene | Joint | Florida HSG Fin Corp Homeowner MTG Rev 2.15% Due Jul 1, 2029 | SALE (FULL) | $100,001 - $250,000 | — | |
| House | Jul. 16, 2025 | Suzan K. DelBene | Joint | Colorado Health Fac 5%49 Hosp HLTH Due 08/01/49 | SALE (PARTIAL) | $15,001 - $50,000 | — | |
| House | Sep. 30, 2025 | Suzan K. DelBene | Joint | Pacific Co B1 Bond - San Marcos 10/4/27 | PURCHASE | $250,001 - $500,000 | — | |
| House | Feb. 12, 2025 | Suzan K. DelBene | Joint | Ohio ST Higher Ed Go BDS Ser. 2025 A 5.00% Due May 1, 2036 | PURCHASE | $500,001 - $1,000,000 | — | |
| House | May. 22, 2024 | Suzan K. DelBene | Joint | Wise CNTY VA Indl Dev Auth Solid Waste 3.80% Due Nov 1, 2040 | PURCHASE | $500,001 - $1,000,000 | — | |
| House | Mar. 19, 2025 | Suzan K. DelBene | Joint | Florida Dev Fin Corp Healthcare Facs Rev 4.00% Due Nov 15, 2035 | SALE (PARTIAL) | $250,001 - $500,000 | — | |
| House | May. 22, 2024 | Suzan K. DelBene | Joint | Illinois ST Sales Tax Rev JR Oblig 4.00% Due Jun 15, 2030 | PURCHASE | $15,001 - $50,000 | — | |
| House | Jun. 28, 2024 | Suzan K. DelBene | Joint | STATE OF MARYLAND | SALE | $1,001 - $15,000 | — | |
| House | Mar. 19, 2025 | Suzan K. DelBene | Joint | New York NY City Transitional Fin 5.00% Due Feb 1, 2032 | SALE (PARTIAL) | $250,001 - $500,000 | — | |
| House | Jul. 16, 2025 | Suzan K. DelBene | Joint | Illinois ST Sales Tax Rev JR Oblig 4.00% Due Jun 15, 2030 | SALE (PARTIAL) | $50,001 - $100,000 | — | |
| House | Oct. 18, 2024 | Suzan K. DelBene | Joint | Chandler Ariz Excise Tax Rev Oblig BDS 5.00% Due Jul 1, 2034 | SALE (FULL) | $500,001 - $1,000,000 | — | |
| House | Oct. 28, 2024 | Suzan K. DelBene | Joint | Florida Dev Fin Corp Healthcare Facs Rev 4.00% Due Nov 15, 2035 | PURCHASE | $1,001 - $15,000 | — | |
| House | Aug. 5, 2024 | Suzan K. DelBene | Joint | Philadelphia PA SCH Dist Go BDS Ser. F 5.00% Due Sep 1, 2027 | PURCHASE | $15,001 - $50,000 | — | |
| House | Nov. 4, 2024 | Suzan K. DelBene | Joint | TX Trans Commn TPK 5% TPK Tran Due 08/15/42 | PURCHASE | $1,001 - $15,000 | — | |
| House | Aug. 29, 2024 | Suzan K. DelBene | Joint | Maryland ST Go BDS Ser. 2017 B 5.00 % Due Aug 1, 2026 | SALE (FULL) | $500,001 - $1,000,000 | — | |
| Senate | Mar. 12, 2025 | Suzan K. DelBene | Joint | Ohio ST Higher Ed Go BDS Ser. 2025 A 5.00% Due May 1, 2036 | PURCHASE | $15,001 - $50,000 | — |
Last updated: Oct 29, 03:31