Congress Trades
Latest disclosures
| Chamber | Transaction Date ▼ | Member | Owner | Asset | Action | Amount | Ticker | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| Senate | Aug. 11, 2020 | Ron Wyden | Spouse | Ford Motor Company | PURCHASE | $15,001 - $50,000 | F | ▲ +81.60% |
| Senate | Aug. 11, 2020 | Ron Wyden | Spouse | D.R. Horton, Inc. | PURCHASE | $50,001 - $100,000 | DHI | ▲ +122.70% |
| Senate | Aug. 7, 2020 | Ron Wyden | Spouse | Apple Inc. | PURCHASE | $50,001 - $100,000 | AAPL | ▲ +142.10% |
| Senate | Aug. 7, 2020 | Thomas R. Carper | Spouse | KraneShares CSI China Internet ETF | SALE (FULL) | $1,001 - $15,000 | KWEB | ▼ -39.56% |
| Senate | Aug. 7, 2020 | Thomas R. Carper | Spouse | KraneShares CSI China Internet ETF | SALE (FULL) | $1,001 - $15,000 | KWEB | ▼ -39.56% |
| Senate | Aug. 6, 2020 | Thomas R. Carper | Spouse | Cohen & Steers Limited Duration Preferred and Inco | PURCHASE | $1,001 - $15,000 | LDP | ▼ -10.14% |
| Senate | Aug. 6, 2020 | Thomas R. Carper | Spouse | Goldman Sachs Access Treasury 0-1 Year ETF | SALE (PARTIAL) | $1,001 - $15,000 | GBIL | ▼ -0.24% |
| Senate | Aug. 6, 2020 | Thomas R. Carper | Spouse | Lord Abbett Ultra Short Bond Fund Class F | SALE (PARTIAL) | $1,001 - $15,000 | LUBFX | — |
| Senate | Aug. 6, 2020 | Thomas R. Carper | Spouse | Lord Abbett Ultra Short Bond Fund Class F | SALE (PARTIAL) | $1,001 - $15,000 | LUBFX | — |
| Senate | Aug. 6, 2020 | Thomas R. Carper | Spouse | Cohen & Steers Limited Duration Preferred and Inco | PURCHASE | $1,001 - $15,000 | LDP | ▼ -10.14% |
| Senate | Aug. 6, 2020 | Thomas R. Carper | Spouse | Goldman Sachs Access Treasury 0-1 Year ETF | SALE (PARTIAL) | $1,001 - $15,000 | GBIL | ▼ -0.24% |
| Senate | Aug. 5, 2020 | Ron Wyden | Spouse | Coupa Software Incorporated | PURCHASE | $15,001 - $50,000 | COUP | ▼ -74.37% |
| Senate | Aug. 5, 2020 | Pat Roberts | Spouse | The Boeing Company | PURCHASE | $15,001 - $50,000 | BA | ▲ +28.14% |
| Senate | Aug. 5, 2020 | Ron Wyden | Spouse | Public Storage | PURCHASE | $15,001 - $50,000 | PSA | ▲ +51.31% |
| Senate | Aug. 5, 2020 | Ron Wyden | Spouse | The Kroger Co. | PURCHASE | $1,001 - $15,000 | KR | ▲ +92.90% |
| Senate | Aug. 5, 2020 | Ron Wyden | Spouse | Workday, Inc. | PURCHASE | $1,001 - $15,000 | WDAY | ▲ +28.77% |
| Senate | Aug. 5, 2020 | Ron Wyden | Spouse | The Clorox Company | PURCHASE | $1,001 - $15,000 | CLX | ▼ -51.42% |
| Senate | Aug. 5, 2020 | Ron Wyden | Spouse | D.R. Horton, Inc. | PURCHASE | $1,001 - $15,000 | DHI | ▲ +125.80% |
| Senate | Aug. 5, 2020 | Ron Wyden | Spouse | Beyond Meat, Inc. | PURCHASE | $15,001 - $50,000 | BYND | ▼ -98.51% |
| Senate | Aug. 4, 2020 | Ron Wyden | Spouse | The Kroger Co. | PURCHASE | $1,001 - $15,000 | KR | ▲ +91.27% |
| Senate | Aug. 4, 2020 | Ron Wyden | Spouse | KLA Corporation | PURCHASE | $15,001 - $50,000 | KLAC | ▲ +488.60% |
| Senate | Aug. 4, 2020 | Ron Wyden | Spouse | The Walt Disney Company | PURCHASE | $15,001 - $50,000 | DIS | ▼ -4.81% |
| Senate | Aug. 4, 2020 | Ron Wyden | Spouse | Public Storage | PURCHASE | $50,001 - $100,000 | PSA | ▲ +48.00% |
| Senate | Aug. 4, 2020 | Ron Wyden | Spouse | Match Group, Inc. | PURCHASE | $1,001 - $15,000 | MTCH | ▼ -69.62% |
| Senate | Aug. 3, 2020 | Pat Roberts | Spouse | Apple Inc. | PURCHASE | $50,001 - $100,000 | AAPL | ▲ +146.92% |
| Senate | Aug. 3, 2020 | Pat Roberts | Spouse | Tesla, Inc. | PURCHASE | $50,001 - $100,000 | TSLA | ▲ +365.20% |
| Senate | Aug. 3, 2020 | Ron Wyden | Spouse | Marriott Vacations Worldwide Corporation | SALE (FULL) | $15,001 - $50,000 | VAC | ▼ -17.38% |
| Senate | Aug. 3, 2020 | Ron Wyden | Spouse | Marriott International, Inc. | SALE (FULL) | $100,001 - $250,000 | MAR | ▲ +217.83% |
| Senate | Aug. 3, 2020 | Ron Wyden | Spouse | Intel Corporation | SALE (FULL) | $15,001 - $50,000 | INTC | ▼ -14.02% |
| Senate | Jul. 31, 2020 | Pat Roberts | Spouse | Apple Inc. | SALE (FULL) | $50,001 - $100,000 | AAPL | ▲ +153.15% |
Last updated: Oct 29, 06:42