Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset ▼ | Action | Amount | Ticker | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| Senate | Sep. 30, 2021 | Tommy Tuberville | Joint | Cable One, Inc. Common Stock | PURCHASE | $1,001 - $15,000 | CABO | ▼ -91.02% |
| Senate | Mar. 30, 2022 | Tommy Tuberville | Joint | Cable One, Inc. Common Stock | SALE (FULL) | $1,001 - $15,000 | CABO | ▼ -89.46% |
| House | Jun. 11, 2025 | Lisa McClain | Spouse | BWX Technologies, Inc. Common Stock | PURCHASE | $1,001 - $15,000 | BWXT | ▲ +52.89% |
| Senate | Jan. 7, 2019 | David Perdue | Joint | BWX Technologies, Inc. | PURCHASE | $1,001 - $15,000 | BWXT | ▲ +421.79% |
| Senate | Apr. 8, 2019 | David Perdue | Joint | BWX Technologies, Inc. | SALE (PARTIAL) | $1,001 - $15,000 | BWXT | ▲ +305.90% |
| Senate | May. 8, 2019 | David Perdue | Joint | BWX Technologies, Inc. | SALE (PARTIAL) | $1,001 - $15,000 | BWXT | ▲ +313.26% |
| Senate | Jan. 4, 2019 | David Perdue | Joint | BWX Technologies, Inc. | PURCHASE | $1,001 - $15,000 | BWXT | ▲ +423.90% |
| Senate | Feb. 26, 2019 | David Perdue | Joint | BWX Technologies, Inc. | SALE (PARTIAL) | $15,001 - $50,000 | BWXT | ▲ +291.15% |
| Senate | Jan. 8, 2019 | David Perdue | Joint | BWX Technologies, Inc. | PURCHASE | $1,001 - $15,000 | BWXT | ▲ +414.68% |
| Senate | May. 6, 2019 | David Perdue | Joint | BWX Technologies, Inc. | SALE (PARTIAL) | $1,001 - $15,000 | BWXT | ▲ +310.97% |
| Senate | Jan. 3, 2019 | David Perdue | Joint | BWX Technologies, Inc. | PURCHASE | $1,001 - $15,000 | BWXT | ▲ +444.93% |
| Senate | Mar. 1, 2019 | David Perdue | Joint | BWX Technologies, Inc. | SALE (PARTIAL) | $1,001 - $15,000 | BWXT | ▲ +301.12% |
| Senate | Mar. 19, 2019 | David Perdue | Joint | BWX Technologies, Inc. | SALE (PARTIAL) | $1,001 - $15,000 | BWXT | ▲ +315.24% |
| Senate | May. 3, 2019 | David Perdue | Joint | BWX Technologies, Inc. | SALE (PARTIAL) | $1,001 - $15,000 | BWXT | ▲ +317.49% |
| Senate | Jun. 11, 2019 | David Perdue | Joint | BWX Technologies, Inc. | SALE (PARTIAL) | $1,001 - $15,000 | BWXT | ▲ +322.94% |
| Senate | Apr. 29, 2019 | David Perdue | Joint | BWX Technologies, Inc. | SALE (PARTIAL) | $1,001 - $15,000 | BWXT | ▲ +305.98% |
| Senate | May. 2, 2019 | David Perdue | Joint | BWX Technologies, Inc. | SALE (PARTIAL) | $1,001 - $15,000 | BWXT | ▲ +317.66% |
| Senate | Jun. 27, 2019 | David Perdue | Joint | BWX Technologies, Inc. | SALE (PARTIAL) | $1,001 - $15,000 | BWXT | ▲ +303.62% |
| Senate | Apr. 5, 2019 | David Perdue | Joint | BWX Technologies, Inc. | SALE (PARTIAL) | $1,001 - $15,000 | BWXT | ▲ +307.90% |
| Senate | Dec. 27, 2018 | David Perdue | Joint | BWX Technologies, Inc. | PURCHASE | $1,001 - $15,000 | BWXT | ▲ +457.52% |
| Senate | Jan. 15, 2019 | David Perdue | Joint | BWX Technologies, Inc. | PURCHASE | $1,001 - $15,000 | BWXT | ▲ +405.65% |
| Senate | Dec. 13, 2018 | David Perdue | Joint | BWX Technologies, Inc. | PURCHASE | $1,001 - $15,000 | BWXT | ▲ +392.22% |
| Senate | Jul. 9, 2019 | David Perdue | Joint | BWX Technologies, Inc. | SALE (FULL) | $15,001 - $50,000 | BWXT | ▲ +298.66% |
| Senate | Jul. 8, 2019 | David Perdue | Joint | BWX Technologies, Inc. | SALE (PARTIAL) | $1,001 - $15,000 | BWXT | ▲ +299.35% |
| Senate | Apr. 12, 2019 | David Perdue | Joint | BWX Technologies, Inc. | SALE (PARTIAL) | $1,001 - $15,000 | BWXT | ▲ +298.89% |
| Senate | Dec. 20, 2018 | David Perdue | Joint | BWX Technologies, Inc. | PURCHASE | $1,001 - $15,000 | BWXT | ▲ +435.52% |
| Senate | Apr. 11, 2019 | David Perdue | Joint | BWX Technologies, Inc. | SALE (PARTIAL) | $1,001 - $15,000 | BWXT | ▲ +305.43% |
| Senate | Dec. 21, 2018 | David Perdue | Joint | BWX Technologies, Inc. | PURCHASE | $1,001 - $15,000 | BWXT | ▲ +458.72% |
| Senate | Apr. 23, 2019 | David Perdue | Joint | BWX Technologies, Inc. | SALE (PARTIAL) | $1,001 - $15,000 | BWXT | ▲ +293.97% |
| Senate | Dec. 24, 2018 | David Perdue | Joint | BWX Technologies, Inc. | PURCHASE | $1,001 - $15,000 | BWXT | ▲ +464.80% |
Last updated: Oct 29, 09:01