Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset | Action | Amount | Ticker ▼ | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| House | Apr. 8, 2025 | Rob Bresnahan | Comcast Corporation - Class A Common Stock | PURCHASE | $15,001 - $50,000 | CMCSA | ▼ -11.98% | |
| House | Mar. 25, 2024 | Michael McCaul | Spouse | Comcast Corp | SALE | $100,001 - $250,000 | CMCSA | ▼ -32.21% |
| House | Mar. 20, 2024 | Ro Khanna | Spouse | Comcast Corp | SALE | $50,001 - $100,000 | CMCSA | ▼ -32.94% |
| House | Feb. 25, 2025 | Rob Bresnahan | Comcast Corp | SALE | $1,001 - $15,000 | CMCSA | ▼ -19.37% | |
| House | Mar. 25, 2024 | Ro Khanna | Comcast Corp | SALE | $1,001 - $15,000 | CMCSA | ▼ -32.21% | |
| Senate | Feb. 24, 2025 | Shelley Moore Capito | Spouse | Comcast Corp A | SALE (FULL) | $1,001 - $15,000 | CMCSA | ▼ -20.37% |
| Senate | Jun. 20, 2024 | John Boozman | Joint | Comcast Corporation - Class A Common Stock | SALE (FULL) | $1,001 - $15,000 | CMCSA | ▼ -23.63% |
| House | Sep. 11, 2024 | William R. Keating | Comcast Corp | SALE | $15,001 - $50,000 | CMCSA | ▼ -25.27% | |
| House | Jan. 16, 2025 | Jefferson Shreve | Comcast Corp | PURCHASE | $15,001 - $50,000 | CMCSA | ▼ -20.39% | |
| House | Mar. 18, 2023 | Michael McCaul | Spouse | Comcast Corp | PURCHASE | $15,001 - $50,000 | CMCSA | ▼ -20.66% |
| Senate | Dec. 14, 2023 | Jerry Moran | Spouse | Comcast Corporation - Class A Common Stock | SALE (FULL) | $1,001 - $15,000 | CMCSA | ▼ -35.25% |
| Senate | Mar. 13, 2024 | Sheldon Whitehouse | Self | Comcast Corp A | SALE (FULL) | $15,001 - $50,000 | CMCSA | ▼ -33.21% |
| Senate | Jun. 12, 2024 | Markwayne Mullin | Joint | Comcast Corporation - Class A Common Stock | SALE (PARTIAL) | $15,001 - $50,000 | CMCSA | ▼ -23.59% |
| Senate | Jun. 20, 2024 | John Boozman | Joint | Comcast Corp | SALE | $1,001 - $15,000 | CMCSA | ▼ -23.63% |
| Senate | Oct. 26, 2022 | John Boozman | iShares CMBS ETF | SALE | $1,001 - $15,000 | CMBS | ▲ +8.96% | |
| Senate | Jun. 23, 2023 | John Boozman | iShares CMBS ETF | PURCHASE | $1,001 - $15,000 | CMBS | ▲ +7.26% | |
| Senate | Jun. 22, 2022 | John Boozman | iShares CMBS ETF | SALE | $1,001 - $15,000 | CMBS | ▲ +3.89% | |
| Senate | Aug. 1, 2025 | John Boozman | Joint | iShares CMBS ETF | PURCHASE | $1,001 - $15,000 | CMBS | ▲ +1.66% |
| Senate | Sep. 16, 2025 | John Boozman | Joint | iShares CMBS ETF | SALE | $1,001 - $15,000 | CMBS | ▲ +0.30% |
| Senate | Feb. 22, 2023 | John Boozman | iShares CMBS ETF | SALE | $1,001 - $15,000 | CMBS | ▲ +6.86% | |
| Senate | Nov. 7, 2023 | John Boozman | Self | iShares CMBS Bond ETF | SALE (PARTIAL) | $1,001 - $15,000 | CMBS | ▲ +9.84% |
| Senate | Apr. 16, 2024 | John Boozman | Joint | iShares CMBS Bond ETF | SALE (PARTIAL) | $1,001 - $15,000 | CMBS | ▲ +7.17% |
| Senate | Sep. 6, 2024 | John Boozman | Joint | iShares CMBS Bond ETF | PURCHASE | $1,001 - $15,000 | CMBS | ▲ +1.43% |
| House | Sep. 12, 2024 | Ro Khanna | Spouse | Canadian Imperial Bank of Commerce | PURCHASE | $50,001 - $100,000 | CM | ▲ +37.26% |
| House | Oct. 10, 2024 | Ro Khanna | Canadian Imperial Bank of Commerce | PURCHASE | $15,001 - $50,000 | CM | ▲ +40.35% | |
| House | Nov. 20, 2024 | Ro Khanna | Canadian Imperial Bank of Commerce | PURCHASE | $50,001 - $100,000 | CM | ▲ +28.86% | |
| House | Sep. 4, 2024 | Ro Khanna | Canadian Imperial Bank of Commerce | PURCHASE | $50,001 - $100,000 | CM | ▲ +41.92% | |
| Senate | Dec. 31, 2020 | Shelley Moore Capito | Spouse | The Clorox Company | SALE (PARTIAL) | $1,001 - $15,000 | CLX | ▼ -44.45% |
| Senate | Feb. 25, 2019 | David Perdue | Joint | The Clorox Company | SALE (PARTIAL) | $1,001 - $15,000 | CLX | ▼ -28.83% |
| Senate | Apr. 5, 2018 | Shelley Moore Capito | Spouse | The Clorox Company | PURCHASE | $1,001 - $15,000 | CLX | ▼ -13.89% |
Last updated: Oct 29, 17:41