Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset | Action | Amount ▲ | Ticker | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| Senate | May. 8, 2020 | Ron Wyden | Spouse | Uber Technologies, Inc. | PURCHASE | $15,001 - $50,000 | UBER | ▲ +191.03% |
| Senate | May. 26, 2020 | Ron Wyden | Spouse | Marriott Vacations Worldwide Corporation | PURCHASE | $15,001 - $50,000 | VAC | ▼ -25.97% |
| Senate | May. 1, 2020 | Ron Wyden | Spouse | Amazon.com, Inc. | PURCHASE | $15,001 - $50,000 | AMZN | ▲ +100.57% |
| Senate | May. 7, 2020 | Ron Wyden | Spouse | Constellation Brands, Inc. | PURCHASE | $15,001 - $50,000 | STZ | ▼ -18.56% |
| Senate | May. 5, 2020 | Ron Wyden | Spouse | Restaurant Brands International Inc. | PURCHASE | $15,001 - $50,000 | QSR | ▲ +36.24% |
| House | Jun. 6, 2025 | Lisa McClain | Spouse | GRANDVILLE MICH PUB GO 5% 05/01/2038 CALLABLE | SALE (FULL) | $15,001 - $50,000 | — | |
| Senate | May. 11, 2020 | Ron Wyden | Spouse | Uber Technologies, Inc. | SALE (FULL) | $15,001 - $50,000 | UBER | ▲ +201.61% |
| Senate | May. 7, 2020 | Ron Wyden | Spouse | Berry Global Group, Inc. | PURCHASE | $15,001 - $50,000 | BERY | ▲ +73.59% |
| Senate | May. 7, 2020 | Ron Wyden | Spouse | Constellation Brands, Inc. | PURCHASE | $15,001 - $50,000 | STZ | ▼ -18.56% |
| Senate | Sep. 13, 2023 | Markwayne Mullin | Joint | Coca-Cola Company | PURCHASE | $15,001 - $50,000 | KO | ▲ +20.05% |
| Senate | Jan. 2, 2024 | Markwayne Mullin | Joint | Adobe Systems Inc | PURCHASE | $15,001 - $50,000 | ADBE | ▼ -37.95% |
| Senate | Jun. 26, 2023 | John Boozman | VANECK EMERGING MARKETS FUND | PURCHASE | $15,001 - $50,000 | EMRZX | — | |
| Senate | May. 11, 2020 | Ron Wyden | Spouse | Uber Technologies, Inc. | SALE (FULL) | $15,001 - $50,000 | UBER | ▲ +201.61% |
| House | Jan. 13, 2025 | Gilbert Cisneros | Westinghouse Air Brake Technologies Corp | SALE | $15,001 - $50,000 | WAB | ▲ +3.21% | |
| House | Feb. 24, 2025 | Jefferson Shreve | nVent Electric PLC | PURCHASE | $15,001 - $50,000 | NVT | ▲ +72.29% | |
| House | Apr. 7, 2025 | Jefferson Shreve | Arista Networks Inc | PURCHASE | $15,001 - $50,000 | ANET | ▲ +129.97% | |
| House | Apr. 7, 2025 | Jefferson Shreve | APPLOVIN CORP | PURCHASE | $15,001 - $50,000 | APP | ▲ +169.93% | |
| House | Feb. 10, 2025 | Lisa McClain | Spouse | Grand Rapids Mich 5%34 GO LTX Due 10/01/34 | PURCHASE | $15,001 - $50,000 | — | |
| Senate | May. 5, 2020 | Ron Wyden | Spouse | Restaurant Brands International Inc. | PURCHASE | $15,001 - $50,000 | QSR | ▲ +36.24% |
| Senate | May. 7, 2020 | Ron Wyden | Spouse | Berry Corporation | PURCHASE | $15,001 - $50,000 | BRY | ▼ -8.77% |
| Senate | Sep. 18, 2025 | Shelley Moore Capito | Spouse | Microsoft Corp | SALE | $15,001 - $50,000 | MSFT | ▲ +6.61% |
| Senate | May. 5, 2020 | Ron Wyden | Spouse | McDonald's Corporation | PURCHASE | $15,001 - $50,000 | MCD | ▲ +70.94% |
| Senate | May. 8, 2020 | Ron Wyden | Spouse | Uber Technologies, Inc. | PURCHASE | $15,001 - $50,000 | UBER | ▲ +191.03% |
| Senate | May. 26, 2020 | Ron Wyden | Spouse | Marriott Vacations Worldwide Corporation | PURCHASE | $15,001 - $50,000 | VAC | ▼ -25.97% |
| Senate | May. 1, 2020 | Ron Wyden | Spouse | Amazon.com, Inc. | PURCHASE | $15,001 - $50,000 | AMZN | ▲ +100.57% |
| House | Jan. 28, 2025 | Gilbert Cisneros | Lam Research Corp | SALE | $15,001 - $50,000 | LRCX | ▲ +108.86% | |
| House | Jun. 6, 2025 | Lisa McClain | Spouse | MICHIGAN ST TRUNK LI REV 5% 11/15/2038 CALLABLE | SALE (FULL) | $15,001 - $50,000 | — | |
| House | Jan. 30, 2025 | Lisa McClain | Spouse | Kalamazoo Mich WTR 5%29 WTR UTIL Due 09/01/29 | PURCHASE | $15,001 - $50,000 | — | |
| House | Feb. 11, 2025 | Lisa McClain | Spouse | Grandville Mich PUB 5%38 GO LTX Due 10/01/38 | PURCHASE | $15,001 - $50,000 | — | |
| House | Feb. 19, 2025 | W. Gregory Steube | Spouse | Synovus Financial Corp | SALE | $15,001 - $50,000 | SNV | ▼ -18.69% |
Last updated: Oct 29, 06:36