Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner ▼ | Asset | Action | Amount | Ticker | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| House | Mar. 24, 2025 | George Whitesides | Medtronic PLC | SALE | $50,001 - $100,000 | MDT | ▲ +3.93% | |
| House | Feb. 1, 2024 | Brandon Williams | VISANT MEDICAL INC | SALE | $1,001 - $15,000 | — | ||
| House | Apr. 21, 2025 | Bruce Westerman | Hong Kong Exchanges and Clearing Ltd | SALE | $1,001 - $15,000 | HKXCY | ▲ +30.16% | |
| House | Apr. 21, 2025 | Bruce Westerman | Sony Group Corporation | SALE | $1,001 - $15,000 | SONY | ▲ +20.63% | |
| House | Mar. 27, 2025 | George Whitesides | Netflix Inc | SALE | $100,001 - $250,000 | NFLX | ▲ +12.08% | |
| House | Jan. 27, 2025 | Kelly Louise Morrison | Aero Engineering Holdings LLC | PURCHASE | $50,001 - $100,000 | — | ||
| House | Apr. 7, 2025 | Jefferson Shreve | Danaher Corp | SALE | $15,001 - $50,000 | DHR | ▲ +23.47% | |
| House | Apr. 21, 2025 | Bruce Westerman | BHP Group Ltd | SALE | $1,001 - $15,000 | BHP | ▲ +18.62% | |
| House | Sep. 4, 2025 | Neal P. Dunn | JPMorgan Chase & Co | SALE | $1,001 - $15,000 | JPM | ▼ -1.11% | |
| House | Apr. 21, 2025 | Bruce Westerman | Meta Platforms Inc | SALE | $1,001 - $15,000 | META | ▲ +52.35% | |
| House | Apr. 21, 2025 | Bruce Westerman | Amazon.com Inc | SALE | $1,001 - $15,000 | AMZN | ▲ +34.00% | |
| House | Jan. 6, 2025 | Kelly Louise Morrison | Urban SKY | PURCHASE | $15,001 - $50,000 | — | ||
| House | Nov. 10, 2023 | John James | Corteva, Inc. Common Stock | PURCHASE | $1,001 - $15,000 | CTVA | ▲ +46.18% | |
| House | May. 21, 2024 | Rudy Yakym | Treasury Bill | PURCHASE | $15,001 - $50,000 | — | ||
| House | Apr. 21, 2025 | Bruce Westerman | Mastercard Inc | SALE | $1,001 - $15,000 | MA | ▲ +12.63% | |
| House | Apr. 21, 2025 | Bruce Westerman | American Express Co | SALE | $1,001 - $15,000 | AXP | ▲ +47.44% | |
| House | Apr. 21, 2025 | Bruce Westerman | Emerson Electric Co | SALE | $1,001 - $15,000 | EMR | ▲ +37.61% | |
| House | Apr. 21, 2025 | Bruce Westerman | Edwards Lifesciences Corp | SALE | $1,001 - $15,000 | EW | ▲ +9.97% | |
| House | Apr. 21, 2025 | Bruce Westerman | Exxon Mobil Corp | SALE | $1,001 - $15,000 | XOM | ▲ +9.53% | |
| House | Apr. 21, 2025 | Bruce Westerman | Intuitive Surgical Inc | SALE | $1,001 - $15,000 | ISRG | ▲ +16.70% | |
| House | Apr. 8, 2025 | Rob Bresnahan | DoorDash, Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | DASH | ▲ +55.75% | |
| House | Sep. 11, 2025 | Marjorie Taylor Greene | ASML Holding NV | PURCHASE | $1,001 - $15,000 | ASML | ▲ +28.47% | |
| House | Apr. 21, 2025 | Bruce Westerman | The Procter & Gamble Co | SALE | $1,001 - $15,000 | PG | ▼ -8.00% | |
| House | Apr. 21, 2025 | Bruce Westerman | Johnson & Johnson | SALE | $1,001 - $15,000 | JNJ | ▲ +21.34% | |
| House | Jul. 5, 2024 | Jared Moskowitz | JP Morgan Chase & Co. Common Stock | PURCHASE | $1,001 - $15,000 | JPM | ▲ +46.71% | |
| House | Apr. 21, 2025 | Bruce Westerman | Oracle Corp | SALE | $1,001 - $15,000 | ORCL | ▲ +130.69% | |
| Senate | Jun. 14, 2022 | Ruben Gallego | NameCoach Inc. | PURCHASE | $15,001 - $50,000 | — | ||
| House | Dec. 2, 2024 | Michael Collins | SKI MASK DOG | PURCHASE | $1,001 - $15,000 | $SKIUSD | — | |
| House | Apr. 21, 2025 | Bruce Westerman | ConocoPhillips | SALE | $1,001 - $15,000 | COP | ▲ +0.55% | |
| House | Jan. 31, 2025 | Gilbert Cisneros | CACI International Inc | PURCHASE | $15,001 - $50,000 | CACI | ▲ +51.59% |
Last updated: Oct 26, 20:41