Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member ▼ | Owner | Asset | Action | Amount | Ticker | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| Senate | Nov. 22, 2021 | Tommy Tuberville | Joint | Microsoft Corporation - Common Stock | PURCHASE | $1,001 - $15,000 | MSFT | ▲ +54.08% |
| Senate | Mar. 30, 2022 | Tommy Tuberville | Joint | SVB Financial Group - Common Stock | SALE (FULL) | $1,001 - $15,000 | SIVB | ▼ -81.30% |
| Senate | Apr. 3, 2023 | Tommy Tuberville | Joint | Garmin Ltd. - Common Stock | PURCHASE | $1,001 - $15,000 | GRMN | ▲ +148.66% |
| Senate | May. 7, 2024 | Tommy Tuberville | Joint | Cameco Corp | PURCHASE | $1,001 - $15,000 | — | |
| Senate | Apr. 3, 2023 | Tommy Tuberville | Joint | 3M Company Common Stock | PURCHASE | $1,001 - $15,000 | MMM | ▲ +92.73% |
| Senate | Feb. 4, 2021 | Tommy Tuberville | Joint | Stratasys Ltd. | SALE (FULL) | $1,001 - $15,000 | SSYS | ▼ -74.77% |
| Senate | Feb. 7, 2022 | Tommy Tuberville | Joint | ChannelAdvisor Corporation Common Stock | SALE (FULL) | $1,001 - $15,000 | ECOM | ▲ +10.16% |
| Senate | Oct. 11, 2023 | Tommy Tuberville | Joint | Louisiana-Pacific Corporation Common Stock | SALE (FULL) | $100,001 - $250,000 | LPX | ▲ +71.21% |
| Senate | Sep. 18, 2023 | Tommy Tuberville | Joint | Texas Instruments Incorporated - Common Stock | PURCHASE | $100,001 - $250,000 | TXN | ▲ +3.87% |
| Senate | Jan. 6, 2021 | Tommy Tuberville | Joint | Alcoa Corporation | PURCHASE | $15,001 - $50,000 | AA | ▲ +56.37% |
| Senate | Sep. 19, 2022 | Tommy Tuberville | Joint | United States Steel Corporation Common Stock | PURCHASE | $100,001 - $250,000 | X | ▲ +167.64% |
| Senate | Sep. 19, 2022 | Tommy Tuberville | Joint | Ark Innovation ETF | PURCHASE | $1,001 - $15,000 | ARKK | ▲ +110.24% |
| Senate | Sep. 14, 2023 | Tommy Tuberville | Joint | Cleveland-Cliffs Inc. Common Stock | PURCHASE | $1,001 - $15,000 | CLF | ▼ -10.19% |
| Senate | Jan. 19, 2024 | Tommy Tuberville | Joint | Analog Devices, Inc. - Common Stock | SALE (FULL) | $1,001 - $15,000 | ADI | ▲ +22.20% |
| Senate | Sep. 7, 2023 | Tommy Tuberville | Joint | Prudential Financial, Inc. Common Stock | SALE (PARTIAL) | $15,001 - $50,000 | PRU | ▲ +8.38% |
| Senate | Nov. 21, 2023 | Tommy Tuberville | Joint | Cleveland-Cliffs Inc | SALE | $1,001 - $15,000 | — | |
| Senate | Sep. 13, 2023 | Tommy Tuberville | Joint | Intel Corporation - Common Stock | SALE (FULL) | $1,001 - $15,000 | INTC | ▼ -1.11% |
| Senate | Sep. 6, 2022 | Tommy Tuberville | Joint | Nu Holdings Ltd. Class A Ordinary Shares | PURCHASE | $1,001 - $15,000 | NU | ▲ +235.59% |
| Senate | Sep. 1, 2023 | Tommy Tuberville | Joint | QUALCOMM Incorporated - Common Stock | SALE (FULL) | $1,001 - $15,000 | QCOM | ▲ +46.41% |
| Senate | Sep. 20, 2022 | Tommy Tuberville | Joint | United States Steel Corporation Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | X | ▲ +169.75% |
| Senate | Sep. 1, 2023 | Tommy Tuberville | Joint | QUALCOMM Inc | SALE | $1,001 - $15,000 | — | |
| Senate | Mar. 29, 2021 | Tommy Tuberville | Joint | Colgate-Palmolive Company | SALE (FULL) | $1,001 - $15,000 | CL | ▼ -2.38% |
| Senate | Feb. 11, 2021 | Tommy Tuberville | Joint | ChannelAdvisor Corporation | SALE (FULL) | $1,001 - $15,000 | ECOM | ▼ -18.75% |
| Senate | Aug. 1, 2023 | Tommy Tuberville | Self | CME SOYBEAN | SALE | $1,001 - $15,000 | — | |
| Senate | Oct. 17, 2023 | Tommy Tuberville | Joint | Tesla, Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | TSLA | ▲ +70.19% |
| Senate | Aug. 8, 2023 | Tommy Tuberville | Self | CME SOYBEAN MEAL | SALE | $1,001 - $15,000 | — | |
| Senate | Aug. 3, 2023 | Tommy Tuberville | Self | CME SOYBEAN | SALE | $1,001 - $15,000 | — | |
| Senate | Aug. 18, 2023 | Tommy Tuberville | Joint | Intel Corp | PURCHASE | $1,001 - $15,000 | — | |
| Senate | May. 3, 2024 | Tommy Tuberville | Joint | Pfizer, Inc. Common Stock | SALE (FULL) | $15,001 - $50,000 | PFE | ▼ -10.97% |
| Senate | Apr. 3, 2023 | Tommy Tuberville | Joint | Marsh & McLennan Companies, Inc. Common Stock | SALE (FULL) | $1,001 - $15,000 | MMC | ▲ +10.63% |
Last updated: Oct 26, 20:38