Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner ▲ | Asset | Action | Amount | Ticker | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| House | May. 12, 2025 | Jefferson Shreve | Axon Enterprise Inc | SALE | $15,001 - $50,000 | AXON | ▲ +8.93% | |
| House | May. 12, 2025 | Jefferson Shreve | Applied Materials Inc | SALE | $50,001 - $100,000 | AMAT | ▲ +35.51% | |
| House | May. 12, 2025 | Jefferson Shreve | Apple Inc | SALE | $100,001 - $250,000 | AAPL | ▲ +27.62% | |
| House | May. 12, 2025 | Jefferson Shreve | Cencora Inc | SALE | $50,001 - $100,000 | COR | ▲ +20.57% | |
| House | May. 12, 2025 | Jefferson Shreve | 3M Co | SALE | $15,001 - $50,000 | MMM | ▲ +10.98% | |
| House | Dec. 26, 2023 | Jared Moskowitz | T-Mobile US, Inc. | PURCHASE | $1,001 - $15,000 | TMUS | ▲ +40.27% | |
| House | Aug. 2, 2024 | Scott Mr Franklin | Chubb Limited Common Stock | PURCHASE | $1,001 - $15,000 | CB | ▲ +1.57% | |
| House | Aug. 2, 2024 | Scott Mr Franklin | Amgen Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | AMGN | ▼ -12.55% | |
| House | Aug. 7, 2024 | Scott Mr Franklin | Air Products and Chemicals, Inc. Common Stock | PURCHASE | $50,001 - $100,000 | APD | ▼ -8.29% | |
| House | May. 12, 2025 | Jefferson Shreve | Comcast Corp | SALE | $15,001 - $50,000 | CMCSA | ▼ -15.67% | |
| House | May. 13, 2025 | Jefferson Shreve | Comcast Corp | SALE | $15,001 - $50,000 | CMCSA | ▼ -15.84% | |
| House | May. 8, 2025 | Jefferson Shreve | American Eagle Outfitters Inc | PURCHASE | $15,001 - $50,000 | AEO | ▲ +47.93% | |
| House | May. 12, 2025 | Jefferson Shreve | Costco Wholesale Corp | SALE | $100,001 - $250,000 | COST | ▼ -9.05% | |
| House | May. 8, 2025 | Jefferson Shreve | American Express Co | PURCHASE | $15,001 - $50,000 | AXP | ▲ +27.28% | |
| House | May. 12, 2025 | Jefferson Shreve | CoStar Group Inc | SALE | $15,001 - $50,000 | CSGP | ▲ +3.78% | |
| House | May. 12, 2025 | Jefferson Shreve | ConocoPhillips | SALE | $15,001 - $50,000 | COP | ▼ -5.94% | |
| House | Aug. 6, 2024 | Scott Mr Franklin | Cisco Systems, Inc. - Common Stock | SALE (FULL) | $50,001 - $100,000 | — | ||
| House | Aug. 1, 2024 | Scott Mr Franklin | Cisco Systems, Inc. - Common Stock | SALE (FULL) | $1,001 - $15,000 | CSCO | ▲ +53.24% | |
| House | Mar. 27, 2024 | Chellie Pingree | United States Treasury Notes | PURCHASE | $100,001 - $250,000 | — | ||
| House | Apr. 21, 2025 | Bruce Westerman | Crown Castle International Corp | SALE | $1,001 - $15,000 | CCI | ▼ -7.39% | |
| House | Aug. 6, 2024 | Scott Mr Franklin | FIDELITY CONTRAFUND | SALE (FULL) | $15,001 - $50,000 | — | ||
| House | Aug. 5, 2025 | Gilbert Cisneros | Merck & Company, Inc. Common Stock | PURCHASE | $1,001 - $15,000 | MRK | ▲ +7.72% | |
| House | Aug. 5, 2025 | Gilbert Cisneros | Molson Coors Beverage Company Class B Common Stock | PURCHASE | $1,001 - $15,000 | TAP | ▼ -8.11% | |
| House | Dec. 2, 2024 | Michael Collins | SKI MASK DOG | PURCHASE | $1,001 - $15,000 | $SKIUSD | — | |
| House | Aug. 5, 2025 | Gilbert Cisneros | Public Storage Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | PSA | ▲ +5.76% | |
| House | Jul. 8, 2025 | Gilbert Cisneros | Ralliant Corporation Common Stock | SALE (FULL) | $15,001 - $50,000 | RAL | ▼ -10.50% | |
| House | Aug. 5, 2025 | Gilbert Cisneros | Realty Income Corporation Common Stock | PURCHASE | $1,001 - $15,000 | O | ▲ +3.51% | |
| House | May. 12, 2025 | Jefferson Shreve | Coterra Energy Inc | SALE | $15,001 - $50,000 | CTRA | ▼ -3.11% | |
| House | Mar. 27, 2024 | Chellie Pingree | US TREASURY NOTE | PURCHASE | $100,001 - $250,000 | — | ||
| House | Dec. 1, 2024 | Michael Collins | SKI MASK DOG | PURCHASE | $1,001 - $15,000 | $SKIUSD | — |
Last updated: Oct 29, 09:19