Congress Trades
Latest disclosures
| Chamber ▼ | Transaction Date | Member | Owner | Asset | Action | Amount | Ticker | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| House | Apr. 11, 2025 | Thomas H. Kean | First Citizens BancShares, Inc. - Class A Common Stock | PURCHASE | $1,001 - $15,000 | FCNCA | ▲ +7.75% | |
| House | Apr. 24, 2025 | Thomas H. Kean | Amazon.com, Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | AMZN | ▲ +23.46% | |
| House | May. 20, 2024 | Marjorie Taylor Greene | US TREASURY BILL 11/29/2024 | PURCHASE | $100,001 - $250,000 | — | ||
| House | Feb. 14, 2024 | John James | Westinghouse Air Brake Technologies Corporation Common Stock | PURCHASE | $1,001 - $15,000 | WAB | ▲ +49.20% | |
| House | Nov. 10, 2023 | John James | Waste Management, Inc. Common Stock | PURCHASE | $1,001 - $15,000 | WM | ▲ +15.00% | |
| House | Nov. 10, 2023 | John James | Wells Fargo & Company Common Stock | PURCHASE | $1,001 - $15,000 | WFC | ▲ +110.32% | |
| House | Nov. 10, 2023 | John James | Shell PLC American Depositary Shares | PURCHASE | $1,001 - $15,000 | SHEL | ▲ +15.17% | |
| House | Aug. 13, 2024 | John James | Ross Stores, Inc. - Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | ROST | ▲ +11.78% | |
| House | Nov. 10, 2023 | John James | Sanofi - American Depositary Shares | PURCHASE | $1,001 - $15,000 | SNY | ▲ +10.37% | |
| House | Nov. 10, 2023 | John James | Parker-Hannifin Corporation Common Stock | PURCHASE | $1,001 - $15,000 | PH | ▲ +84.77% | |
| House | Nov. 10, 2023 | John James | Otis Worldwide Corporation Common Stock | PURCHASE | $1,001 - $15,000 | OTIS | ▲ +13.84% | |
| House | Nov. 10, 2023 | John James | Zebra Technologies Corporation - Class A Common Stock | PURCHASE | $1,001 - $15,000 | ZBRA | ▲ +31.15% | |
| House | Nov. 10, 2023 | John James | Progressive Corporation | PURCHASE | $1,001 - $15,000 | PGR | ▲ +29.67% | |
| House | Nov. 10, 2023 | John James | Procter & Gamble Company | PURCHASE | $1,001 - $15,000 | PG | ▼ -1.74% | |
| House | Apr. 9, 2024 | John James | Philip Morris International Inc Common Stock | SALE (FULL) | $1,001 - $15,000 | PM | ▲ +61.16% | |
| House | Jul. 5, 2024 | John James | Voya Financial, Inc. Common Stock | SALE (FULL) | $1,001 - $15,000 | VOYA | ▲ +4.60% | |
| House | Nov. 10, 2023 | John James | Philip Morris International Inc Common Stock | PURCHASE | $1,001 - $15,000 | PM | ▲ +63.62% | |
| House | Nov. 10, 2023 | John James | Pepsico, Inc. | PURCHASE | $1,001 - $15,000 | PEP | ▼ -12.44% | |
| House | Feb. 13, 2024 | Jared Moskowitz | Alphabet Inc. - Class C Capital Stock | PURCHASE | $1,001 - $15,000 | GOOG | ▲ +88.00% | |
| House | Nov. 10, 2023 | John James | PPG Industries, Inc. Common Stock | PURCHASE | $1,001 - $15,000 | PPG | ▼ -23.04% | |
| House | Feb. 13, 2024 | Jared Moskowitz | NextEra Energy, Inc. Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | NEE | ▲ +47.98% | |
| House | May. 21, 2024 | Marjorie Taylor Greene | Caterpillar, Inc. Common Stock | PURCHASE | $1,001 - $15,000 | CAT | ▲ +63.06% | |
| House | Apr. 1, 2025 | Julie Johnson | Joint | Johnson & Johnson | SALE | $1,001 - $15,000 | JNJ | ▲ +21.76% |
| House | Apr. 7, 2025 | Julie Johnson | Joint | Intuitive Surgical Inc | SALE | $1,001 - $15,000 | ISRG | ▲ +15.95% |
| House | Jul. 14, 2023 | Jared Moskowitz | UnitedHealth Group Incorporated Common Stock | PURCHASE | $1,001 - $15,000 | UNH | ▼ -26.01% | |
| House | Dec. 28, 2023 | Jared Moskowitz | West Pharmaceutical Services, Inc. Common Stock | PURCHASE | $1,001 - $15,000 | WST | ▼ -19.74% | |
| House | Jun. 20, 2024 | Ro Khanna | Phillips 66 | PURCHASE | $50,001 - $100,000 | PSX | ▲ +0.03% | |
| House | Sep. 1, 2023 | Jared Moskowitz | Tractor Supply Company - Common Stock | PURCHASE | $1,001 - $15,000 | TSCO | ▲ +22.99% | |
| House | Jul. 14, 2023 | Jared Moskowitz | Alphabet Inc. - Class C Capital Stock | PURCHASE | $1,001 - $15,000 | GOOG | ▲ +118.91% | |
| House | Jul. 14, 2023 | Jared Moskowitz | A.O. Smith Corporation Common Stock | PURCHASE | $1,001 - $15,000 | AOS | ▼ -11.87% |
Last updated: Oct 29, 20:45