Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset | Action | Amount | Ticker ▲ | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| House | Aug. 26, 2024 | Michael McCaul | Spouse | Zions Bancorporation National Association | SALE | $1,001 - $15,000 | ZION | ▲ +6.56% |
| Senate | Dec. 2, 2020 | Pat Roberts | Spouse | Zoom Video Communications, Inc. | PURCHASE | $15,001 - $50,000 | ZM | ▼ -79.72% |
| Senate | Sep. 9, 2020 | Pat Roberts | Spouse | Zoom Video Communications, Inc. | PURCHASE | $15,001 - $50,000 | ZM | ▼ -78.51% |
| House | Jun. 6, 2025 | Rob Bresnahan | Zoom Video Communications Inc | SALE | $1,001 - $15,000 | ZM | ▲ +4.21% | |
| House | Jun. 25, 2025 | Rob Bresnahan | Zoom Video Communications Inc | SALE | $1,001 - $15,000 | ZM | ▲ +9.28% | |
| House | Oct. 22, 2024 | Charles J. "Chuck" Fleischmann | Joint | PIMCO 25 YR ZERO CPN US ETF | PURCHASE | $1,001 - $15,000 | ZROZ | ▼ -6.20% |
| House | Jan. 28, 2025 | Charles J. "Chuck" Fleischmann | Joint | PIMCO 25 YR ZERO CPN US ETF | SALE | $1,001 - $15,000 | ZROZ | ▲ +2.66% |
| House | Sep. 17, 2024 | Ro Khanna | Zscaler Inc | PURCHASE | $1,001 - $15,000 | ZS | ▲ +88.67% | |
| House | Mar. 19, 2025 | Dave Min | Zoom Technologies Inc | SALE | $1,001 - $15,000 | ZTNO | ▲ +0.00% | |
| House | Apr. 16, 2024 | Josh Gottheimer | Joint | ZTO Express | PURCHASE | $1,001 - $15,000 | ZTO | ▼ -1.16% |
| House | Apr. 17, 2024 | Josh Gottheimer | Joint | ZTO Express | PURCHASE | $1,001 - $15,000 | ZTO | ▼ -0.91% |
| Senate | Apr. 3, 2024 | Markwayne Mullin | Self | Zoetis Inc. Class A Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | ZTS | ▼ -10.49% |
| Senate | Apr. 3, 2024 | Markwayne Mullin | Joint | Zoetis Inc. Class A Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | ZTS | ▼ -10.49% |
| Senate | Jan. 4, 2024 | Markwayne Mullin | Self | Zoetis Inc Cl A | PURCHASE | $1,001 - $15,000 | ZTS | ▼ -24.82% |
| Senate | Oct. 3, 2023 | Markwayne Mullin | Joint | Zoetis Inc. Class A Common Stock | PURCHASE | $1,001 - $15,000 | ZTS | ▼ -14.35% |
| Senate | Sep. 13, 2023 | Markwayne Mullin | Joint | Zoetis Inc. Class A Common Stock | PURCHASE | $15,001 - $50,000 | ZTS | ▼ -19.85% |
| Senate | Aug. 22, 2023 | Dan Sullivan | Joint | Zoetis Inc Cl A | SALE (FULL) | $1,001 - $15,000 | ZTS | ▼ -19.77% |
| Senate | Nov. 30, 2022 | Dan Sullivan | Joint | Zoetis Inc | PURCHASE | $1,001 - $15,000 | ZTS | ▼ -5.36% |
| House | Mar. 3, 2025 | Julie Johnson | Joint | Zoetis Inc | SALE | $1,001 - $15,000 | ZTS | ▼ -14.45% |
| Senate | Jan. 10, 2023 | Dan Sullivan | Joint | Zoetis Inc. Class A Common Stock | PURCHASE | $1,001 - $15,000 | ZTS | ▼ -5.49% |
| Senate | Oct. 5, 2022 | Tommy Tuberville | Joint | Zoetis Inc. Class A Common Stock | SALE (FULL) | $1,001 - $15,000 | ZTS | ▼ -5.63% |
| House | Aug. 5, 2025 | Gilbert Cisneros | Zoetis Inc. Class A Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | ZTS | ▼ -0.16% | |
| House | Dec. 11, 2024 | Lisa McClain | Spouse | Zoetis Inc. Class A Common Stock | PURCHASE | $1,001 - $15,000 | ZTS | ▼ -17.66% |
| House | Jul. 22, 2025 | Lisa McClain | Spouse | Zoetis Inc. Class A Common Stock | PURCHASE | $1,001 - $15,000 | ZTS | ▼ -3.51% |
| House | Mar. 27, 2025 | Greg Landsman | Spouse | Zoetis Inc | SALE | $1,001 - $15,000 | ZTS | ▼ -11.60% |
| House | Jul. 5, 2024 | Jared Moskowitz | Dependent | Zoetis Inc. Class A Common Stock | SALE (FULL) | $1,001 - $15,000 | ZTS | ▼ -16.62% |
| House | Jul. 5, 2024 | Jared Moskowitz | Zoetis Inc. Class A Common Stock | SALE (FULL) | $1,001 - $15,000 | ZTS | ▼ -16.62% | |
| House | Apr. 8, 2025 | Rob Bresnahan | Zoetis Inc | SALE | $1,001 - $15,000 | ZTS | ▲ +1.02% | |
| House | Mar. 25, 2024 | Ro Khanna | Zoetis Inc | SALE | $1,001 - $15,000 | ZTS | ▼ -13.07% | |
| House | Mar. 20, 2024 | Ro Khanna | Spouse | Zoetis Inc | PURCHASE | $1,001 - $15,000 | ZTS | ▼ -14.69% |
Last updated: Oct 29, 17:38