Congress Trades
Latest disclosures
| Chamber | Transaction Date ▲ | Member | Owner | Asset | Action | Amount | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| House | Jan. 22, 2025 | Mike Kelly | Spouse | Fairfax Cnty VA Ser A Go 5% due 10/01/32 | PURCHASE | $100,001 - $250,000 | — | — | View |
| House | Jan. 22, 2025 | Mike Kelly | Spouse | Fairfax Cnty VA Ser A Go 5% due 10/01/32 | PURCHASE | $100,001 - $250,000 | — | — | View |
| House | Jan. 22, 2025 | Josh Gottheimer | Joint | Oracle Corp | SALE | $1,001 - $15,000 | ORCL | ▲ +7.49% | View |
| House | Jan. 22, 2025 | Josh Gottheimer | Joint | Netflix Inc | SALE | $1,001 - $15,000 | NFLX | ▼ -90.10% | View |
| House | Jan. 22, 2025 | Lisa C. McClain | Spouse | Broadcom Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | AVGO | ▲ +46.17% | View |
| House | Jan. 22, 2025 | Lisa C. McClain | Spouse | NXP Semiconductors N.V. - Common Stock | SALE (FULL) | $1,001 - $15,000 | NXPI | ▲ +3.14% | View |
| House | Jan. 22, 2025 | Mike Kelly | Spouse | Fairfax Cnty VA Ser A Go 5% due 10/01/32 | PURCHASE | $100,001 - $250,000 | — | — | View |
| House | Jan. 22, 2025 | Mike Kelly | Spouse | Fairfax Cnty VA Ser A Go 5% due 10/01/32 | PURCHASE | $100,001 - $250,000 | — | — | View |
| Senate | Jan. 22, 2025 | Ashley Moody | Self | NVIDIA Corporation | SALE | $1,001 - $15,000 | NVDA | ▲ +29.55% | View |
| House | Jan. 22, 2025 | Mike Kelly | Spouse | Fairfax Cnty VA Ser A Go 5% due 10/01/32 | PURCHASE | $100,001 - $250,000 | — | — | View |
| House | Jan. 22, 2025 | Mike Kelly | Spouse | Fairfax Cnty VA Ser A Go 5% due 10/01/32 | PURCHASE | $100,001 - $250,000 | — | — | View |
| House | Jan. 22, 2025 | Mike Kelly | Spouse | Fairfax Cnty VA Ser A Go 5% due 10/01/32 | PURCHASE | $100,001 - $250,000 | — | — | View |
| House | Jan. 22, 2025 | Mike Kelly | Spouse | Fairfax Cnty VA Ser A Go 5% due 10/01/32 | PURCHASE | $100,001 - $250,000 | — | — | View |
| House | Jan. 22, 2025 | Mike Kelly | Spouse | Fairfax Cnty VA Ser A Go 5% due 10/01/32 | PURCHASE | $100,001 - $250,000 | — | — | View |
| Senate | Jan. 22, 2025 | Ashley Moody | Self | Carnival Corporation & PLC | SALE | $1,001 - $15,000 | CCL | ▲ +21.58% | View |
| Senate | Jan. 22, 2025 | Ashley Moody | Self | Micron Technology Inc | SALE | $1,001 - $15,000 | MU | ▲ +160.73% | View |
| Senate | Jan. 22, 2025 | Ashley Moody | Self | Howmet Aerospace Inc | SALE | $1,001 - $15,000 | HWM | ▲ +66.70% | View |
| Senate | Jan. 22, 2025 | Ashley Moody | Self | Advanced Micro Devices Inc | SALE | $1,001 - $15,000 | AMD | ▲ +73.73% | View |
| Senate | Jan. 22, 2025 | Ashley Moody | Self | Micron Technology | PURCHASE | $50,001 - $100,000 | MU | ▲ +160.73% | View |
| Senate | Jan. 22, 2025 | Ashley Moody | Self | SUPER MICRO COMPUTER INC (2) | SALE | $1,001 - $15,000 | SMCI | ▼ -9.51% | View |
| Senate | Jan. 22, 2025 | Ashley Moody | Self | Howmet Aerospace Inc | PURCHASE | $50,001 - $100,000 | HWM | ▲ +66.70% | View |
| Senate | Jan. 22, 2025 | Ron Wyden | Spouse | Eli Lilly and Company Common Stock | PURCHASE | $50,001 - $100,000 | LLY | ▲ +42.94% | View |
| Senate | Jan. 22, 2025 | Ashley Moody | Self | Applied Materials | PURCHASE | $100,001 - $250,000 | AMAT | ▲ +33.96% | View |
| House | Jan. 23, 2025 | Michael T. McCaul | Spouse | Chevron Corp | SALE | $50,001 - $100,000 | CVX | ▼ -3.84% | View |
| House | Jan. 23, 2025 | Michael T. McCaul | Spouse | Donaldson Co Inc | PURCHASE | $15,001 - $50,000 | DCI | ▲ +27.36% | View |
| House | Jan. 23, 2025 | Josh Gottheimer | Joint | Eaton Corp PLC | SALE | $1,001 - $15,000 | ETN | ▼ -12.85% | View |
| House | Jan. 23, 2025 | Josh Gottheimer | Joint | TE Connectivity Ltd | PURCHASE | $1,001 - $15,000 | TEL | ▲ +48.10% | View |
| House | Jan. 23, 2025 | Michael T. McCaul | Spouse | White Mountains Insurance Group Ltd | PURCHASE | $15,001 - $50,000 | WTM | ▲ +9.67% | View |
| House | Jan. 23, 2025 | Mike Kelly | Spouse | New York City NY Muni Wtr Fina 2nd General Rev Call 12/15/255% due 6/15/27 | SALE (PARTIAL) | $50,001 - $100,000 | — | — | View |
| House | Jan. 23, 2025 | Tony Wied | Joint | SMARTSHEET INC | SALE | $100,001 - $250,000 | SMAR | ▲ +0.00% | View |
Last updated: Dec 27, 17:13