Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset ▲ | Action | Amount | Ticker | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| House | Feb. 21, 2025 | John Delaney | Tempur Sealy International Inc | SALE | $1,001 - $15,000 | TPX | ▲ +3.97% | |
| House | Feb. 17, 2025 | John Delaney | Tempur Sealy International Inc | SALE | $1,001 - $15,000 | TPX | ▼ -4.83% | |
| House | Feb. 28, 2025 | John Delaney | Tempur Sealy International Inc | SALE | $1,001 - $15,000 | TPX | ▲ +3.02% | |
| House | Sep. 19, 2025 | April Delaney | Tempur Sealy International Inc | SALE | $1,001 - $15,000 | SGI | ▼ -3.34% | |
| House | May. 9, 2025 | Rob Bresnahan | TEMPUS AI INC | PURCHASE | $1,001 - $15,000 | TEM | ▲ +45.71% | |
| House | Jan. 14, 2025 | Nancy Pelosi | TEMPUS AI INC | PURCHASE | $50,001 - $100,000 | TEM | ▲ +180.93% | |
| House | Jul. 10, 2025 | Ro Khanna | TENABLE HOLDINGS INC | PURCHASE | $1,001 - $15,000 | TENB | ▼ -14.92% | |
| House | Apr. 9, 2025 | Josh Gottheimer | Joint | TENCENT HLDGS UNSP/ADR | SALE (PARTIAL) | $1,001 - $15,000 | TCEHY | ▲ +50.15% |
| House | Mar. 18, 2025 | Sheri Biggs | Spouse | TENCENT HLDGS UNSP/ADR | SALE (FULL) | $1,001 - $15,000 | TCEHY | ▲ +21.54% |
| House | Jun. 21, 2024 | Josh Gottheimer | Joint | TENCENT HLDGS UNSP/ADR | SALE (PARTIAL) | $1,001 - $15,000 | TCEHY | ▲ +73.36% |
| House | Apr. 30, 2024 | Josh Gottheimer | Joint | TENCENT HLDGS UNSP/ADR | PURCHASE | $1,001 - $15,000 | TCEHY | ▲ +93.05% |
| Senate | Jul. 8, 2020 | Thomas R. Carper | Spouse | Tencent Holdings Limited | SALE (PARTIAL) | $1,001 - $15,000 | TCEHY | ▲ +19.14% |
| Senate | Apr. 2, 2020 | Thomas R. Carper | Spouse | Tencent Holdings Limited | SALE (PARTIAL) | $1,001 - $15,000 | TCEHY | ▲ +73.00% |
| Senate | Feb. 5, 2020 | Kelly Loeffler | Joint | Tencent Holdings Limited | SALE (FULL) | $15,001 - $50,000 | TCEHY | ▲ +66.13% |
| Senate | Feb. 6, 2020 | Kelly Loeffler | Joint | Tencent Holdings Limited | SALE (PARTIAL) | $15,001 - $50,000 | TCEHY | ▲ +64.26% |
| Senate | Feb. 7, 2020 | Kelly Loeffler | Joint | Tencent Holdings Limited | SALE (FULL) | $15,001 - $50,000 | TCEHY | ▲ +65.45% |
| Senate | Aug. 21, 2020 | Thomas R. Carper | Spouse | Tencent Holdings Limited | SALE (FULL) | $1,001 - $15,000 | TCEHY | ▲ +21.44% |
| Senate | Aug. 21, 2020 | Thomas R. Carper | Spouse | Tencent Holdings Limited | SALE (PARTIAL) | $1,001 - $15,000 | TCEHY | ▲ +21.44% |
| Senate | Jul. 8, 2020 | Thomas R. Carper | Spouse | Tencent Holdings Limited | SALE (PARTIAL) | $1,001 - $15,000 | TCEHY | ▲ +19.14% |
| House | Jan. 9, 2025 | Gilbert Cisneros | Tencent Holdings LTD | SALE | $1,001 - $15,000 | TCEHY | ▲ +80.32% | |
| House | Mar. 20, 2025 | Gilbert Cisneros | Tencent Holdings LTD | PURCHASE | $1,001 - $15,000 | TCEHY | ▲ +27.70% | |
| House | Sep. 3, 2025 | Jonathan Jackson | Spouse | Tenet Healthcare Corp | PURCHASE | $1,001 - $15,000 | THC | ▲ +12.23% |
| House | Jun. 11, 2025 | Lisa McClain | Spouse | Tenet Healthcare Corporation Common Stock | PURCHASE | $1,001 - $15,000 | THC | ▲ +29.96% |
| House | Sep. 4, 2024 | John James | Tenet Healthcare Corporation Common Stock | SALE (FULL) | $1,001 - $15,000 | THC | ▲ +29.39% | |
| House | Nov. 10, 2023 | John James | Tenet Healthcare Corporation Common Stock | PURCHASE | $1,001 - $15,000 | THC | ▲ +289.98% | |
| House | Mar. 14, 2025 | Susie Lee | Tennant Company Common Stock | SALE (FULL) | $1,001 - $15,000 | TNC | ▼ -2.37% | |
| Senate | Aug. 8, 2025 | Suzan K. DelBene | Joint | Tennessee Energy Ac 5%35 Edr Idr Due 12/01/35 | PURCHASE | $250,001 - $500,000 | — | |
| House | Aug. 8, 2025 | Suzan K. DelBene | Joint | Tennessee Energy Ac 5%35 Edr Idr Due 12/01/35 | PURCHASE | $250,001 - $500,000 | — | |
| House | Aug. 8, 2025 | Suzan K. DelBene | Joint | Tennessee Energy Ac 5%35 Edr Idr Due 12/01/35 | PURCHASE | $250,001 - $500,000 | — | |
| Senate | Sep. 10, 2025 | Suzan K. DelBene | Joint | Tennessee Energy Ac 5%35 Edr Idr Due Dec 1, 2035 | PURCHASE | $1,001 - $15,000 | — |
Last updated: Oct 29, 17:32