Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member ▲ | Owner | Asset | Action | Amount | Ticker | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| House | Jun. 3, 2024 | Stephen F. Lynch | American Funds Income Fund of America | SALE (FULL) | $15,001 - $50,000 | — | ||
| House | Jun. 3, 2024 | Stephen F. Lynch | American Funds Euro-Pacific Mutual Fund | SALE (FULL) | $15,001 - $50,000 | — | ||
| House | Nov. 27, 2023 | Stephen F. Lynch | Vmware, Inc. Common stock, Class A | SALE (FULL) | $1,001 - $15,000 | VMW | ▲ +0.00% | |
| House | Jun. 3, 2024 | Stephen F. Lynch | Federated Kaufman Small Cap A Mutual Fund | SALE (FULL) | $1,001 - $15,000 | — | ||
| House | Jun. 3, 2024 | Stephen F. Lynch | American Funds Income Fund of America | SALE (FULL) | $15,001 - $50,000 | — | ||
| House | Jun. 3, 2024 | Stephen F. Lynch | Vanguard Target Date 2025 Mutual Fund | PURCHASE | $250,001 - $500,000 | — | ||
| House | Dec. 11, 2024 | Steve Cohen | Emergent BioSolutions Inc | SALE | $1,001 - $15,000 | EBS | ▲ +9.68% | |
| House | Dec. 11, 2024 | Steve Cohen | Host Hotels & Resorts Inc | SALE | $15,001 - $50,000 | HST | ▼ -13.84% | |
| House | Aug. 21, 2025 | Steve Cohen | US Treas Bill Maturity 2/19/2026 | PURCHASE | $1,000,001 - $5,000,000 | — | ||
| House | Aug. 21, 2025 | Steve Cohen | US Treas Bill Maturity 2/19/2026 | PURCHASE | $1,000,001 - $5,000,000 | — | ||
| House | Feb. 24, 2025 | Steve Cohen | United States Treas Bills Maturity 8/21/2025 | PURCHASE | $500,001 - $1,000,000 | — | ||
| House | May. 19, 2025 | Steve Cohen | United States Treas Bills Maturity 11/13/2025 | PURCHASE | $250,001 - $500,000 | — | ||
| House | May. 19, 2025 | Steve Cohen | United States Treas Bills Maturity 11/13/2025 | PURCHASE | $250,001 - $500,000 | — | ||
| House | Feb. 24, 2025 | Steve Cohen | United States Treas Bills Maturity 8/21/2025 | PURCHASE | $500,001 - $1,000,000 | — | ||
| House | May. 19, 2025 | Steve Cohen | United States Treas Bills Maturity 11/13/2025 | PURCHASE | $250,001 - $500,000 | — | ||
| House | Aug. 21, 2025 | Steve Cohen | US Treas Bill Maturity 2/19/2026 | PURCHASE | $1,000,001 - $5,000,000 | — | ||
| House | Feb. 24, 2025 | Steve Cohen | United States Treas Bills Maturity 8/21/2025 | PURCHASE | $500,001 - $1,000,000 | — | ||
| Senate | Feb. 28, 2017 | Susan M. Collins | Spouse | Spectra Energy Corp. (Exchanged) <br> Enbridge Inc. (Received) | EXCHANGE | $15,001 - $50,000 | --ENB | — |
| Senate | Apr. 21, 2022 | Susan M. Collins | Spouse | CITY OF PORTLAND MAINE | PURCHASE | $50,001 - $100,000 | — | |
| Senate | Aug. 10, 2022 | Susan M. Collins | Spouse | Parker-Hannifin Corp | PURCHASE | $15,001 - $50,000 | — | |
| Senate | Feb. 8, 2022 | Susan M. Collins | Spouse | PayPal Holdings Inc | PURCHASE | $50,001 - $100,000 | — | |
| Senate | Jun. 18, 2018 | Susan M. Collins | Spouse | Nestlé S.A. | SALE (FULL) | $1,001 - $15,000 | NSRGY | ▲ +32.41% |
| Senate | Jun. 5, 2024 | Susan M. Collins | Spouse | Fidelity National Information Services Inc | PURCHASE | $15,001 - $50,000 | FIS | ▼ -19.01% |
| Senate | May. 8, 2018 | Susan M. Collins | Spouse | JPMorgan Chase & Co. | PURCHASE | $15,001 - $50,000 | JPM | ▲ +175.30% |
| Senate | Jun. 4, 2018 | Susan M. Collins | Spouse | Schlumberger Limited | SALE (FULL) | $1,001 - $15,000 | SLB | ▼ -46.66% |
| Senate | Aug. 5, 2024 | Susan M. Collins | Spouse | Globe Life Inc | SALE (FULL) | $15,001 - $50,000 | GL | ▲ +48.56% |
| Senate | Oct. 2, 2018 | Susan M. Collins | Spouse | Amazon.com, Inc. | PURCHASE | $15,001 - $50,000 | AMZN | ▲ +133.64% |
| House | Dec. 13, 2022 | Susan M. Collins | Spouse | COUNTY OF YORK MAINE | PURCHASE | $50,001 - $100,000 | — | |
| Senate | Dec. 20, 2022 | Susan M. Collins | Spouse | Akamai Technologies, Inc. - Common Stock | SALE (FULL) | $15,001 - $50,000 | AKAM | ▼ -13.60% |
| House | Nov. 3, 2022 | Susan M. Collins | Spouse | Biogen Inc | PURCHASE | $15,001 - $50,000 | — |
Last updated: Oct 29, 20:14