Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset | Action | Amount | Ticker ▼ | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| House | Mar. 15, 2023 | Rich McCormick | Emerson Electric Co | PURCHASE | $1,001 - $15,000 | EMR | ▲ +69.42% | |
| Senate | Apr. 24, 2018 | Shelley Moore Capito | Spouse | Emerson Electric Co. | PURCHASE | $1,001 - $15,000 | EMR | ▲ +99.75% |
| Senate | Apr. 5, 2018 | Shelley Moore Capito | Spouse | Emerson Electric Co. | PURCHASE | $1,001 - $15,000 | EMR | ▲ +99.43% |
| Senate | Apr. 24, 2018 | Shelley Moore Capito | Spouse | Emerson Electric Co. | PURCHASE | $1,001 - $15,000 | EMR | ▲ +99.75% |
| Senate | Apr. 5, 2018 | Shelley Moore Capito | Spouse | Emerson Electric Co. | PURCHASE | $1,001 - $15,000 | EMR | ▲ +99.43% |
| Senate | May. 9, 2024 | Thomas R. Carper | Spouse | Emerson Electric Company | PURCHASE | $1,001 - $15,000 | EMR | ▲ +18.03% |
| House | Jun. 10, 2024 | Kevin Hern | Joint | Emerson Electric Co | PURCHASE | $1,001 - $15,000 | EMR | ▲ +25.48% |
| Senate | Mar. 9, 2020 | Kelly Loeffler | Spouse | Emerson Electric Co. | SALE (FULL) | $1,001 - $15,000 | EMR | ▲ +170.91% |
| Senate | Apr. 7, 2020 | Kelly Loeffler | Spouse | Emerson Electric Co. | PURCHASE | $15,001 - $50,000 | EMR | ▲ +171.29% |
| House | Feb. 25, 2025 | Rob Bresnahan | Emerson Electric Co | PURCHASE | $1,001 - $15,000 | EMR | ▲ +13.96% | |
| Senate | Apr. 14, 2020 | David Perdue | Joint | Emerson Electric Co. | SALE (FULL) | $1,001 - $15,000 | EMR | ▲ +170.21% |
| Senate | Apr. 14, 2020 | David Perdue | Joint | Emerson Electric Co. | SALE (FULL) | $1,001 - $15,000 | EMR | ▲ +170.21% |
| Senate | Apr. 7, 2020 | Kelly Loeffler | Spouse | Emerson Electric Co. | PURCHASE | $50,001 - $100,000 | EMR | ▲ +171.29% |
| Senate | Apr. 7, 2020 | Kelly Loeffler | Spouse | Emerson Electric Co. | SALE (FULL) | $100,001 - $250,000 | EMR | ▲ +171.29% |
| Senate | Mar. 20, 2020 | Kelly Loeffler | Spouse | Emerson Electric Co. | PURCHASE | $250,001 - $500,000 | EMR | ▲ +209.44% |
| Senate | Feb. 5, 2020 | Kelly Loeffler | Spouse | Emerson Electric Co. | SALE (FULL) | $1,001 - $15,000 | EMR | ▲ +79.49% |
| Senate | Mar. 9, 2020 | Kelly Loeffler | Spouse | Emerson Electric Co. | SALE (FULL) | $1,001 - $15,000 | EMR | ▲ +170.91% |
| Senate | Feb. 5, 2020 | Kelly Loeffler | Spouse | Emerson Electric Co. | SALE (PARTIAL) | $1,001 - $15,000 | EMR | ▲ +79.49% |
| Senate | Apr. 10, 2019 | David Perdue | Joint | Emerson Electric Co. | SALE (PARTIAL) | $15,001 - $50,000 | EMR | ▲ +91.80% |
| House | Sep. 23, 2025 | Val Hoyle | Spouse | Emerson Electric Co | SALE | $1,001 - $15,000 | EMR | ▲ +3.78% |
| House | Jul. 11, 2025 | Ritchie Torres | Emerson Electric Co | SALE | $1,001 - $15,000 | EMR | ▼ -2.62% | |
| House | Mar. 12, 2025 | Lisa McClain | Spouse | Emerson Electric Company Common Stock | SALE (FULL) | $1,001 - $15,000 | EMR | ▲ +23.09% |
| House | Feb. 5, 2025 | Lisa McClain | Spouse | Emerson Electric Company Common Stock | PURCHASE | $1,001 - $15,000 | EMR | ▲ +9.35% |
| House | Apr. 21, 2025 | Bruce Westerman | Emerson Electric Co | SALE | $1,001 - $15,000 | EMR | ▲ +41.50% | |
| House | Mar. 3, 2025 | Bruce Westerman | Emerson Electric Co | PURCHASE | $1,001 - $15,000 | EMR | ▲ +16.44% | |
| House | Mar. 11, 2024 | Kevin Hern | Joint | Emerson Electric Co | PURCHASE | $1,001 - $15,000 | EMR | ▲ +24.42% |
| Senate | Sep. 13, 2023 | Markwayne Mullin | Joint | Emerson Electric Company | PURCHASE | $15,001 - $50,000 | EMR | ▲ +39.67% |
| Senate | Sep. 21, 2023 | Pete Ricketts | Spouse | Emerson Electric Co | SALE | $100,001 - $250,000 | EMR | ▲ +41.39% |
| Senate | Oct. 3, 2023 | Markwayne Mullin | Joint | Emerson Electric Company | PURCHASE | $1,001 - $15,000 | EMR | ▲ +43.84% |
| House | May. 15, 2025 | Rob Bresnahan | Eastman Chemical Co | SALE | $1,001 - $15,000 | EMN | ▼ -24.82% |
Last updated: Oct 30, 09:06